| Euro 2004 Qualifying |
| Group 1 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 8 | 8 | 0 | 0 | 29 | 2 | 27 | 3.62 | 0.25 | 3.00 | 24 | |
| 2 | Slovenia | 8 | 4 | 2 | 2 | 15 | 12 | 3 | 1.87 | 1.50 | 1.75 | 14 | |
| 3 | Israel | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 1.12 | 1.37 | 1.12 | 9 | |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 9 | 18 | -9 | 1.12 | 2.25 | 1.00 | 8 | |
| 5 | Malta | 8 | 0 | 1 | 7 | 5 | 24 | -19 | 0.62 | 3.00 | 0.12 | 1 | |
| [Results] | |||||||||||||
| Group 2 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 8 | 4 | 3 | 1 | 15 | 9 | 6 | 1.87 | 1.12 | 1.87 | 15 | |
| 2 | Norway | 8 | 4 | 2 | 2 | 9 | 5 | 4 | 1.12 | 0.62 | 1.75 | 14 | |
| 3 | Romania | 8 | 4 | 2 | 2 | 21 | 9 | 12 | 2.62 | 1.12 | 1.75 | 14 | |
| 4 | Bosnia-Herzegovina | 8 | 4 | 1 | 3 | 7 | 8 | -1 | 0.87 | 1.00 | 1.62 | 13 | |
| 5 | Luxembourg | 8 | 0 | 0 | 8 | 0 | 21 | -21 | 0.00 | 2.62 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 3 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 8 | 7 | 1 | 0 | 23 | 5 | 18 | 2.87 | 0.62 | 2.75 | 22 | |
| 2 | Netherlands | 8 | 6 | 1 | 1 | 20 | 6 | 14 | 2.50 | 0.75 | 2.37 | 19 | |
| 3 | Austria | 8 | 3 | 0 | 5 | 12 | 14 | -2 | 1.50 | 1.75 | 1.12 | 9 | |
| 4 | Moldova | 8 | 2 | 0 | 6 | 5 | 19 | -14 | 0.62 | 2.37 | 0.75 | 6 | |
| 5 | Belarus | 8 | 1 | 0 | 7 | 4 | 20 | -16 | 0.50 | 2.50 | 0.37 | 3 | |
| [Results] | |||||||||||||
| Group 4 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 8 | 5 | 2 | 1 | 19 | 3 | 16 | 2.37 | 0.37 | 2.12 | 17 | |
| 2 | Latvia | 8 | 5 | 1 | 2 | 10 | 6 | 4 | 1.25 | 0.75 | 2.00 | 16 | |
| 3 | Poland | 8 | 4 | 1 | 3 | 11 | 7 | 4 | 1.37 | 0.87 | 1.62 | 13 | |
| 4 | Hungary | 8 | 3 | 2 | 3 | 15 | 9 | 6 | 1.87 | 1.12 | 1.37 | 11 | |
| 5 | San Marino | 8 | 0 | 0 | 8 | 0 | 30 | -30 | 0.00 | 3.75 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 5 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 8 | 5 | 3 | 0 | 13 | 4 | 9 | 1.62 | 0.50 | 2.25 | 18 | |
| 2 | Scotland | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 1.50 | 1.00 | 1.75 | 14 | |
| 3 | Iceland | 8 | 4 | 1 | 3 | 11 | 9 | 2 | 1.37 | 1.12 | 1.62 | 13 | |
| 4 | Lithuania | 8 | 3 | 1 | 4 | 7 | 11 | -4 | 0.87 | 1.37 | 1.25 | 10 | |
| 5 | Faroe Islands | 8 | 0 | 1 | 7 | 7 | 18 | -11 | 0.87 | 2.25 | 0.12 | 1 | |
| [Results] | |||||||||||||
| Group 6 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece | 8 | 6 | 0 | 2 | 8 | 4 | 4 | 1.00 | 0.50 | 2.25 | 18 | |
| 2 | Spain | 8 | 5 | 2 | 1 | 16 | 4 | 12 | 2.00 | 0.50 | 2.12 | 17 | |
| 3 | Ukraine | 8 | 2 | 4 | 2 | 11 | 10 | 1 | 1.37 | 1.25 | 1.25 | 10 | |
| 4 | Armenia | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 0.87 | 2.00 | 0.87 | 7 | |
| 5 | Northern Ireland | 8 | 0 | 3 | 5 | 0 | 8 | -8 | 0.00 | 1.00 | 0.37 | 3 | |
| [Results] | |||||||||||||
| Group 7 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 6 | 2 | 0 | 14 | 5 | 9 | 1.75 | 0.62 | 2.50 | 20 | |
| 2 | Turkey | 8 | 6 | 1 | 1 | 17 | 5 | 12 | 2.12 | 0.62 | 2.37 | 19 | |
| 3 | Slovakia | 8 | 3 | 1 | 4 | 11 | 9 | 2 | 1.37 | 1.12 | 1.25 | 10 | |
| 4 | Macedonia | 8 | 1 | 3 | 4 | 11 | 14 | -3 | 1.37 | 1.75 | 0.75 | 6 | |
| 5 | Liechtenstein | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 0.25 | 2.75 | 0.12 | 1 | |
| [Results] | |||||||||||||
| Group 8 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | 8 | 5 | 2 | 1 | 13 | 4 | 9 | 1.62 | 0.50 | 2.12 | 17 | |
| 2 | Croatia | 8 | 5 | 1 | 2 | 12 | 4 | 8 | 1.50 | 0.50 | 2.00 | 16 | |
| 3 | Belgium | 8 | 5 | 1 | 2 | 11 | 9 | 2 | 1.37 | 1.12 | 2.00 | 16 | |
| 4 | Estonia | 8 | 2 | 2 | 4 | 4 | 6 | -2 | 0.50 | 0.75 | 1.00 | 8 | |
| 5 | Andorra | 8 | 0 | 0 | 8 | 1 | 18 | -17 | 0.12 | 2.25 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 9 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 8 | 5 | 2 | 1 | 17 | 4 | 13 | 2.12 | 0.50 | 2.12 | 17 | |
| 2 | Wales | 8 | 4 | 1 | 3 | 13 | 10 | 3 | 1.62 | 1.25 | 1.62 | 13 | |
| 3 | Serbia and Montenegro | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 1.37 | 1.37 | 1.50 | 12 | |
| 4 | Finland | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 1.12 | 1.25 | 1.25 | 10 | |
| 5 | Azerbaijan | 8 | 1 | 1 | 6 | 5 | 20 | -15 | 0.62 | 2.50 | 0.50 | 4 | |
| [Results] | |||||||||||||
| Group 10 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 8 | 4 | 3 | 1 | 15 | 11 | 4 | 1.87 | 1.37 | 1.87 | 15 | |
| 2 | Russia | 8 | 4 | 2 | 2 | 19 | 12 | 7 | 2.37 | 1.50 | 1.75 | 14 | |
| 3 | Ireland | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 1.25 | 1.37 | 1.37 | 11 | |
| 4 | Albania | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 1.37 | 1.87 | 1.00 | 8 | |
| 5 | Georgia | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 1.00 | 1.75 | 0.87 | 7 | |
| [Results] | |||||||||||||
| Playoffs [Results] |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
| E Siljak | Slovenia | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| R Gonzalez | Spain | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| D Trezeguet | France | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| F Inzaghi | Italy | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| J Koller | Czech Republic | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| M Verpakovskis | Latvia | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| S Wiltord | France | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| T Henry | France | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| A Del Piero | Italy | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| A Frei | Switzerland | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| D Beckham | England | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| D Berbatov | Bulgaria | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| E Gudjohnsen | Iceland | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| I Ganea | Romania | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| J Tomasson | Denmark | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| M Allback | Sweden | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| M Owen | England | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| R Van Nistelrooy | Netherlands | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| W Sonck | Belgium | 5 | ![]() | ![]() | ![]() | ![]() | ![]() |