The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2006 Qualifying |
| Group 1 | |||||||||||||||||||
| Solomon Islands | Tonga | 12,385 | |||||||||||||||||
| H Faarodo 12, 30, 77 | |||||||||||||||||||
| A Maemae 62, 76 | |||||||||||||||||||
| J Samani 79 | |||||||||||||||||||
| Tahiti | Cook Islands | 12,385 | |||||||||||||||||
| S Garcia 2 | |||||||||||||||||||
| R Moretta 85 | |||||||||||||||||||
| Solomon Islands | Cook Islands | 15,518 | |||||||||||||||||
| S Waita 21 | |||||||||||||||||||
| G Omokirio 27 | |||||||||||||||||||
| J Samani 46 | |||||||||||||||||||
| A Maemae 70 | |||||||||||||||||||
| L Leo 90 | |||||||||||||||||||
| Tahiti | New Caledonia | 15,518 | |||||||||||||||||
| Tonga | Cook Islands | 15,000 | |||||||||||||||||
| M Uhatahi 48 | J Pareanga 59 | ||||||||||||||||||
| V Vaitaki 61 | |||||||||||||||||||
| Solomon Islands | New Caledonia | 20,000 | |||||||||||||||||
| G Omokirio 10 | |||||||||||||||||||
| G Suri 42 | |||||||||||||||||||
| New Caledonia | Cook Islands | 400 | |||||||||||||||||
| P Wajoka 3 | |||||||||||||||||||
| M Hmae 20, 40, 42, 52, 85 | |||||||||||||||||||
| R Djamali 25 | |||||||||||||||||||
| J Hmae 35 | |||||||||||||||||||
| Tahiti | Tonga | 400 | |||||||||||||||||
| G Wajoka 1 | |||||||||||||||||||
| A Temataua 78 | |||||||||||||||||||
| New Caledonia | Tonga | 17,000 | |||||||||||||||||
| J Hmae 4 | |||||||||||||||||||
| P Poatinda 26, 42, 79p | |||||||||||||||||||
| M Hmae 45 | |||||||||||||||||||
| P Wajoka 54, 58 | |||||||||||||||||||
| R Kaume 72 | |||||||||||||||||||
| Solomon Islands | Tahiti | 23,000 | |||||||||||||||||
| B Suri 80 | V Simon 30 | ||||||||||||||||||
| Group 2 | |||||||||||||||||||
| Papua New Guinea | Vanuatu | 500 | |||||||||||||||||
| M Wasi 73 | W Lauru 90 | ||||||||||||||||||
| Samoa | American Samoa | 300 | |||||||||||||||||
| D Bryce 12 | |||||||||||||||||||
| T Fasavalu 30, 53 | |||||||||||||||||||
| J Michael 66p | |||||||||||||||||||
| American Samoa | Vanuatu | 100 | |||||||||||||||||
| N Natia 39 | A Qorig 30p, 45 | ||||||||||||||||||
| E Mermer 37, 56, 90 | |||||||||||||||||||
| M Poida 55 | |||||||||||||||||||
| S Chillia 65 | |||||||||||||||||||
| J Maleb 80, 90 | |||||||||||||||||||
| Fiji | Papua New Guinea | 500 | |||||||||||||||||
| P Rabo 24 | R Davani 12 | ||||||||||||||||||
| V Toma 45 | P Komboi 44 | ||||||||||||||||||
| L Gataurua 78 | |||||||||||||||||||
| S Rokotakala 90 | |||||||||||||||||||
| Fiji | American Samoa | 150 | |||||||||||||||||
| V Toma 7, 11, 16 | |||||||||||||||||||
| T Vulivuli 24 | |||||||||||||||||||
| S Rokotakala 32, 38 | |||||||||||||||||||
| W Sabutu 45, 81 | |||||||||||||||||||
| E Masinisau 60 | |||||||||||||||||||
| L Gataurua 75, 77 | |||||||||||||||||||
| Samoa | Vanuatu | 500 | |||||||||||||||||
| E Mermer 13 | |||||||||||||||||||
| S Chillia 55 | |||||||||||||||||||
| J Maleb 57 | |||||||||||||||||||
| American Samoa | Papua New Guinea | 150 | |||||||||||||||||
| R Davani 23, 24, 40, 79 | |||||||||||||||||||
| A Lepani 26, 28, 64 | |||||||||||||||||||
| M Wasi 34 | |||||||||||||||||||
| P Komboi 37 | |||||||||||||||||||
| M Lohai 71 | |||||||||||||||||||
| Samoa | Fiji | 450 | |||||||||||||||||
| V Toma 17 | |||||||||||||||||||
| W Sabutu 52 | |||||||||||||||||||
| E Masinisau 80 | |||||||||||||||||||
| S Rokotakala 84 | |||||||||||||||||||
| Fiji | Vanuatu | 200 | |||||||||||||||||
| L Thomsen 45 | |||||||||||||||||||
| W Lauru 63, 65 | |||||||||||||||||||
| Samoa | Papua New Guinea | 300 | |||||||||||||||||
| J Michael 69 | R Davani 16 | ||||||||||||||||||
| A Lepani 37 | |||||||||||||||||||
| N Lepani 55 | |||||||||||||||||||
| E Komeng 68 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.