The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2006 |
| Group A | |||||||||||||||||||
| Germany | Costa Rica | 64,950 | |||||||||||||||||
| P Lahm 6 | P Wanchope 12, 73 | ||||||||||||||||||
| M Klose 17, 16 | |||||||||||||||||||
| T Frings 87 | |||||||||||||||||||
| Poland | Ecuador | 52,000 | |||||||||||||||||
| C Tenorio 24 | |||||||||||||||||||
| A Delgado 80 | |||||||||||||||||||
| Germany | Poland | 65,000 | |||||||||||||||||
| O Neuville 91 | |||||||||||||||||||
| Ecuador | Costa Rica | 50,000 | |||||||||||||||||
| C Tenorio 8 | |||||||||||||||||||
| A Delgado 54 | |||||||||||||||||||
| I Kaviedes 92 | |||||||||||||||||||
| Costa Rica | Poland | 43,000 | |||||||||||||||||
| R Gomez 24 | B Bosacki 33, 66 | ||||||||||||||||||
| Ecuador | Germany | 72,000 | |||||||||||||||||
| M Klose 4, 44 | |||||||||||||||||||
| L Podolski 57 | |||||||||||||||||||
| Group B | |||||||||||||||||||
| England | Paraguay | 48,000 | |||||||||||||||||
| C Gamarra(og) 3 | |||||||||||||||||||
| Trinidad & Tobago | Sweden | 65,000 | |||||||||||||||||
| England | Trinidad & Tobago | 41,000 | |||||||||||||||||
| P Crouch 83 | |||||||||||||||||||
| S Gerrard 91 | |||||||||||||||||||
| Sweden | Paraguay | 72,000 | |||||||||||||||||
| F Ljungberg 89 | |||||||||||||||||||
| Paraguay | Trinidad & Tobago | 46,000 | |||||||||||||||||
| B Sancho(og) 25 | |||||||||||||||||||
| N Cuevas 86 | |||||||||||||||||||
| Sweden | England | 45,000 | |||||||||||||||||
| M Allback 51 | J Cole 34 | ||||||||||||||||||
| H Larsson 90 | S Gerrard 85 | ||||||||||||||||||
| Group C | |||||||||||||||||||
| Argentina | Ivory Coast | 49,480 | |||||||||||||||||
| H Crespo 24 | D Drogba 82 | ||||||||||||||||||
| J Saviola 38 | |||||||||||||||||||
| Yugoslavia | Netherlands | 37,216 | |||||||||||||||||
| A Robben 18 | |||||||||||||||||||
| Argentina | Yugoslavia | 52,000 | |||||||||||||||||
| M Rodriguez 6, 41 | |||||||||||||||||||
| E Cambiasso 31 | |||||||||||||||||||
| H Crespo 78 | |||||||||||||||||||
| C Tevez 84 | |||||||||||||||||||
| L Messi 88 | |||||||||||||||||||
| Netherlands | Ivory Coast | 52,000 | |||||||||||||||||
| R Van Persie 23 | B Kone 38 | ||||||||||||||||||
| R Van Nistelrooy 26 | |||||||||||||||||||
| Ivory Coast | Yugoslavia | 66,000 | |||||||||||||||||
| A Dindane 37p, 47 | N Zigic 10 | ||||||||||||||||||
| B Kalou 86 | S Ilic 20 | ||||||||||||||||||
| Netherlands | Argentina | 48,000 | |||||||||||||||||
| Group D | |||||||||||||||||||
| Mexico | Iran | 41,000 | |||||||||||||||||
| O Bravo 28, 76 | Y Golmohammadi 36 | ||||||||||||||||||
| Zinha 79 | |||||||||||||||||||
| Angola | Portugal | 45,000 | |||||||||||||||||
| Pauleta 4 | |||||||||||||||||||
| Mexico | Angola | 43,000 | |||||||||||||||||
| Portugal | Iran | 48,000 | |||||||||||||||||
| Deco 63 | |||||||||||||||||||
| C Ronaldo 80p | |||||||||||||||||||
| Iran | Angola | 38,000 | |||||||||||||||||
| S Bakhtiarizadeh 76 | Flavio 60 | ||||||||||||||||||
| Portugal | Mexico | 52,000 | |||||||||||||||||
| Nuno Maniche 6 | F Fonseca 29 | ||||||||||||||||||
| S Simao 24p | |||||||||||||||||||
| Group E | |||||||||||||||||||
| United States | Czech Republic | 52,000 | |||||||||||||||||
| J Koller 5 | |||||||||||||||||||
| T Rosicky 36, 76 | |||||||||||||||||||
| Italy | Ghana | 43,000 | |||||||||||||||||
| A Pirlo 40 | |||||||||||||||||||
| V Iaquinta 83 | |||||||||||||||||||
| Czech Republic | Ghana | 45,000 | |||||||||||||||||
| A Gyan 2 | |||||||||||||||||||
| S Muntari 82 | |||||||||||||||||||
| Italy | United States | 46,000 | |||||||||||||||||
| A Gilardino 22 | C Zaccardo(og) 27 | ||||||||||||||||||
| Czech Republic | Italy | 50,000 | |||||||||||||||||
| M Materazzi 26 | |||||||||||||||||||
| F Inzaghi 87 | |||||||||||||||||||
| Ghana | United States | 41,000 | |||||||||||||||||
| H Draman 22 | C Dempsey 43 | ||||||||||||||||||
| S Appiah 46p | |||||||||||||||||||
| Group F | |||||||||||||||||||
| Australia | Japan | 46,000 | |||||||||||||||||
| T Cahill 84, 89 | S Nakamura 26 | ||||||||||||||||||
| J Aloisi 91 | |||||||||||||||||||
| Brazil | Croatia | 72,000 | |||||||||||||||||
| Kaka 44 | |||||||||||||||||||
| Japan | Croatia | 41,000 | |||||||||||||||||
| Brazil | Australia | 66,000 | |||||||||||||||||
| Adriano 49 | |||||||||||||||||||
| Fred 90 | |||||||||||||||||||
| Croatia | Australia | 52,000 | |||||||||||||||||
| D Srna 3 | C Moore 39p | ||||||||||||||||||
| N Kovac 56 | H Kewell 79 | ||||||||||||||||||
| Japan | Brazil | 65,000 | |||||||||||||||||
| K Tamada 33 | Ronaldo 46, 81 | ||||||||||||||||||
| J Pernambucano 53 | |||||||||||||||||||
| Gilberto Silva 59 | |||||||||||||||||||
| Group G | |||||||||||||||||||
| South Korea | Togo | 48,000 | |||||||||||||||||
| Lee Chun Soo 54 | M Kader 31 | ||||||||||||||||||
| Ahn Jung Hwan 72 | |||||||||||||||||||
| France | Switzerland | 52,000 | |||||||||||||||||
| France | South Korea | 43,000 | |||||||||||||||||
| T Henry 9 | Park Ji-Sung 81 | ||||||||||||||||||
| Togo | Switzerland | 65,000 | |||||||||||||||||
| A Frei 17 | |||||||||||||||||||
| T Barnetta 88 | |||||||||||||||||||
| Switzerland | South Korea | 43,000 | |||||||||||||||||
| P Senderos 23 | |||||||||||||||||||
| A Frei 77 | |||||||||||||||||||
| Togo | France | 45,000 | |||||||||||||||||
| P Vieira 55 | |||||||||||||||||||
| T Henry 61 | |||||||||||||||||||
| Group H | |||||||||||||||||||
| Spain | Ukraine | 43,000 | |||||||||||||||||
| Xabi Alonso 13 | |||||||||||||||||||
| D Villa 17, 48p | |||||||||||||||||||
| F Torres 81 | |||||||||||||||||||
| Tunisia | Saudi Arabia | 66,000 | |||||||||||||||||
| Z Jaziri 23 | Al Qahtani 57 | ||||||||||||||||||
| R Jaidi 91 | Al Jaber 84 | ||||||||||||||||||
| Spain | Tunisia | 52,000 | |||||||||||||||||
| R Gonzalez 72 | J Mnari 8 | ||||||||||||||||||
| F Torres 76, 91p | |||||||||||||||||||
| Saudi Arabia | Ukraine | 50,000 | |||||||||||||||||
| A Rusol 4 | |||||||||||||||||||
| S Rebrov 36 | |||||||||||||||||||
| A Shevchenko 46 | |||||||||||||||||||
| M Kalinichenko 84 | |||||||||||||||||||
| Saudi Arabia | Spain | 46,000 | |||||||||||||||||
| J Gutierrez 36 | |||||||||||||||||||
| Ukraine | Tunisia | 72,000 | |||||||||||||||||
| A Shevchenko 71p | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.