The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2002 |
| Group A | |||||||||||||||||||
| France | Senegal | 62,561 | |||||||||||||||||
| P B Diop 30 | |||||||||||||||||||
| Uruguay | Denmark | 30,157 | |||||||||||||||||
| D Rodriguez 47 | J Tomasson 45, 83 | ||||||||||||||||||
| Denmark | Senegal | 43,500 | |||||||||||||||||
| J Tomasson 16 | S Diao 52 | ||||||||||||||||||
| France | Uruguay | 38,070 | |||||||||||||||||
| Denmark | France | 48,100 | |||||||||||||||||
| D Rommedahl 22 | |||||||||||||||||||
| J Tomasson 67 | |||||||||||||||||||
| Senegal | Uruguay | 33,681 | |||||||||||||||||
| K Fadiga 20p | R Morales 47 | ||||||||||||||||||
| P B Diop 26, 38 | D Forlan 68 | ||||||||||||||||||
| A Recoba 88p | |||||||||||||||||||
| Group B | |||||||||||||||||||
| Paraguay | South Africa | 25,186 | |||||||||||||||||
| R Santa Cruz 39 | E Struway(og) 63 | ||||||||||||||||||
| F Arce 55 | Q Fortune 90p | ||||||||||||||||||
| Spain | Slovenia | 28,598 | |||||||||||||||||
| R Gonzalez 44 | S Cimirotic 82 | ||||||||||||||||||
| J Valeron 74 | |||||||||||||||||||
| F Hierro 88p | |||||||||||||||||||
| Spain | Paraguay | 36,194 | |||||||||||||||||
| F Morientes 53, 69 | C Puyol(og) 10 | ||||||||||||||||||
| F Hierro 82p | |||||||||||||||||||
| South Africa | Slovenia | 47,226 | |||||||||||||||||
| S Nomvete 4 | |||||||||||||||||||
| Slovenia | Paraguay | 30,176 | |||||||||||||||||
| M Acimovic 45 | N Cuevas 66, 85 | ||||||||||||||||||
| J Campos 73 | |||||||||||||||||||
| South Africa | Spain | 31,024 | |||||||||||||||||
| B McCarthy 31 | R Gonzalez 4, 56 | ||||||||||||||||||
| L Radebe 53 | G Mendieta 45 | ||||||||||||||||||
| Group C | |||||||||||||||||||
| Brazil | Turkey | 33,842 | |||||||||||||||||
| Ronaldo 51 | H Sas 45 | ||||||||||||||||||
| Rivaldo 87p | |||||||||||||||||||
| China | Costa Rica | 27,217 | |||||||||||||||||
| R Gomez 61 | |||||||||||||||||||
| M Wright 65 | |||||||||||||||||||
| Brazil | China | 36,750 | |||||||||||||||||
| Roberto Carlos 15 | |||||||||||||||||||
| Rivaldo 32 | |||||||||||||||||||
| Ronaldinho 45p | |||||||||||||||||||
| Ronaldo 55 | |||||||||||||||||||
| Costa Rica | Turkey | 42,299 | |||||||||||||||||
| W Parks 86 | E Belozoglu 56 | ||||||||||||||||||
| Costa Rica | Brazil | 38,524 | |||||||||||||||||
| P Wanchope 39 | Ronaldo 10, 12 | ||||||||||||||||||
| R Gomez 56 | Edmilson 38 | ||||||||||||||||||
| Rivaldo 62 | |||||||||||||||||||
| Junior 64 | |||||||||||||||||||
| Turkey | China | 43,605 | |||||||||||||||||
| H Sas 6 | |||||||||||||||||||
| B Korkmaz 9 | |||||||||||||||||||
| U Davala 85 | |||||||||||||||||||
| Group D | |||||||||||||||||||
| South Korea | Poland | 55,982 | |||||||||||||||||
| Hwang Sun Hong 26 | |||||||||||||||||||
| Yoo Sang Chul 53 | |||||||||||||||||||
| United States | Portugal | 37,306 | |||||||||||||||||
| J O'Brien 4 | Beto 40 | ||||||||||||||||||
| Jorge Costa(og) 30 | J Agoos(og) 71 | ||||||||||||||||||
| B McBride 36 | |||||||||||||||||||
| South Korea | United States | 60,778 | |||||||||||||||||
| Ahn Jung Hwan 78 | C Mathis 24 | ||||||||||||||||||
| Portugal | Poland | 31,000 | |||||||||||||||||
| Pauleta 14, 65, 77 | |||||||||||||||||||
| Rui Costa 87 | |||||||||||||||||||
| Poland | United States | 26,482 | |||||||||||||||||
| E Olisadebe 3 | L Donovan 83 | ||||||||||||||||||
| P Kryszalowicz 5 | |||||||||||||||||||
| M Zewlakow 66 | |||||||||||||||||||
| South Korea | Portugal | 50,239 | |||||||||||||||||
| Park Ji Sung 70 | |||||||||||||||||||
| Group E | |||||||||||||||||||
| Ireland | Cameroon | 33,679 | |||||||||||||||||
| M Holland 52 | P Mboma 39 | ||||||||||||||||||
| Germany | Saudi Arabia | 32,218 | |||||||||||||||||
| M Klose 20, 25, 69 | |||||||||||||||||||
| M Ballack 40 | |||||||||||||||||||
| C Jancker 45 | |||||||||||||||||||
| T Linke 73 | |||||||||||||||||||
| O Bierhoff 84 | |||||||||||||||||||
| B Schneider 90 | |||||||||||||||||||
| Germany | Ireland | 35,854 | |||||||||||||||||
| M Klose 19 | Robbie Keane 90 | ||||||||||||||||||
| Cameroon | Saudi Arabia | 55,328 | |||||||||||||||||
| S Eto'o 65 | |||||||||||||||||||
| Cameroon | Germany | 47,085 | |||||||||||||||||
| M Bode 50 | |||||||||||||||||||
| M Klose 79 | |||||||||||||||||||
| Saudi Arabia | Ireland | 65,320 | |||||||||||||||||
| Robbie Keane 7 | |||||||||||||||||||
| G Breen 61 | |||||||||||||||||||
| D Duff 87 | |||||||||||||||||||
| Group F | |||||||||||||||||||
| Argentina | Nigeria | 34,050 | |||||||||||||||||
| G Batistuta 63 | |||||||||||||||||||
| England | Sweden | 52,721 | |||||||||||||||||
| S Campbell 24 | N Alexandersson 59 | ||||||||||||||||||
| Sweden | Nigeria | 36,194 | |||||||||||||||||
| H Larsson 35, 63p | J Aghahowa 27 | ||||||||||||||||||
| Argentina | England | 35,927 | |||||||||||||||||
| D Beckham 44p | |||||||||||||||||||
| Nigeria | England | 44,864 | |||||||||||||||||
| Sweden | Argentina | 45,777 | |||||||||||||||||
| A Svensson 59 | H Crespo 88 | ||||||||||||||||||
| Group G | |||||||||||||||||||
| Croatia | Mexico | 32,239 | |||||||||||||||||
| C Blanco 60p | |||||||||||||||||||
| Italy | Ecuador | 31,081 | |||||||||||||||||
| C Vieri 7, 27 | |||||||||||||||||||
| Croatia | Italy | 36,472 | |||||||||||||||||
| I Olic 73 | C Vieri 55 | ||||||||||||||||||
| M Rapaic 76 | |||||||||||||||||||
| Mexico | Ecuador | 45,610 | |||||||||||||||||
| J Borguetti 28 | A Delgado 5 | ||||||||||||||||||
| G Torrado 57 | |||||||||||||||||||
| Ecuador | Croatia | 65,862 | |||||||||||||||||
| E Mendez 48 | |||||||||||||||||||
| Mexico | Italy | 39,291 | |||||||||||||||||
| J Borguetti 34 | A Del Piero 85 | ||||||||||||||||||
| Group H | |||||||||||||||||||
| Japan | Belgium | 55,256 | |||||||||||||||||
| T Suzuki 59 | M Wilmots 57 | ||||||||||||||||||
| J Inamoto 68 | P Van Der Heyden 75 | ||||||||||||||||||
| Russia | Tunisia | 30,957 | |||||||||||||||||
| Y Titov 59 | |||||||||||||||||||
| V Karpin 64 | |||||||||||||||||||
| Japan | Russia | 66,108 | |||||||||||||||||
| J Inamoto 51 | |||||||||||||||||||
| Tunisia | Belgium | 39,700 | |||||||||||||||||
| R Bouzaine 17 | M Wilmots 13 | ||||||||||||||||||
| Belgium | Russia | 46,640 | |||||||||||||||||
| J Walem 7 | V Beschastnykh 52 | ||||||||||||||||||
| W Sonck 78 | D Sychev 89 | ||||||||||||||||||
| M Wilmots 82 | |||||||||||||||||||
| Tunisia | Japan | 45,213 | |||||||||||||||||
| H Morishima 48 | |||||||||||||||||||
| H Nakata 75 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.