The ITV football site is currently being updated. Thank you for you patience.
| World Cup 1998 |
| Group A | |||||||||||||||||||
| Brazil | Scotland | 80,000 | |||||||||||||||||
| Cesar Sampaio 5 | J Collins 38p | ||||||||||||||||||
| T Boyd(og) 73 | |||||||||||||||||||
| Morocco | Norway | 35,500 | |||||||||||||||||
| M Hadji 38 | Chippo(og) 45 | ||||||||||||||||||
| Hadda 59 | N Eggen 60 | ||||||||||||||||||
| Brazil | Morocco | 33,266 | |||||||||||||||||
| Ronaldo 9 | |||||||||||||||||||
| Rivaldo 45 | |||||||||||||||||||
| Bebeto 50 | |||||||||||||||||||
| Scotland | Norway | 30,326 | |||||||||||||||||
| C Burley 66 | H Flo 46 | ||||||||||||||||||
| Brazil | Norway | 60,000 | |||||||||||||||||
| Bebeto 78 | T-A Flo 83 | ||||||||||||||||||
| K Rekdal 89p | |||||||||||||||||||
| Scotland | Morocco | 33,266 | |||||||||||||||||
| S Bassir 22, 85 | |||||||||||||||||||
| A Hadda 47 | |||||||||||||||||||
| Group B | |||||||||||||||||||
| Cameroon | Austria | 37,500 | |||||||||||||||||
| P Njanka 77 | T Polster 90 | ||||||||||||||||||
| Italy | Chile | 35,000 | |||||||||||||||||
| C Vieri 10 | M Salas 45, 49 | ||||||||||||||||||
| R Baggio 85p | |||||||||||||||||||
| Chile | Austria | 30,392 | |||||||||||||||||
| M Salas 70 | I Vastic 90 | ||||||||||||||||||
| Italy | Cameroon | 35,000 | |||||||||||||||||
| L Di Biagio 7 | |||||||||||||||||||
| C Vieri 75, 89 | |||||||||||||||||||
| Chile | Cameroon | 39,500 | |||||||||||||||||
| J Sierra 21 | P Mboma 56 | ||||||||||||||||||
| Italy | Austria | 80,000 | |||||||||||||||||
| C Vieri 49 | T Herzog 90p | ||||||||||||||||||
| R Baggio 89 | |||||||||||||||||||
| Group C | |||||||||||||||||||
| Denmark | Saudi Arabia | 38,140 | |||||||||||||||||
| M Rieper 68 | |||||||||||||||||||
| France | South Africa | 60,000 | |||||||||||||||||
| M Dugarry 34 | |||||||||||||||||||
| P Issa(og) 77 | |||||||||||||||||||
| T Henry 90 | |||||||||||||||||||
| France | Saudi Arabia | 75,000 | |||||||||||||||||
| T Henry 36, 79 | |||||||||||||||||||
| D Trezeguet 69 | |||||||||||||||||||
| B Lizarazu 85 | |||||||||||||||||||
| South Africa | Denmark | 37,000 | |||||||||||||||||
| B McCarthy 52 | A Nielsen 13 | ||||||||||||||||||
| France | Denmark | 44,000 | |||||||||||||||||
| Y Djorkaeff 12p | M Laudrup 42p | ||||||||||||||||||
| E Petit 56 | |||||||||||||||||||
| South Africa | Saudi Arabia | 35,200 | |||||||||||||||||
| S Bartlett 18, 90p | Al-Thyniyan | ||||||||||||||||||
| S Al-Jaber 45p | |||||||||||||||||||
| Group D | |||||||||||||||||||
| Paraguay | Bulgaria | 27,650 | |||||||||||||||||
| Spain | Nigeria | 33,257 | |||||||||||||||||
| F Hierro 21 | Adepoju 25 | ||||||||||||||||||
| Raul 47 | Lawal 73 | ||||||||||||||||||
| S Oliseh 78 | |||||||||||||||||||
| Nigeria | Bulgaria | 48,500 | |||||||||||||||||
| V Ikpeba 27 | |||||||||||||||||||
| Spain | Paraguay | 30,000 | |||||||||||||||||
| Nigeria | Paraguay | 37,500 | |||||||||||||||||
| W Oruma 27 | C Ayala 1 | ||||||||||||||||||
| M Benitez 59 | |||||||||||||||||||
| J Cardozo 88 | |||||||||||||||||||
| Spain | Bulgaria | 41,275 | |||||||||||||||||
| F Hierro 6p | E Kostadinov 58 | ||||||||||||||||||
| Luis Enrique 19 | |||||||||||||||||||
| F Morientes 55, 81 | |||||||||||||||||||
| Kiko 86, 88 | |||||||||||||||||||
| Group E | |||||||||||||||||||
| Netherlands | Belgium | 80,000 | |||||||||||||||||
| South Korea | Mexico | 39,133 | |||||||||||||||||
| Ha Seok-Ju 28 | R Pelaez 51 | ||||||||||||||||||
| L Hernandez 75, 84 | |||||||||||||||||||
| Belgium | Mexico | 35,200 | |||||||||||||||||
| M Wilmots 43, 47 | A Garcia Aspe 55p | ||||||||||||||||||
| L Blanco 62 | |||||||||||||||||||
| Netherlands | South Korea | 55,000 | |||||||||||||||||
| P Cocu 38 | |||||||||||||||||||
| M Overmars 42 | |||||||||||||||||||
| D Bergkamp 71 | |||||||||||||||||||
| P Van Hooijdonk 80 | |||||||||||||||||||
| R De Boer 83 | |||||||||||||||||||
| Belgium | South Korea | 45,000 | |||||||||||||||||
| L Nilis 7 | Y Sang-chui 71 | ||||||||||||||||||
| Netherlands | Mexico | 40,000 | |||||||||||||||||
| P Cocu 4 | R Pelaez 75 | ||||||||||||||||||
| R De Boer 19 | L Hernandez 90 | ||||||||||||||||||
| Group F | |||||||||||||||||||
| Serbia and Montenegro | Iran | 30,392 | |||||||||||||||||
| S Mihajlovic 72 | |||||||||||||||||||
| Germany | United States | 48,200 | |||||||||||||||||
| A Moller 8 | |||||||||||||||||||
| J Klinsmann 64 | |||||||||||||||||||
| Germany | Serbia and Montenegro | 41,725 | |||||||||||||||||
| S Mihajlovic(og) 74 | P Mijatovic 13 | ||||||||||||||||||
| O Bierhoff 80 | D Stojkovic 54 | ||||||||||||||||||
| United States | Iran | 44,000 | |||||||||||||||||
| B McBride 87 | H Estill 40 | ||||||||||||||||||
| M Mahdavikia 84 | |||||||||||||||||||
| Germany | Iran | 35,000 | |||||||||||||||||
| O Bierhoff 50 | |||||||||||||||||||
| J Klinsmann 57 | |||||||||||||||||||
| United States | Serbia and Montenegro | 35,000 | |||||||||||||||||
| S Komljenovic 4 | |||||||||||||||||||
| Group G | |||||||||||||||||||
| England | Tunisia | 54,587 | |||||||||||||||||
| A Shearer 43 | |||||||||||||||||||
| P Scholes 89 | |||||||||||||||||||
| Romania | Colombia | 37,572 | |||||||||||||||||
| A Ilie 45 | |||||||||||||||||||
| Colombia | Tunisia | 35,000 | |||||||||||||||||
| L Preciado 83 | |||||||||||||||||||
| Romania | England | 35,000 | |||||||||||||||||
| V Moldovan 47 | M Owen 83 | ||||||||||||||||||
| D Petrescu 90 | |||||||||||||||||||
| Colombia | England | 41,275 | |||||||||||||||||
| D Anderton 20 | |||||||||||||||||||
| D Beckham 29 | |||||||||||||||||||
| Romania | Tunisia | 80,000 | |||||||||||||||||
| V Moldovan 72 | Souayah 10p | ||||||||||||||||||
| Group H | |||||||||||||||||||
| Argentina | Japan | 33,400 | |||||||||||||||||
| G Batistuta 28 | |||||||||||||||||||
| Jamaica | Croatia | 38,058 | |||||||||||||||||
| R Earle 45 | M Stanic 27 | ||||||||||||||||||
| R Prosinecki 53 | |||||||||||||||||||
| D Suker 69 | |||||||||||||||||||
| Japan | Croatia | 39,000 | |||||||||||||||||
| D Suker 77 | |||||||||||||||||||
| Argentina | Jamaica | 48,500 | |||||||||||||||||
| A Ortega 32, 55 | |||||||||||||||||||
| G Batistuta 73, 79, 83p | |||||||||||||||||||
| Argentina | Croatia | 35,000 | |||||||||||||||||
| H Pineda 36 | |||||||||||||||||||
| Jamaica | Japan | 44,000 | |||||||||||||||||
| T Whitmore 39, 54 | M Nakayama 75 | ||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.