The ITV football site is currently being updated. Thank you for you patience.
| World Cup 1998 |
| Group A | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2.00 | 1.00 | 2.00 | 6 | |
| 2 | Norway | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1.66 | 1.33 | 1.66 | 5 | |
| 3 | Morocco | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1.66 | 1.66 | 1.33 | 4 | |
| 4 | Scotland | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0.66 | 2.00 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group B | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 2.33 | 1.00 | 2.33 | 7 | |
| 2 | Chile | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 1.33 | 1.00 | 3 | |
| 3 | Austria | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 0.66 | 2 | |
| 4 | Cameroon | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 0.66 | 1.66 | 0.66 | 2 | |
| [Results] | |||||||||||||
| Group C | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 3.00 | 0.33 | 3.00 | 9 | |
| 2 | Denmark | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | |
| 3 | South Africa | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 1.00 | 2.00 | 0.66 | 2 | |
| 4 | Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 0.66 | 2.33 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group D | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 1.66 | 1.66 | 2.00 | 6 | |
| 2 | Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 1.66 | 5 | |
| 3 | Spain | 3 | 1 | 1 | 1 | 8 | 4 | 4 | 2.66 | 1.33 | 1.33 | 4 | |
| 4 | Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 0.33 | 2.33 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group E | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 1 | 2 | 0 | 7 | 2 | 5 | 2.33 | 0.66 | 1.66 | 5 | |
| 2 | Mexico | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 2.33 | 1.66 | 1.66 | 5 | |
| 3 | Belgium | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 1.00 | 1.00 | 3 | |
| 4 | South Korea | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 0.66 | 3.00 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group F | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 2.00 | 0.66 | 2.33 | 7 | |
| 2 | Serbia and Montenegro | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 2.33 | 7 | |
| 3 | Iran | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 0.66 | 1.33 | 1.00 | 3 | |
| 4 | United States | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0.33 | 1.66 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group G | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 2.33 | 7 | |
| 2 | England | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 2.00 | 6 | |
| 3 | Colombia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 0.33 | 1.00 | 1.00 | 3 | |
| 4 | Tunisia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 0.33 | 1 | |
| [Results] | |||||||||||||
| Group H | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 2.33 | 0.00 | 3.00 | 9 | |
| 2 | Croatia | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1.33 | 0.66 | 2.00 | 6 | |
| 3 | Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 1.00 | 3.00 | 1.00 | 3 | |
| 4 | Japan | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0.33 | 1.33 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Round 2 [Results] |
Quarter-Final [Results] |
Semi-Final [Results] |
Final [Results] |
|||||||||||||||||
|
|
|
|
|||||||||||||||||
|
||||||||||||||||||||
|
|
|||||||||||||||||||
|
||||||||||||||||||||
|
|
|
||||||||||||||||||
|
||||||||||||||||||||
|
|
|||||||||||||||||||
|
| D Suker | Croatia | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C Vieri | Italy | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| G Batistuta | Argentina | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| L Hernandez | Mexico | 4 | ![]() | ![]() | ![]() | ![]() | |||
| M Salas | Chile | 4 | ![]() | ![]() | ![]() | ![]() | |||
| Ronaldo | Brazil | 4 | ![]() | ![]() | ![]() | ![]() | |||
| Bebeto | Brazil | 3 | ![]() | ![]() | ![]() | ||||
| Cesar Sampaio | Brazil | 3 | ![]() | ![]() | ![]() | ||||
| D Bergkamp | Netherlands | 3 | ![]() | ![]() | ![]() | ||||
| J Klinsmann | Germany | 3 | ![]() | ![]() | ![]() | ||||
| O Bierhoff | Germany | 3 | ![]() | ![]() | ![]() | ||||
| Rivaldo | Brazil | 3 | ![]() | ![]() | ![]() | ||||
| T Henry | France | 3 | ![]() | ![]() | ![]() |
The ITV football site is currently being updated. Thank you for you patience.