The ITV football site is currently being updated. Thank you for you patience.
| Olympics 2000 Men |
| Group A | |||||||||||||||||||
| Australia | Italy | 93,252 | |||||||||||||||||
| A Pirlo 81 | |||||||||||||||||||
| Nigeria | Honduras | 13,386 | |||||||||||||||||
| B Igbinadolor 51 | D Suazo 35, 76p | ||||||||||||||||||
| V Agali 78 | J Cesar Leon 60 | ||||||||||||||||||
| Y Ayegbeni 90 | |||||||||||||||||||
| Australia | Nigeria | ||||||||||||||||||
| H Foxe 41 | P Ikedia 16 | ||||||||||||||||||
| K Wehrman 44 | J Aghahowa 22 | ||||||||||||||||||
| V Agali 64 | |||||||||||||||||||
| Italy | Honduras | ||||||||||||||||||
| G Comandini 12, 22 | G Comandini(og) 29 | ||||||||||||||||||
| M Ambrosini 18 | |||||||||||||||||||
| Australia | Honduras | ||||||||||||||||||
| J Rosales(og) 51 | D Suazo 3, 60 | ||||||||||||||||||
| Italy | Nigeria | ||||||||||||||||||
| G Okunowo(og) 65 | G Lawal 40p | ||||||||||||||||||
| Group B | |||||||||||||||||||
| Morocco | Chile | 22,654 | |||||||||||||||||
| El Hocine Ouchla 79 | I Zamorano 36, 45p, 55 | ||||||||||||||||||
| R Navia 72p | |||||||||||||||||||
| South Korea | Spain | 14,060 | |||||||||||||||||
| Velamazan 10 | |||||||||||||||||||
| Jose Mari 26 | |||||||||||||||||||
| Xavi 37 | |||||||||||||||||||
| South Korea | Morocco | ||||||||||||||||||
| Chun-Soo Lee 53 | |||||||||||||||||||
| Spain | Chile | ||||||||||||||||||
| Lacruz 54 | R Olarra 24 | ||||||||||||||||||
| R Navia 41, 90 | |||||||||||||||||||
| South Korea | Chile | ||||||||||||||||||
| Lee Dong-Gook 28 | |||||||||||||||||||
| Spain | Morocco | ||||||||||||||||||
| Jose Mari 33 | |||||||||||||||||||
| Gabri 90 | |||||||||||||||||||
| Group C | |||||||||||||||||||
| Cameroon | Kuwait | 26,730 | |||||||||||||||||
| N Alnoudji 37 | K Almutairi 63 | ||||||||||||||||||
| P Mboma 76 | J Abdulrahman 88 | ||||||||||||||||||
| J Abdulrahman(og) 86 | |||||||||||||||||||
| United States | Czech Republic | 24,800 | |||||||||||||||||
| C Albright 21 | M Jankulovski 28 | ||||||||||||||||||
| J Wolff 44 | L Dosek 52p | ||||||||||||||||||
| Czech Republic | Kuwait | ||||||||||||||||||
| M Heinz 2 | K Almutairi 56 | ||||||||||||||||||
| R Lengyel 90 | F Saeid 64, 73 | ||||||||||||||||||
| United States | Cameroon | ||||||||||||||||||
| P Vagenas 64p | P Mboma 16p | ||||||||||||||||||
| Czech Republic | Cameroon | ||||||||||||||||||
| L Dosek 74 | Lauren 24 | ||||||||||||||||||
| United States | Kuwait | ||||||||||||||||||
| D Califf 40 | B Najem 83 | ||||||||||||||||||
| C Albright 63 | |||||||||||||||||||
| L Donovan 88 | |||||||||||||||||||
| Group D | |||||||||||||||||||
| Brazil | Slovakia | 24,616 | |||||||||||||||||
| Edu 30 | A Porazik 26 | ||||||||||||||||||
| M Cisovsky(og) 68 | |||||||||||||||||||
| Alex 90 | |||||||||||||||||||
| South Africa | Japan | 17,500 | |||||||||||||||||
| S Nomvethe 31 | N Takahara 45p, 79 | ||||||||||||||||||
| Brazil | South Africa | ||||||||||||||||||
| Edu 11 | Q Fortune 10 | ||||||||||||||||||
| S Nomvethe 74 | |||||||||||||||||||
| S Lekoelea 90 | |||||||||||||||||||
| Slovakia | Japan | ||||||||||||||||||
| A Porazik 83 | H Nakata 67 | ||||||||||||||||||
| J Inamoto 74 | |||||||||||||||||||
| Brazil | Japan | ||||||||||||||||||
| Alex 5 | |||||||||||||||||||
| Slovakia | South Africa | ||||||||||||||||||
| J Czinege 47 | B McCarthy 75 | ||||||||||||||||||
| J Slahor 72 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.