The ITV football site is currently being updated. Thank you for you patience.
| World Cup 1998 Qualifying |
| Group 1 | |||||||||||||||||||
| Argentina | Bolivia | 60,000 | |||||||||||||||||
| A Ortega 8, 18 | J Baldiviezo 42 | ||||||||||||||||||
| G Batistuta 49 | |||||||||||||||||||
| Colombia | Paraguay | 60,000 | |||||||||||||||||
| F Asprilla 53 | |||||||||||||||||||
| Ecuador | Peru | 65,000 | |||||||||||||||||
| E Hurtado 54, 88 | R Palacios 62 | ||||||||||||||||||
| M Tenorio 65 | |||||||||||||||||||
| J Gavica 78 | |||||||||||||||||||
| Venezuela | Uruguay | 12,000 | |||||||||||||||||
| M Otero 54 | |||||||||||||||||||
| G Poyet 71 | |||||||||||||||||||
| Ecuador | Argentina | 55,000 | |||||||||||||||||
| A Montaño 51 | |||||||||||||||||||
| E Hurtado 89 | |||||||||||||||||||
| Peru | Colombia | 45,000 | |||||||||||||||||
| J Reynoso 47 | V Aristizabal 60 | ||||||||||||||||||
| Uruguay | Paraguay | 60,000 | |||||||||||||||||
| F Arce 10 | |||||||||||||||||||
| A Rojas 88 | |||||||||||||||||||
| Venezuela | Chile | 9,850 | |||||||||||||||||
| D Guerra 8 | J Margas 89 | ||||||||||||||||||
| Chile | Ecuador | 75,000 | |||||||||||||||||
| I Zamorano 25, 86 | A Aguinaga 73 | ||||||||||||||||||
| M Salas 75 | |||||||||||||||||||
| F Estay 83 | |||||||||||||||||||
| Bolivia | Venezuela | 40,000 | |||||||||||||||||
| M Sandy 4 | E Tortolero 65p | ||||||||||||||||||
| M Etcheverry 27p | |||||||||||||||||||
| J Baldiviezo 49 | |||||||||||||||||||
| M Coimbra 67 | |||||||||||||||||||
| J Suarez 78 | |||||||||||||||||||
| R Paniagua 85 | |||||||||||||||||||
| Colombia | Uruguay | 40,000 | |||||||||||||||||
| F Asprilla 7 | N Cedrés 57 | ||||||||||||||||||
| C Valderrama 20 | |||||||||||||||||||
| A de Ávila 78 | |||||||||||||||||||
| Peru | Argentina | 45,000 | |||||||||||||||||
| Argentina | Paraguay | 57,886 | |||||||||||||||||
| G Batistuta 27 | J Chilavert 42p | ||||||||||||||||||
| Bolivia | Peru | ||||||||||||||||||
| Colombia | Chile | 35,000 | |||||||||||||||||
| F Asprilla 3, 31, 47 | I Zamorano 56p | ||||||||||||||||||
| J Bermúdez 43 | |||||||||||||||||||
| Ecuador | Venezuela | 45,000 | |||||||||||||||||
| A Aguinaga 4 | |||||||||||||||||||
| Uruguay | Bolivia | 65,000 | |||||||||||||||||
| E Moas(og) 72 | |||||||||||||||||||
| Ecuador | Colombia | 45,000 | |||||||||||||||||
| F Asprilla 72 | |||||||||||||||||||
| Paraguay | Chile | 45,000 | |||||||||||||||||
| C Gamarra 24 | J Margas 22 | ||||||||||||||||||
| C Rivarola 63 | |||||||||||||||||||
| Venezuela | Argentina | 30,000 | |||||||||||||||||
| G Savarese 7 | A Ortega 35 | ||||||||||||||||||
| R Dudamel 87 | J Sorin 68 | ||||||||||||||||||
| D Simeone 77 | |||||||||||||||||||
| R Morales 86 | |||||||||||||||||||
| J Albornoz 90 | |||||||||||||||||||
| Bolivia | Colombia | 45,000 | |||||||||||||||||
| M Sandy 15 | M Serna 40p | ||||||||||||||||||
| J Moreno 44 | F Rincón 55 | ||||||||||||||||||
| Paraguay | Ecuador | 37,000 | |||||||||||||||||
| M Benítez 24 | |||||||||||||||||||
| Peru | Venezuela | 31,000 | |||||||||||||||||
| J Reynoso 4 | G Díaz 78 | ||||||||||||||||||
| J Julinho 21 | |||||||||||||||||||
| R Palacios 49, 83 | |||||||||||||||||||
| Chile | Uruguay | 70,000 | |||||||||||||||||
| M Salas 60 | |||||||||||||||||||
| Argentina | Chile | 60,000 | |||||||||||||||||
| F Cornejo 52 | G Batistuta 76p | ||||||||||||||||||
| Bolivia | Paraguay | 45,000 | |||||||||||||||||
| Uruguay | Peru | 55,000 | |||||||||||||||||
| P Montero 2 | |||||||||||||||||||
| P Bengoechea 38 | |||||||||||||||||||
| Venezuela | Colombia | 25,000 | |||||||||||||||||
| J Bermúdez 7 | |||||||||||||||||||
| I Valenciano 50 | |||||||||||||||||||
| Bolivia | Ecuador | 37,000 | |||||||||||||||||
| J Moreno 7 | |||||||||||||||||||
| M Etcheverry 12 | |||||||||||||||||||
| Peru | Chile | 45,000 | |||||||||||||||||
| F Maestri 15 | I Zamorano 88 | ||||||||||||||||||
| R Palacios 34 | |||||||||||||||||||
| Uruguay | Argentina | 70,000 | |||||||||||||||||
| Venezuela | Paraguay | 16,000 | |||||||||||||||||
| M Benítez 6 | |||||||||||||||||||
| J Enciso 62 | |||||||||||||||||||
| Bolivia | Chile | 45,000 | |||||||||||||||||
| V Soria 28 | P González 44 | ||||||||||||||||||
| Colombia | Argentina | 60,000 | |||||||||||||||||
| Claudio Lopez 10 | |||||||||||||||||||
| Ecuador | Uruguay | 25,000 | |||||||||||||||||
| A Aguinaga 6 | A Delgado 68, 76 | ||||||||||||||||||
| K Chalá 87 | |||||||||||||||||||
| Paraguay | Peru | 35,000 | |||||||||||||||||
| C Rivarola 12 | J Peredea 33 | ||||||||||||||||||
| A Rojas 40 | |||||||||||||||||||
| Bolivia | Argentina | 45,000 | |||||||||||||||||
| M Sandy 8 | N Gorosito 41p | ||||||||||||||||||
| F Ochoaizpur 48 | |||||||||||||||||||
| Paraguay | Colombia | 42,000 | |||||||||||||||||
| C Gamarra 6 | M Serna 80p | ||||||||||||||||||
| D Soto 82 | |||||||||||||||||||
| Peru | Ecuador | 47,000 | |||||||||||||||||
| R Palacios 58 | A Aguinaga 78p | ||||||||||||||||||
| Uruguay | Venezuela | 45,000 | |||||||||||||||||
| G De Los Santos 29 | R Castellín 55 | ||||||||||||||||||
| P Montero 46 | |||||||||||||||||||
| M Otero 59 | |||||||||||||||||||
| Argentina | Ecuador | 65,000 | |||||||||||||||||
| A Ortega 18 | A Aguinaga 73 | ||||||||||||||||||
| H Crespo 30 | |||||||||||||||||||
| Chile | Venezuela | 42,000 | |||||||||||||||||
| I Zamorano 19, 27, 32, 47, 85 | |||||||||||||||||||
| P Reyes 66 | |||||||||||||||||||
| Colombia | Peru | 30,000 | |||||||||||||||||
| J Pereda 62 | |||||||||||||||||||
| Paraguay | Uruguay | 45,000 | |||||||||||||||||
| A Rojas 37 | D Silva 87 | ||||||||||||||||||
| J Cardozo 73p | |||||||||||||||||||
| D Soto 83 | |||||||||||||||||||
| Argentina | Peru | 77,000 | |||||||||||||||||
| H Crespo 44 | |||||||||||||||||||
| D Simeone 46 | |||||||||||||||||||
| Ecuador | Chile | 42,000 | |||||||||||||||||
| A Graziani 43 | M Salas 53 | ||||||||||||||||||
| Uruguay | Colombia | 50,000 | |||||||||||||||||
| D Silva 6 | H Ricard 47 | ||||||||||||||||||
| Venezuela | Bolivia | 7,000 | |||||||||||||||||
| G Savarese 70 | R Castillo 80 | ||||||||||||||||||
| Chile | Colombia | 75,000 | |||||||||||||||||
| M Salas 16, 26, 41 | H Ricard 52 | ||||||||||||||||||
| I Zamorano 90p | |||||||||||||||||||
| Paraguay | Argentina | 35,000 | |||||||||||||||||
| R Acuna 59p | M Gallardo 30 | ||||||||||||||||||
| J Veron 41 | |||||||||||||||||||
| Peru | Bolivia | 35,000 | |||||||||||||||||
| G Carty 9 | L Cristaldo 56 | ||||||||||||||||||
| J Soto 53 | |||||||||||||||||||
| Venezuela | Ecuador | 12,000 | |||||||||||||||||
| G Miranda 75 | I Hurtado 55 | ||||||||||||||||||
| Argentina | Venezuela | 47,000 | |||||||||||||||||
| H Crespo 31 | |||||||||||||||||||
| P Paz 58 | |||||||||||||||||||
| Bolivia | Uruguay | 20,680 | |||||||||||||||||
| M Etcheverry 75 | |||||||||||||||||||
| Chile | Paraguay | 75,143 | |||||||||||||||||
| I Zamorano 9p, 51 | H Brizuela 61 | ||||||||||||||||||
| Colombia | Ecuador | 30,000 | |||||||||||||||||
| A De Ávila 87 | |||||||||||||||||||
| Colombia | Bolivia | 38,000 | |||||||||||||||||
| A De Ávila 1 | |||||||||||||||||||
| C Valderrama 30p | |||||||||||||||||||
| F Asprilla 76 | |||||||||||||||||||
| Ecuador | Paraguay | 30,000 | |||||||||||||||||
| A Aguinaga 53 | R Báez 5 | ||||||||||||||||||
| A Graziani 78 | |||||||||||||||||||
| Uruguay | Chile | 45,000 | |||||||||||||||||
| M Otero 20 | |||||||||||||||||||
| Venezuela | Peru | 8,500 | |||||||||||||||||
| M Marengo 14 | |||||||||||||||||||
| J Julinho 56 | |||||||||||||||||||
| F Maestri 82 | |||||||||||||||||||
| Chile | Argentina | 73,000 | |||||||||||||||||
| M Salas 34 | M Gallardo 25 | ||||||||||||||||||
| Claudio Lopez 86 | |||||||||||||||||||
| Colombia | Venezuela | 35,000 | |||||||||||||||||
| W Cabrera 68 | |||||||||||||||||||
| Paraguay | Bolivia | 35,000 | |||||||||||||||||
| M Benitez 26 | J Suarez 58 | ||||||||||||||||||
| C Gamarra 37 | |||||||||||||||||||
| Peru | Uruguay | 45,000 | |||||||||||||||||
| R Palacios 57 | A Recoba 43 | ||||||||||||||||||
| G Carty 60 | |||||||||||||||||||
| Argentina | Uruguay | 65,000 | |||||||||||||||||
| Chile | Peru | 75,000 | |||||||||||||||||
| M Salas 4 | |||||||||||||||||||
| P Reyes 59 | |||||||||||||||||||
| M Salas,83M Salas 88 | |||||||||||||||||||
| Ecuador | Bolivia | 40,000 | |||||||||||||||||
| A Graziani 27 | |||||||||||||||||||
| Paraguay | Venezuela | 30,000 | |||||||||||||||||
| F Torres 69 | |||||||||||||||||||
| Argentina | Colombia | 42,000 | |||||||||||||||||
| F Caceres 69 | C Valderrama 20 | ||||||||||||||||||
| Chile | Bolivia | 75,000 | |||||||||||||||||
| R Barrera 23 | |||||||||||||||||||
| M Salas 40 | |||||||||||||||||||
| J Carreño 83 | |||||||||||||||||||
| Peru | Paraguay | 25,000 | |||||||||||||||||
| J Soto 37 | |||||||||||||||||||
| Uruguay | Ecuador | 12,000 | |||||||||||||||||
| M Saralegui 3, 12 | A Graziani 2, 59, 68 | ||||||||||||||||||
| S Abreu 48, 52 | |||||||||||||||||||
| C Aguilera 63 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.