| Copa America 2007 |
| Group A | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venezuela | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 1.66 | 5 | |
| 2 | Peru | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1.66 | 1.33 | 1.33 | 4 | |
| 3 | Uruguay | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 0.33 | 1.00 | 1.33 | 4 | |
| 4 | Bolivia | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 1.33 | 1.66 | 0.66 | 2 | |
| [Results] | |||||||||||||
| Group B | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 1.33 | 0.33 | 2.33 | 7 | |
| 2 | Brazil | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1.33 | 0.66 | 2.00 | 6 | |
| 3 | Chile | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | 1.33 | 4 | |
| 4 | Ecuador | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 1.00 | 2.00 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group C | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 3.00 | 1.00 | 3.00 | 9 | |
| 2 | Paraguay | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 2.66 | 0.66 | 2.00 | 6 | |
| 3 | Colombia | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 1.00 | 3.00 | 1.00 | 3 | |
| 4 | United States | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0.66 | 2.66 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Quarter-Final [Results] |
Semi-Final [Results] |
Final [Results] |
|||||||||||||
|
|
|
|||||||||||||
|
|||||||||||||||
|
|
||||||||||||||
|
| Robinho | Brazil | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| J Riquelme | Argentina | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Castillo | Mexico | 4 | ![]() | ![]() | ![]() | ![]() | |||
| Baptista | Brazil | 3 | ![]() | ![]() | ![]() | ||||
| Bravo | Mexico | 3 | ![]() | ![]() | ![]() | ||||
| Cabañas | Paraguay | 3 | ![]() | ![]() | ![]() | ||||
| H Crespo | Argentina | 3 | ![]() | ![]() | ![]() | ||||
| Santa Cruz | Paraguay | 3 | ![]() | ![]() | ![]() | ||||
| Suazo | Chile | 3 | ![]() | ![]() | ![]() | ||||
| Abreu | Uruguay | 2 | ![]() | ![]() | |||||
| Arce | Bolivia | 2 | ![]() | ![]() | |||||
| Blanco | Mexico | 2 | ![]() | ![]() | |||||
| Castrillón | Colombia | 2 | ![]() | ![]() | |||||
| Forlan | Uruguay | 2 | ![]() | ![]() | |||||
| J Mascherano | Argentina | 2 | ![]() | ![]() | |||||
| L Messi | Argentina | 2 | ![]() | ![]() | |||||
| Moreno | Bolivia | 2 | ![]() | ![]() | |||||
| Pizarro | Peru | 2 | ![]() | ![]() |