The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2006 Qualifying |
| Group 1 | |||||||||||||||||||
| Jamaica | United States | 30,000 | |||||||||||||||||
| I Goodison 49 | B Ching 88 | ||||||||||||||||||
| El Salvador | Panama | 11,400 | |||||||||||||||||
| V Velasquez 7 | J Dely Valdes 36 | ||||||||||||||||||
| Jorge Rodriguez 45p | |||||||||||||||||||
| United States | El Salvador | 25,266 | |||||||||||||||||
| B Ching 5 | |||||||||||||||||||
| L Donovan 68 | |||||||||||||||||||
| Jamaica | Panama | 24,000 | |||||||||||||||||
| D Ralph 77 | R Brown 2 | ||||||||||||||||||
| J Dely Valdes 90 | |||||||||||||||||||
| El Salvador | Jamaica | 6,000 | |||||||||||||||||
| M King 3, 38 | |||||||||||||||||||
| M Hyde 40 | |||||||||||||||||||
| Panama | United States | 15,000 | |||||||||||||||||
| R Brown 69 | C Jones 90 | ||||||||||||||||||
| El Salvador | United States | 20,000 | |||||||||||||||||
| B McBride 29 | |||||||||||||||||||
| E Johnson 75 | |||||||||||||||||||
| Panama | Jamaica | 16,000 | |||||||||||||||||
| R Brown 24 | T Whitmore 75 | ||||||||||||||||||
| Jamaica | El Salvador | 12,000 | |||||||||||||||||
| United States | Panama | 19,793 | |||||||||||||||||
| L Donovan 21, 56 | |||||||||||||||||||
| E Johnson 69, 84, 86 | |||||||||||||||||||
| A Torres(og) 89 | |||||||||||||||||||
| Panama | El Salvador | 9,502 | |||||||||||||||||
| R Brown 4p | |||||||||||||||||||
| F Baloy 7 | |||||||||||||||||||
| J Garces 21 | |||||||||||||||||||
| United States | Jamaica | 9,088 | |||||||||||||||||
| E Johnson 15 | A Williams 26p | ||||||||||||||||||
| Group 2 | |||||||||||||||||||
| Canada | Guatemala | 6,725 | |||||||||||||||||
| C Ruiz 7, 56 | |||||||||||||||||||
| Costa Rica | Honduras | 14,000 | |||||||||||||||||
| A Herron 20, 36 | D Suazo 22 | ||||||||||||||||||
| J Leon 35 | |||||||||||||||||||
| A Guevara 77p | |||||||||||||||||||
| I Guerrero 87 | |||||||||||||||||||
| S Martinez 89 | |||||||||||||||||||
| Canada | Honduras | 8,000 | |||||||||||||||||
| J De Vos 82 | A Guevara 88p | ||||||||||||||||||
| Guatemala | Costa Rica | 27,460 | |||||||||||||||||
| J Plata 58, 73 | A Solis 24 | ||||||||||||||||||
| Honduras | Guatemala | 39,000 | |||||||||||||||||
| A Guevara 51 | C Ruiz 20 | ||||||||||||||||||
| D Suazo 65 | D Pezzarossi 49 | ||||||||||||||||||
| Costa Rica | Canada | 13,000 | |||||||||||||||||
| P Wanchope 46 | |||||||||||||||||||
| Honduras | Canada | 42,000 | |||||||||||||||||
| D Turcios 90 | A Hutchinson 73 | ||||||||||||||||||
| Costa Rica | Guatemala | 18,000 | |||||||||||||||||
| C Hernandez 19 | |||||||||||||||||||
| P Wanchope 36, 63, 68 | |||||||||||||||||||
| R Fonseca 85 | |||||||||||||||||||
| Canada | Costa Rica | 4,728 | |||||||||||||||||
| D De Rosario 12 | P Wanchope 49 | ||||||||||||||||||
| W Sunsing 81 | |||||||||||||||||||
| C Hernandez 87 | |||||||||||||||||||
| Guatemala | Honduras | 26,000 | |||||||||||||||||
| C Ruiz 44 | |||||||||||||||||||
| Honduras | Costa Rica | 18,000 | |||||||||||||||||
| Guatemala | Canada | 18,000 | |||||||||||||||||
| D De Rosario 57 | |||||||||||||||||||
| Group 3 | |||||||||||||||||||
| St Vincent | Trinidad & Tobago | 5,000 | |||||||||||||||||
| E McFarlane 80, 85 | |||||||||||||||||||
| St Kitts & Nevis | Trinidad & Tobago | 2,800 | |||||||||||||||||
| G Isaac 40 | E McFarlane 45 | ||||||||||||||||||
| S John 89 | |||||||||||||||||||
| Trinidad & Tobago | Mexico | 20,000 | |||||||||||||||||
| S John 39 | J Arellano 1, 80 | ||||||||||||||||||
| J Borguetti 19 | |||||||||||||||||||
| St Vincent | St Kitts & Nevis | 4,000 | |||||||||||||||||
| R Jack 23 | |||||||||||||||||||
| Mexico | St Vincent | 21,000 | |||||||||||||||||
| J Borguetti 31, 68, 77, 89 | |||||||||||||||||||
| J Lozano 54, 63 | |||||||||||||||||||
| S Santana 81 | |||||||||||||||||||
| Trinidad & Tobago | St Kitts & Nevis | 7,000 | |||||||||||||||||
| A Riley(og) 8 | K Gumbs 43p | ||||||||||||||||||
| S John 24, 80 | |||||||||||||||||||
| C Glenn 71 | |||||||||||||||||||
| J Nixon 88 | |||||||||||||||||||
| St Vincent | Mexico | 2,500 | |||||||||||||||||
| J Borguetti 25 | |||||||||||||||||||
| St Kitts & Nevis | St Vincent | 500 | |||||||||||||||||
| K Velox 19, 85 | |||||||||||||||||||
| S Samuel 65 | |||||||||||||||||||
| Mexico | Trinidad & Tobago | 40,000 | |||||||||||||||||
| A Naelson 19 | |||||||||||||||||||
| J Lozano 56, 84 | |||||||||||||||||||
| St Kitts & Nevis | Mexico | 18,312 | |||||||||||||||||
| H Altamirano 31 | |||||||||||||||||||
| F Fonseca 40, 57 | |||||||||||||||||||
| S Santana 49, 90 | |||||||||||||||||||
| Trinidad & Tobago | St Vincent | 10,000 | |||||||||||||||||
| H Sam 84 | R Haynes 49 | ||||||||||||||||||
| A Eve 90p | |||||||||||||||||||
| Mexico | St Kitts & Nevis | 12,000 | |||||||||||||||||
| H Altamirano 10p | |||||||||||||||||||
| L Perez 21, 49, 78 | |||||||||||||||||||
| F Fonseca 46, 56 | |||||||||||||||||||
| D Osorno 52 | |||||||||||||||||||
| S Santana 67 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.