The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2006 Qualifying |
| Round 1 Leg 1 | |||||||||||||||||||
| Antigua and Barbuda | Netherlands Antilles | 1,500 | |||||||||||||||||
| W Roberts 39 | |||||||||||||||||||
| Q Clarke 89 | |||||||||||||||||||
| US Virgin Is. | St Kitts & Nevis | 225 | |||||||||||||||||
| A Huggins 26 | |||||||||||||||||||
| I Lake 50, 64 | |||||||||||||||||||
| G Isaac 62 | |||||||||||||||||||
| Haiti | Turks & Caicos Is. | 3,000 | |||||||||||||||||
| J Peguero 6 | |||||||||||||||||||
| J Descollines 43, 45, 50 | |||||||||||||||||||
| W Corriolan 71 | |||||||||||||||||||
| British Virgin Is. | Saint Lucia | 800 | |||||||||||||||||
| T Elva 55 | |||||||||||||||||||
| Cayman Islands | Cuba | 1,789 | |||||||||||||||||
| T Elliot 72 | L More 53 | ||||||||||||||||||
| L Marten 89 | |||||||||||||||||||
| Aruba | Surinam | 2,108 | |||||||||||||||||
| M Escalona 89 | M Felter 54p | ||||||||||||||||||
| P Zinhagel 63 | |||||||||||||||||||
| Grenada | Guyana | 7,000 | |||||||||||||||||
| N Bishop 34 | |||||||||||||||||||
| K Phillip 39 | |||||||||||||||||||
| A Augustine 72 | |||||||||||||||||||
| A Modeste 81 | |||||||||||||||||||
| D Rennie 90 | |||||||||||||||||||
| Bermuda | Montserrat | 3,000 | |||||||||||||||||
| D Ming 5, 20, 50 | |||||||||||||||||||
| J Nusum 15, 54, 60 | |||||||||||||||||||
| K Smith 36 | |||||||||||||||||||
| R Bean 41, 52 | |||||||||||||||||||
| O Steede 43 | |||||||||||||||||||
| M Wade 77 | |||||||||||||||||||
| R Simons 83 | |||||||||||||||||||
| S Burgess 87 | |||||||||||||||||||
| Dominican Republic | Anguilla | 400 | |||||||||||||||||
| Dominica | Bahamas | 800 | |||||||||||||||||
| V Casimir 88 | D Horton 66 | ||||||||||||||||||
| Round 1 Leg 2 | |||||||||||||||||||
| Turks & Caicos Is. | Haiti | 3,000 | |||||||||||||||||
| L Roody 10p | |||||||||||||||||||
| L Harvey(og) 41 | |||||||||||||||||||
| Guyana | Grenada | 1,200 | |||||||||||||||||
| C Harris 29 | R Charles 15 | ||||||||||||||||||
| J Roberts 69 | |||||||||||||||||||
| B Bubb 87 | |||||||||||||||||||
| Anguilla | Dominican Republic | 850 | |||||||||||||||||
| O Zapata 15 | |||||||||||||||||||
| K Severino 38, 61 | |||||||||||||||||||
| J Contrera 57, 90 | |||||||||||||||||||
| L Casquez 77 | |||||||||||||||||||
| Montserrat | Bermuda | 250 | |||||||||||||||||
| C Hill 15 | |||||||||||||||||||
| J Nusum 21, 44 | |||||||||||||||||||
| R Bean 39 | |||||||||||||||||||
| K Smith 45, 46 | |||||||||||||||||||
| D Ming 76 | |||||||||||||||||||
| Cuba | Cayman Islands | 3,500 | |||||||||||||||||
| L More 7, 50, 66 | |||||||||||||||||||
| Surinam | Aruba | 4,000 | |||||||||||||||||
| G Kinsaini 6, 49 | M Escalona 24 | ||||||||||||||||||
| C Loswijk 14 | |||||||||||||||||||
| M Felter 18, 65, 66 | |||||||||||||||||||
| C Sandvliet 42 | |||||||||||||||||||
| P Zinhagel 90 | |||||||||||||||||||
| Bahamas | Dominica | 900 | |||||||||||||||||
| N Jean 67 | V Casimir 39, 86 | ||||||||||||||||||
| K Peters 85 | |||||||||||||||||||
| Saint Lucia | British Virgin Is. | 665 | |||||||||||||||||
| S Emmanuel 13p, 66p | |||||||||||||||||||
| E Joseph 26 | |||||||||||||||||||
| E Jean 28, 52 | |||||||||||||||||||
| J Skeete 49, 55 | |||||||||||||||||||
| T Elva 69 | |||||||||||||||||||
| A Baptiste 90 | |||||||||||||||||||
| St Kitts & Nevis | US Virgin Is. | 800 | |||||||||||||||||
| I Lake 8, 38, 46, 56, 77 | |||||||||||||||||||
| G Isaac 80, 90 | |||||||||||||||||||
| Netherlands Antilles | Antigua and Barbuda | 900 | |||||||||||||||||
| R Siberie 27 | |||||||||||||||||||
| E Martha 45 | |||||||||||||||||||
| B Hose 48 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.