The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2002 Qualifying |
| Group A | |||||||||||||||||||
| El Salvador | Belize | 20,000 | |||||||||||||||||
| R Martinez 14 | |||||||||||||||||||
| J Rodriguez 31 | |||||||||||||||||||
| R Cerritos 69 | |||||||||||||||||||
| R Diaz Arce 79 | |||||||||||||||||||
| W Renderos 79 | |||||||||||||||||||
| Belize | Guatemala | 1,000 | |||||||||||||||||
| E Rowley 41 | F Garcia 33 | ||||||||||||||||||
| R Ramirez 76 | |||||||||||||||||||
| Guatemala | El Salvador | 29,740 | |||||||||||||||||
| R Diaz Arce 52 | |||||||||||||||||||
| Belize | El Salvador | 4,000 | |||||||||||||||||
| N Nunez 66 | R Diaz Arce 6 | ||||||||||||||||||
| E Martinez 51 | |||||||||||||||||||
| J Rodriguez 64 | |||||||||||||||||||
| El Salvador | Guatemala | 35,000 | |||||||||||||||||
| R Diaz Arce 45 | J Carlos Plata 20 | ||||||||||||||||||
| Guatemala | Belize | 3,500 | |||||||||||||||||
| Group B | |||||||||||||||||||
| Honduras | Nicaragua | 18,000 | |||||||||||||||||
| A Pineda 29 | |||||||||||||||||||
| I Guerrero 41 | |||||||||||||||||||
| M Nunez 70 | |||||||||||||||||||
| Nicaragua | Panama | 2,000 | |||||||||||||||||
| M Mendez 5 | |||||||||||||||||||
| J Dely Valdes 61 | |||||||||||||||||||
| Panama | Honduras | 20,000 | |||||||||||||||||
| J Dely Valdes 70p | |||||||||||||||||||
| Nicaragua | Honduras | 6,000 | |||||||||||||||||
| L Ramirez 83 | |||||||||||||||||||
| Honduras | Panama | 30,000 | |||||||||||||||||
| C Pavon 38, 68 | J Dely Valdes 48 | ||||||||||||||||||
| M Nunez 70 | |||||||||||||||||||
| Panama | Nicaragua | 20,000 | |||||||||||||||||
| J Dely Valdes 50, 69 | |||||||||||||||||||
| N Diaz Cajar 70 | |||||||||||||||||||
| Brown 83 | |||||||||||||||||||
| Group C | |||||||||||||||||||
| Canada | Trinidad & Tobago | 25,280 | |||||||||||||||||
| A Eve 42 | |||||||||||||||||||
| D Yorke 73 | |||||||||||||||||||
| Panama | Mexico | 21,000 | |||||||||||||||||
| R Ramirez 86 | |||||||||||||||||||
| Panama | Canada | 19,500 | |||||||||||||||||
| Trinidad & Tobago | Mexico | 18,000 | |||||||||||||||||
| R Latapy 85 | |||||||||||||||||||
| Mexico | Canada | 23,450 | |||||||||||||||||
| J Abundis 47 | |||||||||||||||||||
| P Fenwick(og) 81 | |||||||||||||||||||
| Trinidad & Tobago | Panama | 18,000 | |||||||||||||||||
| A Rougier 3 | |||||||||||||||||||
| J Dely Valdes(og) 25 | |||||||||||||||||||
| D Yorke 36, 61 | |||||||||||||||||||
| A Eve 59 | |||||||||||||||||||
| N Pierre 77 | |||||||||||||||||||
| Mexico | Panama | 40,000 | |||||||||||||||||
| V Ruiz 8p | J Dely Valdes 48 | ||||||||||||||||||
| J Abundis 35 | |||||||||||||||||||
| M Zepeda 43 | |||||||||||||||||||
| C Blanco 49p, 90 | |||||||||||||||||||
| R Marquez 55 | |||||||||||||||||||
| R Ramirez 75 | |||||||||||||||||||
| Trinidad & Tobago | Canada | 20,000 | |||||||||||||||||
| R Latapy 27 | |||||||||||||||||||
| R Carrington 29 | |||||||||||||||||||
| S Mason 53 | |||||||||||||||||||
| A Eve 90 | |||||||||||||||||||
| Canada | Panama | 3,000 | |||||||||||||||||
| J Brennan 81 | |||||||||||||||||||
| Mexico | Trinidad & Tobago | 45,000 | |||||||||||||||||
| C Blanco 20, 27p | |||||||||||||||||||
| J Borgetti 26, 30, 71 | |||||||||||||||||||
| D Davino 66 | |||||||||||||||||||
| V Ruiz 76p | |||||||||||||||||||
| Canada | Mexico | 6,500 | |||||||||||||||||
| Trinidad & Tobago | Panama | 6,000 | |||||||||||||||||
| N Pierre 18p | |||||||||||||||||||
| Group D | |||||||||||||||||||
| El Salvador | Honduras | 36,000 | |||||||||||||||||
| E Montes 7 | S Caballero 17 | ||||||||||||||||||
| M Cienfuegos 90 | D Turcios 38 | ||||||||||||||||||
| C Pavon 42, 61 | |||||||||||||||||||
| D Suazo 89 | |||||||||||||||||||
| St Vincent | Jamaica | 7,000 | |||||||||||||||||
| O Lowe 25 | |||||||||||||||||||
| El Salvador | St Vincent | 30,000 | |||||||||||||||||
| E Montes 19 | J Ballantyne 9 | ||||||||||||||||||
| C Castro 35 | |||||||||||||||||||
| J Rivera 49, 60 | |||||||||||||||||||
| R Diaz Arce 71, 83, 87 | |||||||||||||||||||
| Jamaica | Honduras | 15,500 | |||||||||||||||||
| T Whitmore 28 | F Ramirez 2 | ||||||||||||||||||
| O Lowe 69 | |||||||||||||||||||
| D Burton 77 | |||||||||||||||||||
| Honduras | St Vincent | 30,000 | |||||||||||||||||
| C Pavon 5, 87 | |||||||||||||||||||
| F Ramirez 19, 59 | |||||||||||||||||||
| A Guevara 27p | |||||||||||||||||||
| R Bengoche 89 | |||||||||||||||||||
| Jamaica | El Salvador | 20,000 | |||||||||||||||||
| O Lowe 34 | |||||||||||||||||||
| Honduras | El Salvador | 35,000 | |||||||||||||||||
| C Pavon 21, 44, 58 | |||||||||||||||||||
| D Suazo 46 | |||||||||||||||||||
| J Caballero 84 | |||||||||||||||||||
| Jamaica | St Vincent | 30,000 | |||||||||||||||||
| A Williams 45 | |||||||||||||||||||
| O Lowe 50 | |||||||||||||||||||
| Honduras | Jamaica | 42,000 | |||||||||||||||||
| D Turcios 89 | |||||||||||||||||||
| St Vincent | El Salvador | 3,500 | |||||||||||||||||
| M James 79 | D Velasquez 3 | ||||||||||||||||||
| J Cubias 89 | |||||||||||||||||||
| El Salvador | Jamaica | 3,400 | |||||||||||||||||
| J C Lopez 17 | |||||||||||||||||||
| J Rodriguez 25 | |||||||||||||||||||
| St Vincent | Honduras | 1,800 | |||||||||||||||||
| F Ramirez 25, 30 | |||||||||||||||||||
| W Velasquez 47 | |||||||||||||||||||
| C Santa Maria 53 | |||||||||||||||||||
| L Santa Maria 77 | |||||||||||||||||||
| J Caballero 86 | |||||||||||||||||||
| R Bengoche 89 | |||||||||||||||||||
| Group E | |||||||||||||||||||
| Barbados | Costa Rica | 8,000 | |||||||||||||||||
| L Riley 49 | A Madrigal 48 | ||||||||||||||||||
| M Forde 84 | |||||||||||||||||||
| Guatemala | United States | 9,000 | |||||||||||||||||
| C Ruiz 88 | A Razov 45 | ||||||||||||||||||
| Guatemala | Barbados | 4,000 | |||||||||||||||||
| C Ruiz 2 | |||||||||||||||||||
| F Garcia 82 | |||||||||||||||||||
| Costa Rica | United States | 17,000 | |||||||||||||||||
| R Fonseca 9 | E Stewart 66 | ||||||||||||||||||
| H Medford 90p | |||||||||||||||||||
| Costa Rica | Guatemala | 18,000 | |||||||||||||||||
| P Wanchope 34, 58 | Pezzarossi 68 | ||||||||||||||||||
| United States | Barbados | 18,334 | |||||||||||||||||
| E Pope 14 | |||||||||||||||||||
| B McBride 28 | |||||||||||||||||||
| J-M Moore 45, 80 | |||||||||||||||||||
| J O'Brien 46 | |||||||||||||||||||
| T Ramos 72 | |||||||||||||||||||
| E Stewart 73 | |||||||||||||||||||
| Costa Rica | Barbados | 17,000 | |||||||||||||||||
| J Soto 35 | |||||||||||||||||||
| R Fonseca 40 | |||||||||||||||||||
| H Medford 54 | |||||||||||||||||||
| United States | Guatemala | 51,996 | |||||||||||||||||
| B McBride 71 | |||||||||||||||||||
| Barbados | Guatemala | 3,200 | |||||||||||||||||
| L Riley 25 | F Garcia 2 | ||||||||||||||||||
| C Ruiz 9 | |||||||||||||||||||
| M Acevado 85 | |||||||||||||||||||
| United States | Costa Rica | 24,430 | |||||||||||||||||
| Barbados | United States | 4,000 | |||||||||||||||||
| M Clinton 63 | |||||||||||||||||||
| E Stewart 73 | |||||||||||||||||||
| C Jones 77 | |||||||||||||||||||
| A Razov 90 | |||||||||||||||||||
| Guatemala | Costa Rica | 10,400 | |||||||||||||||||
| C Ruiz 53, 87 | R Fonseca 71 | ||||||||||||||||||
| Group F | |||||||||||||||||||
| United States | Mexico | 24,324 | |||||||||||||||||
| J Wolff 47 | |||||||||||||||||||
| E Stewart 87 | |||||||||||||||||||
| Costa Rica | Honduras | 20,000 | |||||||||||||||||
| R Fonseca 70 | J Pineda 2 | ||||||||||||||||||
| W Lopez 90 | M Nunez 85 | ||||||||||||||||||
| Jamaica | Trinidad & Tobago | 35,000 | |||||||||||||||||
| T Marshall 15 | |||||||||||||||||||
| Mexico | Jamaica | 80,000 | |||||||||||||||||
| A De Nigris 15, 18 | |||||||||||||||||||
| J Borgetti 84, 88 | |||||||||||||||||||
| Honduras | United States | 45,000 | |||||||||||||||||
| J Cesar de Leon 60 | E Stewart 33 | ||||||||||||||||||
| C Mathis 87 | |||||||||||||||||||
| Costa Rica | Trinidad & Tobago | 18,000 | |||||||||||||||||
| S Bryce 46 | |||||||||||||||||||
| P Wanchope 81, 89 | |||||||||||||||||||
| Trinidad & Tobago | Mexico | 8,000 | |||||||||||||||||
| M Andrews 14 | P Pardo 61 | ||||||||||||||||||
| United States | Costa Rica | 37,319 | |||||||||||||||||
| J Wolff 70 | |||||||||||||||||||
| Jamaica | Honduras | 30,000 | |||||||||||||||||
| R Gardner 56 | S Caballero 78 | ||||||||||||||||||
| Mexico | Costa Rica | 60,000 | |||||||||||||||||
| J Abundis 7 | R Fonseca 72 | ||||||||||||||||||
| H Medford 86 | |||||||||||||||||||
| Jamaica | United States | 35,000 | |||||||||||||||||
| Trinidad & Tobago | Honduras | 5,500 | |||||||||||||||||
| R Latapy 55 | C Pavon 12p | ||||||||||||||||||
| S John 90 | D Turcios 21 | ||||||||||||||||||
| R Morales 54 | |||||||||||||||||||
| A Gueverra 88p | |||||||||||||||||||
| Honduras | Mexico | 50,000 | |||||||||||||||||
| C Pavon 32, 55, 64 | V Ruiz 86 | ||||||||||||||||||
| United States | Trinidad & Tobago | 31,211 | |||||||||||||||||
| A Razov 2 | |||||||||||||||||||
| E Stewart 20 | |||||||||||||||||||
| Costa Rica | Jamaica | 17,800 | |||||||||||||||||
| L Marin 4 | O Lowe 10 | ||||||||||||||||||
| P Wanchope 38 | |||||||||||||||||||
| Trinidad & Tobago | Jamaica | 4,000 | |||||||||||||||||
| S John 26 | O Lowe 30 | ||||||||||||||||||
| D Burton 68 | |||||||||||||||||||
| Mexico | United States | 110,000 | |||||||||||||||||
| J Borgetti 15 | |||||||||||||||||||
| Honduras | Costa Rica | 38,000 | |||||||||||||||||
| A Guevara 25p, 38 | P Wanchope 9 | ||||||||||||||||||
| R Fonseca 13 | |||||||||||||||||||
| M Solis 83 | |||||||||||||||||||
| United States | Honduras | 54,282 | |||||||||||||||||
| E Stewart 7, 83 | M Nunez 28, 76 | ||||||||||||||||||
| C Pavon 59p | |||||||||||||||||||
| Trinidad & Tobago | Costa Rica | 2,500 | |||||||||||||||||
| R Gomes 4, 35 | |||||||||||||||||||
| Jamaica | Mexico | 35,000 | |||||||||||||||||
| H R Morales(og) 11 | C Blanco 68, 76 | ||||||||||||||||||
| Mexico | Trinidad & Tobago | 70,000 | |||||||||||||||||
| A Garcia Aspe 24p | |||||||||||||||||||
| J Arellano 44 | |||||||||||||||||||
| C Blanco 85p | |||||||||||||||||||
| Honduras | Jamaica | 35,000 | |||||||||||||||||
| C Dood(og) 52 | |||||||||||||||||||
| Costa Rica | United States | 24,000 | |||||||||||||||||
| R Fonseca 39p, 68 | |||||||||||||||||||
| Costa Rica | Mexico | 20,000 | |||||||||||||||||
| Honduras | Trinidad & Tobago | 45,000 | |||||||||||||||||
| S John 61 | |||||||||||||||||||
| United States | Jamaica | 40,483 | |||||||||||||||||
| J Moore 4, 81p | J Lawrence 14 | ||||||||||||||||||
| Mexico | Honduras | 105,405 | |||||||||||||||||
| C Blanco 65, 78p | |||||||||||||||||||
| F Palencia 72 | |||||||||||||||||||
| Jamaica | Costa Rica | 7,000 | |||||||||||||||||
| W Sunsing 5 | |||||||||||||||||||
| Trinidad & Tobago | United States | 5,000 | |||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.