The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2002 Qualifying |
| Qualifying Round 3 Leg 1 | |||||||||||||||||||
| Antigua and Barbuda | St Vincent | 3,000 | |||||||||||||||||
| G Grayson 20, 64 | P Skeal(og) 68 | ||||||||||||||||||
| Cuba | Barbados | 5,000 | |||||||||||||||||
| L More 45 | L Riley 18 | ||||||||||||||||||
| Trinidad & Tobago | Haiti | 25,000 | |||||||||||||||||
| M Andrews 35 | G Pierre 90 | ||||||||||||||||||
| A Dwarika 74p | |||||||||||||||||||
| D Yorke 76 | |||||||||||||||||||
| Qualifying Round 3 Leg 2 | |||||||||||||||||||
| Haiti | Trinidad & Tobago | 15,000 | |||||||||||||||||
| D Thelamour 82 | D Yorke 24 | ||||||||||||||||||
| Barbados | Cuba | 7,000 | aet, | ||||||||||||||||
| A Cruzata(og) 75 | L More 74 | ||||||||||||||||||
| St Vincent | Antigua and Barbuda | 5,000 | |||||||||||||||||
| V John 11 | |||||||||||||||||||
| W Charles 50 | |||||||||||||||||||
| A Guy 56, 61 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.