The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2002 Qualifying |
| Qualifying Round 2 Leg 1 | |||||||||||||||||||
| Aruba | Barbados | 1,200 | |||||||||||||||||
| W Gross 89 | L Riley 5 | ||||||||||||||||||
| J Alexander 22, 85 | |||||||||||||||||||
| Haiti | Bahamas | 18,000 | |||||||||||||||||
| M Gabriel 3, 16, 58 | |||||||||||||||||||
| J-R Menelas 9, 34, 68 | |||||||||||||||||||
| G Pierre 30, 38 | |||||||||||||||||||
| V Edouard 72 | |||||||||||||||||||
| Cuba | Surinam | 3,000 | |||||||||||||||||
| O Hernández 19 | |||||||||||||||||||
| Trinidad & Tobago | Dominican Republic | 6,180 | |||||||||||||||||
| A Dwarika 68p, 90p | |||||||||||||||||||
| A Eve 79 | |||||||||||||||||||
| Antigua and Barbuda | Bermuda | 1,040 | |||||||||||||||||
| St Vincent | St Kitts & Nevis | 5,800 | |||||||||||||||||
| M James 83 | |||||||||||||||||||
| Qualifying Round 2 Leg 2 | |||||||||||||||||||
| Bahamas | Haiti | 6,000 | |||||||||||||||||
| V Edouard 10, 50 | |||||||||||||||||||
| G Pierre 68, 75 | |||||||||||||||||||
| Barbados | Aruba | 1,755 | |||||||||||||||||
| J Alexander 45, 67 | |||||||||||||||||||
| G Goodridge 47 | |||||||||||||||||||
| L Riley 70 | |||||||||||||||||||
| Dominican Republic | Trinidad & Tobago | 1,000 | |||||||||||||||||
| N Pierre 72 | |||||||||||||||||||
| Surinam | Cuba | 8,000 | |||||||||||||||||
| St Kitts & Nevis | St Vincent | 3,500 | |||||||||||||||||
| K Gumbs 65 | R Jack 18 | ||||||||||||||||||
| V Kendal 58 | |||||||||||||||||||
| Bermuda | Antigua and Barbuda | 2,000 | |||||||||||||||||
| S Burgess 51 | D Edwards 73 | ||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.