The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2002 Qualifying |
| Qualifying Round 1 Leg 1 | |||||||||||||||||||
| Trinidad & Tobago | Netherlands Antilles | 12,435 | |||||||||||||||||
| M Andrews 19 | |||||||||||||||||||
| A Eve 43, 57 | |||||||||||||||||||
| A Dwarika 63, 87 | |||||||||||||||||||
| Anguilla | Bahamas | 250 | |||||||||||||||||
| K Hughes 70p | A Haven 11 | ||||||||||||||||||
| G Moussis 27 | |||||||||||||||||||
| K Davies 32 | |||||||||||||||||||
| Barbados | Grenada | 800 | |||||||||||||||||
| J Alexander 31, 47 | A Modest 75, 77 | ||||||||||||||||||
| British Virgin Is. | Bermuda | 450 | |||||||||||||||||
| P Williams 61 | K Lightbourne 20 | ||||||||||||||||||
| P Cann 22 | |||||||||||||||||||
| S Goater 35, 48, 65p | |||||||||||||||||||
| Cuba | Cayman Islands | 3,500 | |||||||||||||||||
| L Marten 38 | |||||||||||||||||||
| A Alvarez 56 | |||||||||||||||||||
| S Prado 87 | |||||||||||||||||||
| M Gandara 90 | |||||||||||||||||||
| Dominican Republic | Montserrat | 2,000 | |||||||||||||||||
| O Cuevas 31 | |||||||||||||||||||
| M Pírez 38 | |||||||||||||||||||
| C Reyes 44 | |||||||||||||||||||
| Saint Lucia | Surinam | 6,000 | |||||||||||||||||
| R Regis 46 | |||||||||||||||||||
| St Vincent | US Virgin Is. | 4,000 | |||||||||||||||||
| R Jack 6, 15, 48 | |||||||||||||||||||
| A Guy 18, 20, 31 | |||||||||||||||||||
| J Chewitt 74, 86 | |||||||||||||||||||
| K Gonsalves 81 | |||||||||||||||||||
| Aruba | Puerto Rico | ||||||||||||||||||
| W Gross 46 | R Ortiz 11 | ||||||||||||||||||
| L Felomina 52, 70 | C Astondona 42 | ||||||||||||||||||
| M MacKay 84 | |||||||||||||||||||
| Haiti | Dominica | 16,000 | |||||||||||||||||
| G Pierre 51, 66, 90 | |||||||||||||||||||
| J-R Menelas 86 | |||||||||||||||||||
| St Kitts & Nevis | Turks & Caicos Is. | 853 | |||||||||||||||||
| A Saddler 22, 53, 66 | |||||||||||||||||||
| G Isaac 36 | |||||||||||||||||||
| L Francis 47 | |||||||||||||||||||
| M Crawford 50 | |||||||||||||||||||
| K Gumbs 75 | |||||||||||||||||||
| J Smith 86 | |||||||||||||||||||
| Qualifying Round 1 Leg 2 | |||||||||||||||||||
| Grenada | Barbados | 3,000 | aet | ||||||||||||||||
| K Babb(og) 55 | K Cox 20 | ||||||||||||||||||
| K Fletcher 59 | N Forde 35 | ||||||||||||||||||
| L Riley 96 | |||||||||||||||||||
| Netherlands Antilles | Trinidad & Tobago | 4,000 | |||||||||||||||||
| A Martina 41 | M Andrews 90 | ||||||||||||||||||
| Puerto Rico | Aruba | 500 | |||||||||||||||||
| R Ortiz 7 | M MacKay 37 | ||||||||||||||||||
| C Geerman(og) 19 | W Gross 43 | ||||||||||||||||||
| Bahamas | Anguilla | 330 | |||||||||||||||||
| A Haven 14 | R O'Connor 40p | ||||||||||||||||||
| K Davies 78 | |||||||||||||||||||
| Bermuda | British Virgin Is. | 1,200 | |||||||||||||||||
| D Boyles 6 | |||||||||||||||||||
| T Russell 34 | |||||||||||||||||||
| M Wade 53 | |||||||||||||||||||
| S Burgess 57p | |||||||||||||||||||
| S Lewis 60 | |||||||||||||||||||
| S Astwood 61, 79 | |||||||||||||||||||
| J Nusum 75, 89 | |||||||||||||||||||
| Cayman Islands | Cuba | 800 | |||||||||||||||||
| Dominica | Haiti | 3,000 | |||||||||||||||||
| K Peters 6 | G Pierre 58, 68, 88 | ||||||||||||||||||
| Montserrat | Dominican Republic | 50 | |||||||||||||||||
| W Dyer 83 | L Sánchez 43 | ||||||||||||||||||
| V Gregorio 66 | |||||||||||||||||||
| O Cuevas 76 | |||||||||||||||||||
| Surinam | Saint Lucia | 8,000 | aet, | ||||||||||||||||
| A Doesburg 80 | |||||||||||||||||||
| US Virgin Is. | St Vincent | 425 | |||||||||||||||||
| J Santos 72 | K Gonsalves 7 | ||||||||||||||||||
| J Chewitt 15, 35, 51, 89 | |||||||||||||||||||
| Turks & Caicos Is. | St Kitts & Nevis | 1,000 | |||||||||||||||||
| A Huggins 20, 62 | |||||||||||||||||||
| K Gumbs 30p | |||||||||||||||||||
| G Isaac 58 | |||||||||||||||||||
| L Francis 69 | |||||||||||||||||||
| J Smith 73 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.