| World Cup 2002 Qualifying |
| Group E | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 6 | 3 | 2 | 1 | 14 | 3 | 11 | 2.33 | 0.50 | 1.83 | 11 | |
| 2 | Guatemala | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 1.50 | 1.00 | 1.66 | 10 | |
| 3 | Costa Rica | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 1.50 | 1.00 | 1.66 | 10 | |
| 4 | Barbados | 6 | 1 | 0 | 5 | 3 | 20 | -17 | 0.50 | 3.33 | 0.50 | 3 | |
| [Results] | |||||||||||||
| Group F | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Costa Rica | 10 | 7 | 2 | 1 | 17 | 7 | 10 | 1.70 | 0.70 | 2.30 | 23 | |
| 2 | United States | 10 | 5 | 2 | 3 | 11 | 8 | 3 | 1.10 | 0.80 | 1.70 | 17 | |
| 3 | Mexico | 10 | 5 | 2 | 3 | 16 | 9 | 7 | 1.60 | 0.90 | 1.70 | 17 | |
| 4 | Honduras | 10 | 4 | 2 | 4 | 17 | 17 | 0 | 1.70 | 1.70 | 1.40 | 14 | |
| 5 | Jamaica | 10 | 2 | 2 | 6 | 7 | 14 | -7 | 0.70 | 1.40 | 0.80 | 8 | |
| 6 | Trinidad & Tobago | 10 | 1 | 2 | 7 | 5 | 18 | -13 | 0.50 | 1.80 | 0.50 | 5 | |
| [Results] | |||||||||||||
| Group A | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | El Salvador | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 2.50 | 0.50 | 2.50 | 10 | |
| 2 | Guatemala | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.25 | 5 | |
| 3 | Belize | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 0.50 | 2.50 | 0.25 | 1 | |
| [Results] | |||||||||||||
| Group B | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honduras | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 1.75 | 0.50 | 2.25 | 9 | |
| 2 | Panama | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 2.00 | 0.75 | 2.25 | 9 | |
| 3 | Nicaragua | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0.00 | 2.50 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group C | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinidad & Tobago | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 2.33 | 1.16 | 2.50 | 15 | |
| 2 | Mexico | 6 | 4 | 1 | 1 | 17 | 2 | 15 | 2.83 | 0.33 | 2.16 | 13 | |
| 3 | Canada | 6 | 1 | 2 | 3 | 1 | 8 | -7 | 0.16 | 1.33 | 0.83 | 5 | |
| 4 | Panama | 6 | 0 | 1 | 5 | 1 | 16 | -15 | 0.16 | 2.66 | 0.16 | 1 | |
| [Results] | |||||||||||||
| Group D | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honduras | 6 | 5 | 0 | 1 | 25 | 5 | 20 | 4.16 | 0.83 | 2.50 | 15 | |
| 2 | Jamaica | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 1.16 | 0.66 | 2.00 | 12 | |
| 3 | El Salvador | 6 | 3 | 0 | 3 | 13 | 13 | 0 | 2.16 | 2.16 | 1.50 | 9 | |
| 4 | St Vincent | 6 | 0 | 0 | 6 | 2 | 25 | -23 | 0.33 | 4.16 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Qual Round 1 [Results] |
Qual Round 2 [Results] |
Qual Round 3 [Results] |
|||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
| C Pavon | Honduras | 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| G Pierre | Haiti | 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| R Fonseca | Costa Rica | 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| C Blanco | Mexico | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| E Stewart | United States | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| C Ruiz | Guatemala | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| P Wanchope | Costa Rica | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| R Diaz Arce | El Salvador | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| A Eve | Trinidad & Tobago | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| J Alexander | Barbados | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| J Chewitt | St Vincent | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| J Dely Valdes | Panama | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| L Riley | Barbados | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| O Lowe | Jamaica | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |