The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2006 Qualifying |
| Group 1 | |||||||||||||||||||
| Zambia | Togo | 40,000 | |||||||||||||||||
| J Mulenga 11 | |||||||||||||||||||
| Senegal | Congo DR | 18,000 | |||||||||||||||||
| L Diatta 59 | |||||||||||||||||||
| M N'Diaye 77 | |||||||||||||||||||
| Liberia | Mali | 30,000 | |||||||||||||||||
| A Kieh 85 | |||||||||||||||||||
| Mali | Zambia | 19,000 | |||||||||||||||||
| F Kanoute 80 | H Milanzi 25 | ||||||||||||||||||
| Congo DR | Liberia | 25,000 | |||||||||||||||||
| M Bouanga 52p | |||||||||||||||||||
| A Mamouna-Ossila 55 | |||||||||||||||||||
| G Batota 66 | |||||||||||||||||||
| Togo | Senegal | 25,000 | |||||||||||||||||
| S Adebayor 30 | P Diop 81 | ||||||||||||||||||
| J Senaya 76, 85 | |||||||||||||||||||
| Senegal | Zambia | 50,000 | |||||||||||||||||
| B Gueye 21 | |||||||||||||||||||
| Congo DR | Mali | 20,000 | |||||||||||||||||
| A Mamouna-Ossila 30 | |||||||||||||||||||
| Liberia | Togo | 30,000 | |||||||||||||||||
| Zambia | Liberia | 30,000 | |||||||||||||||||
| B Kalusha 90 | |||||||||||||||||||
| Togo | Congo DR | 20,000 | |||||||||||||||||
| S Adebayor 37, 80 | |||||||||||||||||||
| Mali | Senegal | 45,000 | |||||||||||||||||
| M Diallo 4 | H Camara 45 | ||||||||||||||||||
| F Kanoute 54 | P Dia 84 | ||||||||||||||||||
| Congo DR | Zambia | 25,000 | |||||||||||||||||
| M Bouanga 75 | C Mbesuma 2, 37, 65 | ||||||||||||||||||
| A Mamouna-Ossila 81 | |||||||||||||||||||
| Liberia | Senegal | 26,000 | |||||||||||||||||
| P Diop 41 | |||||||||||||||||||
| H Camara 50, 73 | |||||||||||||||||||
| Togo | Mali | 45,000 | |||||||||||||||||
| S Adebayor 23 | |||||||||||||||||||
| Zambia | Congo DR | 20,000 | |||||||||||||||||
| Tana 2 | |||||||||||||||||||
| Mbesuma 44 | |||||||||||||||||||
| Senegal | Liberia | 60,000 | |||||||||||||||||
| Fadiga 18 | Makor 87 | ||||||||||||||||||
| Diouf 44p, 84 | |||||||||||||||||||
| Diagne-Faye 55 | |||||||||||||||||||
| Camara 67 | |||||||||||||||||||
| N'Diaye 72 | |||||||||||||||||||
| Mali | Togo | 45,000 | |||||||||||||||||
| Coulibaly 16 | Salifou 83 | ||||||||||||||||||
| Mamam 90 | |||||||||||||||||||
| Congo DR | Senegal | 40,000 | |||||||||||||||||
| Togo | Zambia | 15,000 | |||||||||||||||||
| E Adebayor 14 | Kampamba 15 | ||||||||||||||||||
| Mamam 45 | |||||||||||||||||||
| Coubadja 61 | |||||||||||||||||||
| S Adebayor 90 | |||||||||||||||||||
| Mali | Liberia | ||||||||||||||||||
| Coulibaly 5p, 34 | Barlee 58 | ||||||||||||||||||
| Diamoutene 48p | |||||||||||||||||||
| Diarra 75 | |||||||||||||||||||
| Zambia | Mali | 29,000 | |||||||||||||||||
| Chalwe 26 | Coulibaby 73 | ||||||||||||||||||
| Mbesuma 85 | |||||||||||||||||||
| Senegal | Togo | ||||||||||||||||||
| Niang 14 | Olufade 11 | ||||||||||||||||||
| Camara 30 | Adebayor 73 | ||||||||||||||||||
| Liberia | Congo DR | 5,000 | |||||||||||||||||
| Bhebey 3, 73 | |||||||||||||||||||
| Mali | Congo DR | ||||||||||||||||||
| DEMBA Abdoulai Demba 48 | |||||||||||||||||||
| SISSOKO Momo 51 | |||||||||||||||||||
| Zambia | Senegal | ||||||||||||||||||
| DIOUF El Hadji 75 | |||||||||||||||||||
| Togo | Liberia | ||||||||||||||||||
| ADEBAYOR Emmanuel 52, 93 | |||||||||||||||||||
| MAMAM Cherif-Toure 69 | |||||||||||||||||||
| Congo DR | Togo | ||||||||||||||||||
| Bertrand Doutity 27 | Gildas N Go(og) 35 | ||||||||||||||||||
| Armel Mamouna-Ossila 49 | Toure Kader Gougbadja 62, 70 | ||||||||||||||||||
| Senegal | Mali | ||||||||||||||||||
| CAMARA Henri 18, 65 | |||||||||||||||||||
| DIOUF El Hadji 23 | |||||||||||||||||||
| Group 2 | |||||||||||||||||||
| South Africa | Cape Verde Is. | 30,000 | |||||||||||||||||
| M Mabizela 40, 68 | J Martins 73 | ||||||||||||||||||
| Burkina Faso | Ghana | 25,000 | |||||||||||||||||
| M Zongo 79 | |||||||||||||||||||
| Uganda | Congo | 45,000 | |||||||||||||||||
| I Sekajja 76 | |||||||||||||||||||
| Cape Verde Is. | Uganda | 5,000 | |||||||||||||||||
| A Semedo 42 | |||||||||||||||||||
| Ghana | South Africa | 32,000 | |||||||||||||||||
| S Muntari 13 | |||||||||||||||||||
| S Appiah 55, 78 | |||||||||||||||||||
| Congo | Burkina Faso | 75,000 | |||||||||||||||||
| K Mbajo 12 | A Toure 26 | ||||||||||||||||||
| M Mbala 75 | M Dagano 85 | ||||||||||||||||||
| D Bageta 89p | |||||||||||||||||||
| South Africa | Burkina Faso | 25,000 | |||||||||||||||||
| S Pienaar 14 | |||||||||||||||||||
| S Bartlett 42 | |||||||||||||||||||
| Cape Verde Is. | Congo | 10,000 | |||||||||||||||||
| J Modeste 26 | K Kaluyitu 2 | ||||||||||||||||||
| Uganda | Ghana | 20,000 | |||||||||||||||||
| D Obua 45 | G Asamoah 88 | ||||||||||||||||||
| Burkina Faso | Uganda | 30,000 | |||||||||||||||||
| M Dagano 34 | |||||||||||||||||||
| A Nikiema 79 | |||||||||||||||||||
| Ghana | Cape Verde Is. | 20,000 | |||||||||||||||||
| M Essien 45 | |||||||||||||||||||
| G Owu 83 | |||||||||||||||||||
| Congo | South Africa | 85,000 | |||||||||||||||||
| K Musasa 86 | |||||||||||||||||||
| Cape Verde Is. | Burkina Faso | 6,000 | |||||||||||||||||
| A Semedo 3 | |||||||||||||||||||
| Ghana | Congo | 30,000 | |||||||||||||||||
| Uganda | South Africa | 50,000 | |||||||||||||||||
| B McCarthy 68p | |||||||||||||||||||
| South Africa | Uganda | 10,000 | |||||||||||||||||
| Fortune 19p | Obua 62p | ||||||||||||||||||
| Pienaar 71 | |||||||||||||||||||
| Burkina Faso | Cape Verde Is. | 27,500 | |||||||||||||||||
| Dagano 70 | Brito 53, 88 | ||||||||||||||||||
| Congo | Ghana | 80,000 | |||||||||||||||||
| Nonda 51 | Gyan 31 | ||||||||||||||||||
| Cape Verde Is. | South Africa | 6,000 | |||||||||||||||||
| Gomes 77 | McCarthy 10 | ||||||||||||||||||
| Buckley 12 | |||||||||||||||||||
| Congo | Uganda | 80,000 | |||||||||||||||||
| Nonda 2, 69p | |||||||||||||||||||
| Ilongo 58 | |||||||||||||||||||
| Matumdna 78 | |||||||||||||||||||
| Ghana | Burkina Faso | 11,920 | |||||||||||||||||
| Appiah 66 | Dagano 30 | ||||||||||||||||||
| Amoah 83 | |||||||||||||||||||
| South Africa | Ghana | 50,000 | |||||||||||||||||
| Amoah 59 | |||||||||||||||||||
| Essien 90 | |||||||||||||||||||
| Uganda | Cape Verde Is. | 5,000 | |||||||||||||||||
| Serunkuma 36 | |||||||||||||||||||
| Burkina Faso | Congo | 25,000 | |||||||||||||||||
| Panandetiguiri 3 | |||||||||||||||||||
| Dagano 68 | |||||||||||||||||||
| Burkina Faso | South Africa | ||||||||||||||||||
| CISSE Abdoulaye 33, 47 | ZUMA Sibusiso 75 | ||||||||||||||||||
| KEBE Yahia 39 | |||||||||||||||||||
| Congo | Cape Verde Is. | ||||||||||||||||||
| MUBIALA Kitambala 21 | MORAIS Carlos 24 | ||||||||||||||||||
| MPUTU Mabi 49 | |||||||||||||||||||
| Ghana | Uganda | ||||||||||||||||||
| ESSIEN Michael 10 | |||||||||||||||||||
| AMOAH Matthew 15 | |||||||||||||||||||
| Cape Verde Is. | Ghana | ||||||||||||||||||
| 2 (3) | |||||||||||||||||||
| Joetex Frimpong 3 | |||||||||||||||||||
| South Africa | Congo | ||||||||||||||||||
| Sibusiso Zuma 6, 53 | Shabani Nonda 12, 45 | ||||||||||||||||||
| Uganda | Burkina Faso | ||||||||||||||||||
| Simon Masaba 31p | Kebe Yahia 25, 77 | ||||||||||||||||||
| Geoffrey Massa 73 | |||||||||||||||||||
| Group 3 | |||||||||||||||||||
| Cameroon | Benin | 40,000 | |||||||||||||||||
| S Eto'o 42 | S Tchomogo 11 | ||||||||||||||||||
| R Song 45 | |||||||||||||||||||
| Ivory Coast | Libya | 40,827 | |||||||||||||||||
| A Dindane 35 | |||||||||||||||||||
| D Drogba 63p | |||||||||||||||||||
| Sudan | Egypt | 10,000 | |||||||||||||||||
| A Ali 6 | |||||||||||||||||||
| M Abuotraika 53 | |||||||||||||||||||
| M Abdel Wahab 88 | |||||||||||||||||||
| Libya | Cameroon | 30,000 | |||||||||||||||||
| Benin | Sudan | 15,000 | |||||||||||||||||
| M Ogunbiyi 31 | S Ahmed 45 | ||||||||||||||||||
| Egypt | Ivory Coast | 13,000 | |||||||||||||||||
| M Aboutraika 55 | A Dindane 22 | ||||||||||||||||||
| D Drogba 75 | |||||||||||||||||||
| Sudan | Libya | 10,000 | |||||||||||||||||
| N Kara 90 | |||||||||||||||||||
| Cameroon | Ivory Coast | 60,000 | |||||||||||||||||
| S Eto'o 80 | |||||||||||||||||||
| G Feutchine 82 | |||||||||||||||||||
| Benin | Egypt | 20,000 | |||||||||||||||||
| O Tchomogo 10p | A Hassan 66, 75 | ||||||||||||||||||
| J Ahoueya 46 | H Moustafa 79 | ||||||||||||||||||
| M Ogunbiyi 68 | |||||||||||||||||||
| Libya | Benin | 30,000 | |||||||||||||||||
| Y Al Shibani 9 | B Osseni 12 | ||||||||||||||||||
| N Kara 47 | |||||||||||||||||||
| A Osman 51 | |||||||||||||||||||
| M Suliman 70 | |||||||||||||||||||
| Ivory Coast | Sudan | 45,000 | |||||||||||||||||
| D Drogba 12p | |||||||||||||||||||
| A Dindane 15, 64 | |||||||||||||||||||
| G Yapi 25 | |||||||||||||||||||
| B Kone 56 | |||||||||||||||||||
| Egypt | Cameroon | 25,000 | |||||||||||||||||
| M Shawky 45 | B Tchato 89 | ||||||||||||||||||
| A Hassan 74p | S Eto'o 90 | ||||||||||||||||||
| M Tarek El Sayed 86 | |||||||||||||||||||
| Libya | Egypt | 40,000 | |||||||||||||||||
| N Kara 31 | A Zaki 57 | ||||||||||||||||||
| A Osman 85 | |||||||||||||||||||
| Sudan | Cameroon | 30,000 | |||||||||||||||||
| F Agab Sido 17 | J Job 90 | ||||||||||||||||||
| Benin | Ivory Coast | 25,000 | |||||||||||||||||
| A Dindane 48 | |||||||||||||||||||
| Cameroon | Sudan | 30,000 | |||||||||||||||||
| O Geremi 35 | Tambal 42 | ||||||||||||||||||
| A Webo 90 | |||||||||||||||||||
| Ivory Coast | Benin | 35,000 | |||||||||||||||||
| Kalou 12 | |||||||||||||||||||
| Drogba 18p, 59 | |||||||||||||||||||
| Egypt | Libya | 30,000 | |||||||||||||||||
| Mido 55 | El Fergani 52 | ||||||||||||||||||
| Motab 57, 81 | |||||||||||||||||||
| Hassan 79 | |||||||||||||||||||
| Libya | Ivory Coast | 45,000 | |||||||||||||||||
| Benin | Cameroon | 20,000 | |||||||||||||||||
| Agbessi 81 | R Song 19 | ||||||||||||||||||
| A Webo 51 | |||||||||||||||||||
| O Geremi 64 | |||||||||||||||||||
| S Eto'o 69 | |||||||||||||||||||
| Egypt | Sudan | 20,000 | |||||||||||||||||
| Ali 8, 31 | Tambal 83 | ||||||||||||||||||
| Zaki 28, 50 | |||||||||||||||||||
| El Sayed 62 | |||||||||||||||||||
| Abdelmalk 71 | |||||||||||||||||||
| Cameroon | Libya | 36,000 | |||||||||||||||||
| A Webo 37 | |||||||||||||||||||
| Ivory Coast | Egypt | ||||||||||||||||||
| Drogba 41, 49 | |||||||||||||||||||
| Sudan | Benin | ||||||||||||||||||
| TAMBAL Haytham 20 | |||||||||||||||||||
| Libya | Sudan | ||||||||||||||||||
| Egypt | Benin | ||||||||||||||||||
| ZAKI Amr 12, 15, 84 | SESSEGNON Stephane 60 | ||||||||||||||||||
| HOSSAM MIDO Ahmed 71 | |||||||||||||||||||
| Ivory Coast | Cameroon | ||||||||||||||||||
| D Drogba 38, 47 | A Webo 30, 48, 85 | ||||||||||||||||||
| Cameroon | Egypt | ||||||||||||||||||
| R Douala 21 | M Shawky 80 | ||||||||||||||||||
| Sudan | Ivory Coast | ||||||||||||||||||
| TAMBAL Haytham 89 | AKALE Kanga 21 | ||||||||||||||||||
| DINDANE Aruna 51, 73 | |||||||||||||||||||
| Group 4 | |||||||||||||||||||
| Gabon | Zimbabwe | 25,000 | |||||||||||||||||
| T Nzue Nguema 52 | S Kaondera 82 | ||||||||||||||||||
| Nigeria | Rwanda | 35,000 | |||||||||||||||||
| O Martins 55, 88 | |||||||||||||||||||
| Algeria | Angola | 80,000 | |||||||||||||||||
| Rwanda | Gabon | 16,325 | |||||||||||||||||
| A Said 5, 64 | T Nzue Nguema 20 | ||||||||||||||||||
| J Mulisa 27 | |||||||||||||||||||
| Zimbabwe | Algeria | 65,000 | |||||||||||||||||
| S Raho(og) 60 | A Cherrad 4 | ||||||||||||||||||
| Angola | Nigeria | 30,000 | |||||||||||||||||
| F 'Akwa' Maieco 84 | |||||||||||||||||||
| Gabon | Angola | 20,000 | |||||||||||||||||
| T Issiemou 45 | F 'Akwa' Maieco 19 | ||||||||||||||||||
| T Nzue Nguema 49 | M Paulo 81 | ||||||||||||||||||
| Nigeria | Algeria | 35,000 | |||||||||||||||||
| J Yobo 84 | |||||||||||||||||||
| Rwanda | Zimbabwe | 25,000 | |||||||||||||||||
| P Ndlovu 41 | |||||||||||||||||||
| T Nengomasha 79 | |||||||||||||||||||
| Zimbabwe | Nigeria | 45,000 | |||||||||||||||||
| J Aghahowa 4 | |||||||||||||||||||
| J Enakahire 27 | |||||||||||||||||||
| Y Ayegbeni 50p | |||||||||||||||||||
| Angola | Rwanda | 30,000 | |||||||||||||||||
| C Freddy 52 | |||||||||||||||||||
| Algeria | Gabon | 51,000 | |||||||||||||||||
| C Aubame 56 | |||||||||||||||||||
| G Akieremy 73 | |||||||||||||||||||
| E Bito'o 84 | |||||||||||||||||||
| Gabon | Nigeria | 25,000 | |||||||||||||||||
| T Issiemou 29p | Y Ayegbeni 50p | ||||||||||||||||||
| Rwanda | Algeria | 20,000 | |||||||||||||||||
| A Said 9 | A Bourahli 14 | ||||||||||||||||||
| Angola | Zimbabwe | 8,000 | |||||||||||||||||
| A Flavio 52 | |||||||||||||||||||
| Nigeria | Gabon | 16,489 | |||||||||||||||||
| J Aghahowa 84 | |||||||||||||||||||
| N Kanu 86 | |||||||||||||||||||
| Zimbabwe | Angola | ||||||||||||||||||
| Kawondera 60 | |||||||||||||||||||
| Mwaruwaru 69 | |||||||||||||||||||
| Algeria | Rwanda | 20,000 | |||||||||||||||||
| Boutabout 47 | |||||||||||||||||||
| Zimbabwe | Gabon | 55,000 | |||||||||||||||||
| Ndlovu 52 | |||||||||||||||||||
| Rwanda | Nigeria | 30,000 | |||||||||||||||||
| Gatete 53 | O Martins 78 | ||||||||||||||||||
| Angola | Algeria | 27,000 | |||||||||||||||||
| Flavio 50 | Boutabout 63 | ||||||||||||||||||
| Akwa 58 | |||||||||||||||||||
| Nigeria | Angola | 17,000 | |||||||||||||||||
| J Okocha 5 | Figueiredo 60 | ||||||||||||||||||
| Algeria | Zimbabwe | 15,000 | |||||||||||||||||
| Yahia 17 | Kaondera 33 | ||||||||||||||||||
| Daoud` 48 | Ndlovu 87 | ||||||||||||||||||
| Algeria | Nigeria | ||||||||||||||||||
| H Yacef 48 | O Martins 20p, 88, 90 | ||||||||||||||||||
| M Boutabouy 58 | J Utaka 42 | ||||||||||||||||||
| C Obodo 81 | |||||||||||||||||||
| Angola | Gabon | ||||||||||||||||||
| NSI-AKOUE Rene(og) 25 | |||||||||||||||||||
| MANTORRAS 44 | |||||||||||||||||||
| ZE KALANGA 89 | |||||||||||||||||||
| Zimbabwe | Rwanda | ||||||||||||||||||
| KAONDERA Shingayi 4 | MAKONESE Zvenyika(og) 30 | ||||||||||||||||||
| MWARUWARI Beniamin 43 | |||||||||||||||||||
| RAMBANAPASI Ashley 78 | |||||||||||||||||||
| Gabon | Algeria | ||||||||||||||||||
| Nigeria | Zimbabwe | ||||||||||||||||||
| O Martins 40, 68 | B Mwaruwari 66 | ||||||||||||||||||
| Y Ayila 53 | |||||||||||||||||||
| N Kanu 84 | |||||||||||||||||||
| O Odemwengie 90 | |||||||||||||||||||
| Rwanda | Angola | ||||||||||||||||||
| AKWA 79 | |||||||||||||||||||
| Group 5 | |||||||||||||||||||
| Malawi | Morocco | 30,040 | |||||||||||||||||
| H Munthali 35 | Y Safri 25 | ||||||||||||||||||
| Tunisia | Botswana | 2,844 | |||||||||||||||||
| J Ribabro 9 | D Selolwane 65 | ||||||||||||||||||
| K Hagui 35, 79 | |||||||||||||||||||
| A Zitouni 74 | |||||||||||||||||||
| Botswana | Malawi | 15,000 | |||||||||||||||||
| D Selolwane 7 | |||||||||||||||||||
| N Gabolwelwe 25 | |||||||||||||||||||
| Guinea | Tunisia | 35,000 | |||||||||||||||||
| K Diawara 12, 46 | N Braham 67 | ||||||||||||||||||
| Botswana | Morocco | 22,000 | |||||||||||||||||
| Y Mokhtari 30 | |||||||||||||||||||
| Malawi | Guinea | 30,000 | |||||||||||||||||
| A Mpinganjira 71 | K Diawara 80 | ||||||||||||||||||
| Kenya | Malawi | 25,000 | |||||||||||||||||
| J Barasa 21, 29 | M Munthali 41 | ||||||||||||||||||
| D Oliech 25 | P Mabedi 86p | ||||||||||||||||||
| Morocco | Tunisia | 45,000 | |||||||||||||||||
| T El Karkouri 74 | F Dos Santos 11 | ||||||||||||||||||
| Guinea | Botswana | 25,000 | |||||||||||||||||
| P Feindouno 44p | |||||||||||||||||||
| S Youla 54 | |||||||||||||||||||
| K Diawara 60 | |||||||||||||||||||
| F Mansare 82 | |||||||||||||||||||
| Malawi | Tunisia | 20,000 | |||||||||||||||||
| R Mwafulirwa 19 | Z Jaziri 82 | ||||||||||||||||||
| E Chipatala 37 | K Ghodhbane 89 | ||||||||||||||||||
| Botswana | Kenya | 16,500 | |||||||||||||||||
| T Molwantwa 51 | D Oliech 5 | ||||||||||||||||||
| D Selolwane 58 | |||||||||||||||||||
| Guinea | Morocco | 25,000 | |||||||||||||||||
| F Mansare 50 | M Chamakh 5 | ||||||||||||||||||
| Kenya | Guinea | 16,000 | |||||||||||||||||
| D Oliech 10 | P Feindouno 19p | ||||||||||||||||||
| E Mukenya 61 | |||||||||||||||||||
| Morocco | Kenya | 40,000 | |||||||||||||||||
| Zairi 12, 38, 89 | Amanaka 90 | ||||||||||||||||||
| Diane 46 | |||||||||||||||||||
| Hadji 82 | |||||||||||||||||||
| Kenya | Botswana | 15,000 | |||||||||||||||||
| Oliech 45 | |||||||||||||||||||
| Tunisia | Malawi | 30,000 | |||||||||||||||||
| Guemamdia 2 | |||||||||||||||||||
| Santos 13, 52, 76, 77 | |||||||||||||||||||
| Clayton 60p | |||||||||||||||||||
| Ghodbane 79 | |||||||||||||||||||
| Morocco | Guinea | 70,000 | |||||||||||||||||
| Hadji 55 | |||||||||||||||||||
| Botswana | Tunisia | 20,000 | |||||||||||||||||
| Gabonamong 12 | Nafti 20 | ||||||||||||||||||
| Santos 43 | |||||||||||||||||||
| Abdi 78 | |||||||||||||||||||
| Morocco | Malawi | 48,000 | |||||||||||||||||
| Chamarh 16p | Chipatala 10 | ||||||||||||||||||
| Hadji 21, 75 | |||||||||||||||||||
| Kharja 72 | |||||||||||||||||||
| Guinea | Kenya | 21,000 | |||||||||||||||||
| Bangoura 68 | |||||||||||||||||||
| Tunisia | Guinea | 30,000 | |||||||||||||||||
| Clayton 36p | |||||||||||||||||||
| Chedli 78 | |||||||||||||||||||
| Kenya | Morocco | 50,000 | |||||||||||||||||
| Malawi | Botswana | 20,000 | |||||||||||||||||
| Mwafulirwa 48 | Molwantwa 8 | ||||||||||||||||||
| Selolwane 40 | |||||||||||||||||||
| Motlhabankwe 88 | |||||||||||||||||||
| Tunisia | Kenya | ||||||||||||||||||
| GUEMAMDIA Haykel 2 | |||||||||||||||||||
| Kenya | Tunisia | ||||||||||||||||||
| GUEMAMDIA Haykel 2 | |||||||||||||||||||
| JOMAA Issam 85 | |||||||||||||||||||
| Morocco | Botswana | ||||||||||||||||||
| EL KARKOURI Talal | |||||||||||||||||||
| Guinea | Malawi | ||||||||||||||||||
| FEINDOUNO Pascal 12 | MKANDAWIRE Noel 37 | ||||||||||||||||||
| KABA Diawara 36 | |||||||||||||||||||
| BANGOURA Sambegou 67 | |||||||||||||||||||
| Botswana | Guinea | ||||||||||||||||||
| Tshepiso Molwantwa 36 | Ousmane Bangoura 72, 77 | ||||||||||||||||||
| Malawi | Kenya | ||||||||||||||||||
| Jimmy Zakazaka 6 | |||||||||||||||||||
| Noel Mkaneawire 48, 60 | |||||||||||||||||||
| Tunisia | Morocco | ||||||||||||||||||
| CLAYTON 18 | CHAMARH Marouane 3 | ||||||||||||||||||
| CHADLI Adel 69 | EL KARKOURI Talal 42 | ||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.