The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2006 Qualifying |
| Round 1 Leg 1 | |||||||||||||||||||
| Guinea-Bissau | Mali | 22,000 | |||||||||||||||||
| D Fernandes 50p | S Keita 8 | ||||||||||||||||||
| S Coulibaly 69 | |||||||||||||||||||
| Madagascar | Benin | 16,000 | |||||||||||||||||
| R Edmond 28 | A Adjamossi 74 | ||||||||||||||||||
| Botswana | Lesotho | 10,000 | |||||||||||||||||
| T Molwantwa 7 | M Ramafole 64 | ||||||||||||||||||
| N Gabolwelwe 44 | |||||||||||||||||||
| D Selolwane 50, 53 | |||||||||||||||||||
| Seychelles | Zambia | 2,700 | |||||||||||||||||
| G Kampamba 8 | |||||||||||||||||||
| D Fichite 44 | |||||||||||||||||||
| H Milanzi 52 | |||||||||||||||||||
| M Numba 75 | |||||||||||||||||||
| Sao Tome | Libya | 4,000 | |||||||||||||||||
| A F Masli 85 | |||||||||||||||||||
| Equatorial Guinea | Togo | 25,000 | |||||||||||||||||
| S J Barila 25p | |||||||||||||||||||
| Niger | Algeria | 20,126 | |||||||||||||||||
| M Boutabout 62 | |||||||||||||||||||
| Tanzania | Kenya | 8,864 | |||||||||||||||||
| Uganda | Mauritius | 7,251 | |||||||||||||||||
| A Bajope 52 | |||||||||||||||||||
| H Mubiru 68 | |||||||||||||||||||
| D Obua 90 | |||||||||||||||||||
| Chad | Angola | 30,000 | |||||||||||||||||
| F Oumar 53, 74, 83 | B Mauro 49 | ||||||||||||||||||
| Swaziland | Cape Verde Is. | 5,000 | |||||||||||||||||
| S Dlamini 64 | C Morais 55 | ||||||||||||||||||
| Burundi | Gabon | 10,000 | |||||||||||||||||
| Congo DR | Sierra Leone | 4,800 | |||||||||||||||||
| M Mvoubi 89p | |||||||||||||||||||
| Ethiopia | Malawi | 20,000 | |||||||||||||||||
| T Getu 81p | E Kanyenda 39, 55 | ||||||||||||||||||
| P Mgangira 89 | |||||||||||||||||||
| Rwanda | Namibia | 22,000 | |||||||||||||||||
| J R Elias 43 | |||||||||||||||||||
| O Karekezi 52 | |||||||||||||||||||
| J Lomami 58 | |||||||||||||||||||
| Zimbabwe | Mauritania | 55,000 | |||||||||||||||||
| A Ndlovu 23 | |||||||||||||||||||
| K Tembo 47 | |||||||||||||||||||
| P Ndlovu 57 | |||||||||||||||||||
| Guinea | Mozambique | 13,400 | |||||||||||||||||
| S Bangoura 70 | |||||||||||||||||||
| Gambia | Liberia | 20,000 | |||||||||||||||||
| A-R Njie 64 | |||||||||||||||||||
| I Sonko 79 | |||||||||||||||||||
| Sudan | Eritrea | 18,000 | |||||||||||||||||
| H Tambal 68 | |||||||||||||||||||
| H El Rasheed 72 | |||||||||||||||||||
| M Ahmed 89p | |||||||||||||||||||
| Ghana | Somalia | 19,447 | |||||||||||||||||
| N Arhin Duah 25, 56 | |||||||||||||||||||
| I Boakye 69, 89 | |||||||||||||||||||
| G Asamoah 82 | |||||||||||||||||||
| Round 1 Leg 2 | |||||||||||||||||||
| Algeria | Niger | 50,000 | |||||||||||||||||
| A Cherrad 16, 21 | |||||||||||||||||||
| M Boutabout 41, 71 | |||||||||||||||||||
| M Mamouni 45 | |||||||||||||||||||
| N Akrour 82 | |||||||||||||||||||
| Mali | Guinea-Bissau | 13,251 | |||||||||||||||||
| S Coulibaly 15 | |||||||||||||||||||
| D Sidibe 84p | |||||||||||||||||||
| Mauritania | Zimbabwe | 3,000 | |||||||||||||||||
| Y Langlet 3 | G Mbwando 81 | ||||||||||||||||||
| A Sidibe 10 | |||||||||||||||||||
| Gabon | Burundi | 15,000 | |||||||||||||||||
| S Nzigou 2 | G Nzeyimana 90 | ||||||||||||||||||
| R Mwinyi(og) 16 | |||||||||||||||||||
| S Nguema 38p, 80 | |||||||||||||||||||
| Kenya | Tanzania | 14,000 | |||||||||||||||||
| D Oliech 9, 32 | |||||||||||||||||||
| M Okoth Origi 30 | |||||||||||||||||||
| Malawi | Ethiopia | 20,000 | |||||||||||||||||
| Namibia | Rwanda | 9,000 | |||||||||||||||||
| P Shipanga 39 | J Lomami 37 | ||||||||||||||||||
| Zambia | Seychelles | 30,000 | |||||||||||||||||
| H Milanzi 7 | R Suzette 69 | ||||||||||||||||||
| Angola | Chad | 30,000 | |||||||||||||||||
| F 'Akwa' Maieco 42p | |||||||||||||||||||
| B Mauro 57 | |||||||||||||||||||
| Benin | Madagascar | 20,000 | aet gg | ||||||||||||||||
| O Tchomogo 33p, 62, 95p | J J Radonamahafalison 15 | ||||||||||||||||||
| A Rakotondramanana 23 | |||||||||||||||||||
| Cape Verde Is. | Swaziland | 6,000 | |||||||||||||||||
| A Semedo 51, 65 | |||||||||||||||||||
| C Morais 90p | |||||||||||||||||||
| Eritrea | Sudan | 12,000 | |||||||||||||||||
| Lesotho | Botswana | 9,000 | |||||||||||||||||
| Liberia | Gambia | 10,000 | |||||||||||||||||
| Z Roberts 10 | |||||||||||||||||||
| I Tondo 76, 83 | |||||||||||||||||||
| Libya | Sao Tome | 20,000 | |||||||||||||||||
| A F Masli 14, 17, 20 | |||||||||||||||||||
| T El Taib 45, 63 | |||||||||||||||||||
| M Suliman 54 | |||||||||||||||||||
| A Osman 74 | |||||||||||||||||||
| M El Rabty 88 | |||||||||||||||||||
| Mauritius | Uganda | 2,465 | aet gg | ||||||||||||||||
| R Naboth 37 | D Obua 113 | ||||||||||||||||||
| C Mourgine 70 | |||||||||||||||||||
| J Louis 82 | |||||||||||||||||||
| Mozambique | Guinea | 50,000 | |||||||||||||||||
| D Monteiro 75, 80, 89 | S Youla 14 | ||||||||||||||||||
| S Bangoura 21, 35, 54 | |||||||||||||||||||
| Sierra Leone | Congo DR | 20,000 | |||||||||||||||||
| I Koroma 58 | M R Nguie 67 | ||||||||||||||||||
| Togo | Equatorial Guinea | 12,000 | |||||||||||||||||
| S Adebayor 43 | |||||||||||||||||||
| M Salifou 53 | |||||||||||||||||||
| Ghana | Somalia | 12,000 | |||||||||||||||||
| S Appiah 27 | |||||||||||||||||||
| L Adjei 90 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.