| World Cup 2006 Qualifying |
| Group 1 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Togo | 10 | 7 | 2 | 1 | 20 | 8 | 12 | 2.00 | 0.80 | 2.30 | 23 | |
| 2 | Senegal | 10 | 6 | 3 | 1 | 21 | 8 | 13 | 2.10 | 0.80 | 2.10 | 21 | |
| 3 | Zambia | 9 | 5 | 1 | 3 | 11 | 10 | 1 | 1.22 | 1.11 | 1.77 | 16 | |
| 4 | Congo DR | 10 | 3 | 1 | 6 | 10 | 14 | -4 | 1.00 | 1.40 | 1.00 | 10 | |
| 5 | Mali | 10 | 2 | 2 | 6 | 11 | 14 | -3 | 1.10 | 1.40 | 0.80 | 8 | |
| 6 | Liberia | 9 | 1 | 1 | 7 | 3 | 22 | -19 | 0.33 | 2.44 | 0.44 | 4 | |
| [Results] | |||||||||||||
| Group 2 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghana | 10 | 6 | 3 | 1 | 17 | 4 | 13 | 1.70 | 0.40 | 2.10 | 21 | |
| 2 | Congo | 10 | 4 | 4 | 2 | 14 | 10 | 4 | 1.40 | 1.00 | 1.60 | 16 | |
| 3 | South Africa | 10 | 5 | 1 | 4 | 12 | 14 | -2 | 1.20 | 1.40 | 1.60 | 16 | |
| 4 | Burkina Faso | 10 | 4 | 1 | 5 | 14 | 13 | 1 | 1.40 | 1.30 | 1.30 | 13 | |
| 5 | Cape Verde Is. | 10 | 3 | 1 | 6 | 8 | 15 | -7 | 0.80 | 1.50 | 1.00 | 10 | |
| 6 | Uganda | 10 | 2 | 2 | 6 | 6 | 15 | -9 | 0.60 | 1.50 | 0.80 | 8 | |
| [Results] | |||||||||||||
| Group 3 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 10 | 7 | 1 | 2 | 20 | 7 | 13 | 2.00 | 0.70 | 2.20 | 22 | |
| 2 | Cameroon | 10 | 6 | 3 | 1 | 18 | 10 | 8 | 1.80 | 1.00 | 2.10 | 21 | |
| 3 | Egypt | 10 | 5 | 2 | 3 | 26 | 15 | 11 | 2.60 | 1.50 | 1.70 | 17 | |
| 4 | Libya | 9 | 3 | 3 | 3 | 8 | 9 | -1 | 0.88 | 1.00 | 1.33 | 12 | |
| 5 | Sudan | 10 | 1 | 3 | 6 | 6 | 22 | -16 | 0.60 | 2.20 | 0.60 | 6 | |
| 6 | Benin | 9 | 0 | 2 | 7 | 8 | 23 | -15 | 0.88 | 2.55 | 0.22 | 2 | |
| [Results] | |||||||||||||
| Group 4 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angola | 10 | 6 | 3 | 1 | 12 | 6 | 6 | 1.20 | 0.60 | 2.10 | 21 | |
| 2 | Nigeria | 10 | 6 | 3 | 1 | 21 | 7 | 14 | 2.10 | 0.70 | 2.10 | 21 | |
| 3 | Zimbabwe | 10 | 4 | 3 | 3 | 13 | 14 | -1 | 1.30 | 1.40 | 1.50 | 15 | |
| 4 | Algeria | 10 | 1 | 5 | 4 | 8 | 15 | -7 | 0.80 | 1.50 | 0.80 | 8 | |
| 5 | Gabon | 9 | 1 | 4 | 4 | 8 | 13 | -5 | 0.88 | 1.44 | 0.77 | 7 | |
| 6 | Rwanda | 9 | 1 | 2 | 6 | 6 | 13 | -7 | 0.66 | 1.44 | 0.55 | 5 | |
| [Results] | |||||||||||||
| Group 5 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 10 | 6 | 3 | 1 | 25 | 9 | 16 | 2.50 | 0.90 | 2.10 | 21 | |
| 2 | Morocco | 10 | 5 | 5 | 0 | 17 | 7 | 10 | 1.70 | 0.70 | 2.00 | 20 | |
| 3 | Guinea | 10 | 5 | 2 | 3 | 15 | 10 | 5 | 1.50 | 1.00 | 1.70 | 17 | |
| 4 | Kenya | 10 | 3 | 1 | 6 | 8 | 17 | -9 | 0.80 | 1.70 | 1.00 | 10 | |
| 5 | Botswana | 10 | 3 | 0 | 7 | 10 | 18 | -8 | 1.00 | 1.80 | 0.90 | 9 | |
| 6 | Malawi | 10 | 1 | 3 | 6 | 12 | 26 | -14 | 1.20 | 2.60 | 0.60 | 6 | |
| [Results] | |||||||||||||
| Round 1 [Results] |
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| O Martins | Nigeria | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| A Webo | Cameroon | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| S Adebayor | Togo | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| A Dindane | Ivory Coast | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| D Drogba | Ivory Coast | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| D Oliech | Kenya | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| D Selolwane | Botswana | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Santos | Tunisia | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| A F Masli | Libya | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| A Semedo | Cape Verde Is. | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| Drogba | Ivory Coast | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| Hadji | Morocco | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| K Diawara | Guinea | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| O Tchomogo | Benin | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| S Bangoura | Guinea | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| S Eto'o | Cameroon | 4 | ![]() | ![]() | ![]() | ![]() |