The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2002 Qualifying |
| Group 1 | |||||||||||||||||||
| Angola | Zambia | 40,000 | |||||||||||||||||
| F 'Akwa' Maieco 76, 78 | A Sinkala 34 | ||||||||||||||||||
| Libya | Cameroon | 60,000 | |||||||||||||||||
| P Mboma 35, 67, 87 | |||||||||||||||||||
| Zambia | Togo | 18,000 | |||||||||||||||||
| H Milinzi 25 | |||||||||||||||||||
| N Chaswe 68 | |||||||||||||||||||
| Cameroon | Angola | 25,000 | |||||||||||||||||
| P Abanda 20 | |||||||||||||||||||
| B Tchoutang 68, 74 | |||||||||||||||||||
| Angola | Libya | 40,000 | |||||||||||||||||
| M 'Bodunha' Agostinho 49, 52 | J Montasser 18 | ||||||||||||||||||
| F 'Akwa' Maieco 75p | |||||||||||||||||||
| Togo | Cameroon | 20,000 | |||||||||||||||||
| S Eto'o 57 | |||||||||||||||||||
| P Mboma 69 | |||||||||||||||||||
| Libya | Togo | 3,000 | |||||||||||||||||
| K Khalifa 11p | M Salifou 21 | ||||||||||||||||||
| K Elfallah 25, 80 | K Amewou 30 | ||||||||||||||||||
| Z Atte-Oudeyi 78 | |||||||||||||||||||
| Cameroon | Zambia | 80,000 | |||||||||||||||||
| P Mboma 22 | |||||||||||||||||||
| Zambia | Libya | 7,080 | |||||||||||||||||
| J Mwewa 13 | |||||||||||||||||||
| C Lota 25 | |||||||||||||||||||
| Togo | Angola | 5,000 | |||||||||||||||||
| T Coubageat 53 | F 'Akwa' Maieco 67 | ||||||||||||||||||
| Zambia | Angola | 15,000 | |||||||||||||||||
| C Lota 47 | F Graca 18 | ||||||||||||||||||
| Cameroon | Libya | 55,000 | |||||||||||||||||
| Lauren 77p | |||||||||||||||||||
| Angola | Cameroon | 40,000 | |||||||||||||||||
| F 'Akwa' Maieco 60 | |||||||||||||||||||
| J Silva 69 | |||||||||||||||||||
| Togo | Zambia | 10,000 | |||||||||||||||||
| K Assignon 48 | E Tana 15p | ||||||||||||||||||
| J Dote 80 | C Kunda 65 | ||||||||||||||||||
| E Akoto 86 | |||||||||||||||||||
| Libya | Angola | 2,000 | |||||||||||||||||
| R Elharbi 35 | F Francisco 90 | ||||||||||||||||||
| Cameroon | Togo | 40,000 | |||||||||||||||||
| S Eto'o 27 | |||||||||||||||||||
| M-V Foe 49 | |||||||||||||||||||
| Zambia | Cameroon | 30,000 | |||||||||||||||||
| J Mwewa 60 | M-V Foe 52 | ||||||||||||||||||
| C Nsofwa 66 | P N'Diefi 64 | ||||||||||||||||||
| Togo | Libya | 10,000 | |||||||||||||||||
| K Kossi 26, 43 | |||||||||||||||||||
| Libya | Zambia | 120 | |||||||||||||||||
| M Kablan 17, 28 | C Nsofwa 32 | ||||||||||||||||||
| R Kilambe 48, 72 | |||||||||||||||||||
| D Fichite 61 | |||||||||||||||||||
| Angola | Togo | ||||||||||||||||||
| F 'Akwa' Maieco 26 | P Alfa 29 | ||||||||||||||||||
| Group 2 | |||||||||||||||||||
| Nigeria | Sierra Leone | 40,000 | |||||||||||||||||
| A Okocha 16 | |||||||||||||||||||
| B Akwuegbu 37 | |||||||||||||||||||
| Sudan | Liberia | 40,000 | |||||||||||||||||
| J Moja 54 | |||||||||||||||||||
| M El Faki 87 | |||||||||||||||||||
| Ghana | Sierra Leone | 45,000 | |||||||||||||||||
| C Amoah 13, 60 | |||||||||||||||||||
| C Akonnor 67 | |||||||||||||||||||
| Y Preko 75 | |||||||||||||||||||
| I Addo 89 | |||||||||||||||||||
| Liberia | Nigeria | 50,000 | |||||||||||||||||
| C Wreh 4 | S Oliseh 49 | ||||||||||||||||||
| V Kpoto 36 | |||||||||||||||||||
| Nigeria | Sudan | 30,000 | |||||||||||||||||
| V Agali 58, 68 | |||||||||||||||||||
| N Kanu 79 | |||||||||||||||||||
| Ghana | Liberia | 60,000 | |||||||||||||||||
| E Duah 70 | F Seator 9 | ||||||||||||||||||
| O Makor 86p | |||||||||||||||||||
| S Musa 88 | |||||||||||||||||||
| Sudan | Ghana | 30,000 | |||||||||||||||||
| J Moja 71 | |||||||||||||||||||
| Liberia | Sierra Leone | 60,000 | |||||||||||||||||
| Z Roberts 65 | |||||||||||||||||||
| Sierra Leone | Sudan | 50,000 | |||||||||||||||||
| J Moja 43 | |||||||||||||||||||
| K Bhakit 44 | |||||||||||||||||||
| Ghana | Nigeria | 50,000 | |||||||||||||||||
| Sierra Leone | Nigeria | 40,000 | |||||||||||||||||
| S Mansaray 25 | |||||||||||||||||||
| Liberia | Sudan | 35,000 | |||||||||||||||||
| K Sebwe 35 | |||||||||||||||||||
| G Weah 48 | |||||||||||||||||||
| Nigeria | Liberia | 12,000 | |||||||||||||||||
| N Kanu 11 | |||||||||||||||||||
| V Agali 59 | |||||||||||||||||||
| Sierra Leone | Ghana | 35,000 | |||||||||||||||||
| M Bah 87p | K Ayew 35 | ||||||||||||||||||
| Liberia | Ghana | 35,000 | |||||||||||||||||
| K Sebwe 44 | C Amoah 32 | ||||||||||||||||||
| I Boakye 58 | |||||||||||||||||||
| Sudan | Nigeria | 23,100 | |||||||||||||||||
| A Okocha 40 | |||||||||||||||||||
| Y Ayegbeni 47, 87 | |||||||||||||||||||
| J Aghahowa 78 | |||||||||||||||||||
| Sierra Leone | Liberia | 40,000 | |||||||||||||||||
| G Weah 72 | |||||||||||||||||||
| Ghana | Sudan | 7,000 | |||||||||||||||||
| O E Kuffour 44 | |||||||||||||||||||
| Nigeria | Ghana | 17,000 | |||||||||||||||||
| V Agali 1 | |||||||||||||||||||
| T Babangida 18, 32 | |||||||||||||||||||
| Sudan | Sierra Leone | 8,000 | |||||||||||||||||
| E Aungali 17 | |||||||||||||||||||
| K Bhakit 40 | |||||||||||||||||||
| K El Mustafa 69 | |||||||||||||||||||
| Group 3 | |||||||||||||||||||
| Algeria | Senegal | 15,000 | |||||||||||||||||
| R Saifi 26p | S Diop Pape 16 | ||||||||||||||||||
| Namibia | Morocco | 5,000 | |||||||||||||||||
| Morocco | Algeria | 10,000 | |||||||||||||||||
| A Hadda 51, 75 | A Mecabih 38 | ||||||||||||||||||
| Senegal | Egypt | 30,367 | |||||||||||||||||
| Algeria | Namibia | 15,000 | |||||||||||||||||
| D Beldadi 35 | |||||||||||||||||||
| Egypt | Morocco | 100,000 | |||||||||||||||||
| Morocco | Senegal | 60,000 | |||||||||||||||||
| Namibia | Egypt | 15,000 | |||||||||||||||||
| R Tjikuzu 50 | I Said 89 | ||||||||||||||||||
| Senegal | Namibia | 50,000 | |||||||||||||||||
| O Diouf 24, 44, 52 | |||||||||||||||||||
| H Camara 63 | |||||||||||||||||||
| Egypt | Algeria | 45,000 | |||||||||||||||||
| M Barkat 6 | A Tasfaout 10 | ||||||||||||||||||
| A Sabry 16 | N Kraouche 36 | ||||||||||||||||||
| A El Saka 38 | |||||||||||||||||||
| T Said 85, 89 | |||||||||||||||||||
| Morocco | Namibia | 15,000 | |||||||||||||||||
| R Rokki 48 | |||||||||||||||||||
| A Hadda 75, 90 | |||||||||||||||||||
| Senegal | Algeria | 50,000 | |||||||||||||||||
| O Diouf 2, 47, 75 | |||||||||||||||||||
| Algeria | Morocco | 15,000 | |||||||||||||||||
| A Tasfaout 10 | R Benmahmoud 17 | ||||||||||||||||||
| G Amzine 46 | |||||||||||||||||||
| Egypt | Senegal | 75,000 | |||||||||||||||||
| A Hossam 48 | |||||||||||||||||||
| Morocco | Egypt | 45,000 | |||||||||||||||||
| M Hadji 31 | |||||||||||||||||||
| Namibia | Algeria | 900 | |||||||||||||||||
| F Settara 31 | |||||||||||||||||||
| B Ouahid 35, 37 | |||||||||||||||||||
| F Aouni 72 | |||||||||||||||||||
| Egypt | Namibia | 21,000 | |||||||||||||||||
| T Said 5 | P M Kontawana 53 | ||||||||||||||||||
| M Barkat 36, 73 | E Gariseb 70 | ||||||||||||||||||
| A Hamid 40, 43, 44 | |||||||||||||||||||
| M Salah 77 | |||||||||||||||||||
| A Sabry 88 | |||||||||||||||||||
| Senegal | Morocco | 60,000 | |||||||||||||||||
| O Diouf 17 | |||||||||||||||||||
| Namibia | Senegal | 800 | |||||||||||||||||
| P Thiaw 15, 31 | |||||||||||||||||||
| O Diouf 23 | |||||||||||||||||||
| K Fadiga 79p | |||||||||||||||||||
| M Ndiaye 80 | |||||||||||||||||||
| Algeria | Egypt | 38,000 | |||||||||||||||||
| F Ghazi 68 | A Hossam 60 | ||||||||||||||||||
| Group 4 | |||||||||||||||||||
| Madagascar | Congo | 18,000 | |||||||||||||||||
| N Suiverstin 19 | |||||||||||||||||||
| E Rasoanaivo 51p | |||||||||||||||||||
| H Randrianaivo 83 | |||||||||||||||||||
| Ivory Coast | Tunisia | 15,000 | |||||||||||||||||
| I Bakayoko 45 | I Mhedhebi 13 | ||||||||||||||||||
| K Bonaventure 58 | K Ghodhbane 20 | ||||||||||||||||||
| Tunisia | Madagascar | 6,000 | |||||||||||||||||
| Z Baya 45 | |||||||||||||||||||
| Congo | Congo DR | 60,000 | |||||||||||||||||
| N Mayele 44 | |||||||||||||||||||
| N Yemweni 74 | |||||||||||||||||||
| Madagascar | Ivory Coast | 27,600 | |||||||||||||||||
| R Menailely 58 | I Bakayoko 38, 46 | ||||||||||||||||||
| Z Zoko 86 | |||||||||||||||||||
| Congo DR | Tunisia | 7,000 | |||||||||||||||||
| C Bongo-Zanoni 42 | A Zitouni 38 | ||||||||||||||||||
| Z Jaziri 58 | |||||||||||||||||||
| Tunisia | Congo | 25,000 | |||||||||||||||||
| A Zitouni 8, 89 | |||||||||||||||||||
| Z Jaziri 26, 63 | |||||||||||||||||||
| M Kanzari 30p | |||||||||||||||||||
| Z Baya 84 | |||||||||||||||||||
| Congo | Ivory Coast | 60,000 | |||||||||||||||||
| O Kimoto 89 | T Guel 16 | ||||||||||||||||||
| I Bakayoko 44 | |||||||||||||||||||
| Congo | Madagascar | 60,000 | |||||||||||||||||
| M Inunu 42 | |||||||||||||||||||
| Ivory Coast | Congo DR | 8,645 | |||||||||||||||||
| K Keita 39 | |||||||||||||||||||
| I Bakayoko 85 | |||||||||||||||||||
| Congo DR | Madagascar | ||||||||||||||||||
| P Ranaivoson(og) 42 | |||||||||||||||||||
| E D Minga 75 | |||||||||||||||||||
| Madagascar | Tunisia | 5,016 | |||||||||||||||||
| A Zitouni 85 | |||||||||||||||||||
| I Mhedhebi 90 | |||||||||||||||||||
| Congo DR | Congo | 5,000 | |||||||||||||||||
| W Bakouma 45 | M Kanika 90 | ||||||||||||||||||
| Tunisia | Ivory Coast | 40,000 | |||||||||||||||||
| Z Jaziri 50 | I Bakayoko 33 | ||||||||||||||||||
| Ivory Coast | Madagascar | 15,000 | |||||||||||||||||
| I Bakayoko 25, 40p, 83 | |||||||||||||||||||
| K Keita 48 | |||||||||||||||||||
| G Yapi Yapo 71 | |||||||||||||||||||
| F Keita 80 | |||||||||||||||||||
| Tunisia | Congo DR | 25,000 | |||||||||||||||||
| K Badra 28p | |||||||||||||||||||
| A Zitouni 38 | |||||||||||||||||||
| Z Baya 44, 61 | |||||||||||||||||||
| I Mhedhebi 58 | |||||||||||||||||||
| R Jelassi 90 | |||||||||||||||||||
| Congo DR | Ivory Coast | 20,000 | |||||||||||||||||
| W Bakouma 86p | T Kandia 82 | ||||||||||||||||||
| Congo | Tunisia | 20,000 | |||||||||||||||||
| K Badra 14 | |||||||||||||||||||
| Z Baya 50, 54 | |||||||||||||||||||
| Madagascar | Congo DR | 694 | |||||||||||||||||
| J Y Randriamarozaka 61 | |||||||||||||||||||
| Ivory Coast | Congo | 5,000 | |||||||||||||||||
| K Keita 72 | B Tokala 34 | ||||||||||||||||||
| K Mulekelayi 79 | |||||||||||||||||||
| Group 5 | |||||||||||||||||||
| Malawi | Burkina Faso | 44,781 | |||||||||||||||||
| D Chitsulo 39 | M Zongo 29 | ||||||||||||||||||
| Guinea | Zimbabwe | 3,500 | |||||||||||||||||
| S Drame 32 | |||||||||||||||||||
| A Camara 50 | |||||||||||||||||||
| S Youla 61 | |||||||||||||||||||
| Burkina Faso | Guinea | 20,000 | |||||||||||||||||
| R Kambau 20 | S Youla 12 | ||||||||||||||||||
| A Toure 72p | K Sylla 23 | ||||||||||||||||||
| P Feindouno 81 | |||||||||||||||||||
| Zimbabwe | South Africa | 35,000 | |||||||||||||||||
| D Buckley 7, 82 | |||||||||||||||||||
| South Africa | Burkina Faso | 25,000 | |||||||||||||||||
| S Bartlett 17 | |||||||||||||||||||
| Guinea | Malawi | 20,000 | |||||||||||||||||
| S Bangoura 24 | P Mabedi 52 | ||||||||||||||||||
| Malawi | South Africa | 60,000 | |||||||||||||||||
| P Mabedi 85p | P Masinga 26 | ||||||||||||||||||
| S Nomvethe 80 | |||||||||||||||||||
| Burkina Faso | Zimbabwe | 20,000 | |||||||||||||||||
| M Dagano 22 | P Ndlovu 2, 13 | ||||||||||||||||||
| Zimbabwe | Malawi | 20,000 | |||||||||||||||||
| B Mwaruwari 44 | |||||||||||||||||||
| E Kasinauyo 82 | |||||||||||||||||||
| Burkina Faso | Malawi | 22,631 | |||||||||||||||||
| R Kambau 31p | D Chitsulo 10 | ||||||||||||||||||
| H Traore 76 | J Maduka 78 | ||||||||||||||||||
| B Korbeogo 83p | |||||||||||||||||||
| N Yameogo 90 | |||||||||||||||||||
| South Africa | Zimbabwe | 8,619 | |||||||||||||||||
| S Bartlett 18 | P Ndlovu 53p | ||||||||||||||||||
| B McCarthy 40 | |||||||||||||||||||
| Burkina Faso | South Africa | 22,770 | |||||||||||||||||
| A Nana 73 | S Zuma 24 | ||||||||||||||||||
| South Africa | Malawi | 17,500 | |||||||||||||||||
| M Booth 5 | |||||||||||||||||||
| B August 54 | |||||||||||||||||||
| Zimbabwe | Burkina Faso | 10,000 | |||||||||||||||||
| B Makunike 43 | |||||||||||||||||||
| Malawi | Zimbabwe | 20,000 | |||||||||||||||||
| M Masiku 78 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.