The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2002 Qualifying |
| Round 1 Leg 1 | |||||||||||||||||||
| Djibouti | Congo | 10,000 | |||||||||||||||||
| M Khaireh 43 | N Yemweni 83 | ||||||||||||||||||
| Mauritania | Tunisia | 12,000 | |||||||||||||||||
| S Ould Ely 87 | R Jaidi 73 | ||||||||||||||||||
| H Gabsi 77 | |||||||||||||||||||
| Botswana | Zambia | 20,000 | |||||||||||||||||
| D Lota 43 | |||||||||||||||||||
| Guinea | Togo | 17,000 | |||||||||||||||||
| Madagascar | Gabon | 50,000 | |||||||||||||||||
| H Randrianaivo 35, 55 | |||||||||||||||||||
| Malawi | Kenya | 30,000 | |||||||||||||||||
| D Somanje 58 | |||||||||||||||||||
| S Msuku 89 | |||||||||||||||||||
| Sao Tome | Sierra Leone | 7,000 | |||||||||||||||||
| A Ramos 36 | |||||||||||||||||||
| C Pontes 59 | |||||||||||||||||||
| Seychelles | Namibia | 5,000 | |||||||||||||||||
| G Ziazor 27 | E Shivute 19 | ||||||||||||||||||
| Tanzania | Ghana | 10,000 | |||||||||||||||||
| O Kuffour 21 | |||||||||||||||||||
| Uganda | Guinea | 20,000 | |||||||||||||||||
| H Mubiry 59 | P Thiam 24 | ||||||||||||||||||
| M Musisi 63 | S Youla 56, 82 | ||||||||||||||||||
| A Tubula 77 | P Feindouno 87 | ||||||||||||||||||
| W Kyambadde 88 | |||||||||||||||||||
| Benin | Senegal | 40,000 | |||||||||||||||||
| J Oketola 33 | M Ndiaye 15 | ||||||||||||||||||
| Cape Verde Is. | Algeria | 5,000 | |||||||||||||||||
| Central African Rep. | Zimbabwe | 7,000 | |||||||||||||||||
| P Ndlovu 5 | |||||||||||||||||||
| Chad | Liberia | 5,000 | |||||||||||||||||
| K Sebwe 44 | |||||||||||||||||||
| Equatorial Guinea | Congo DR | 3,000 | |||||||||||||||||
| R Eyoma 34 | N Ngoma 15 | ||||||||||||||||||
| J Nkeoua 29 | |||||||||||||||||||
| M Eta 64 | |||||||||||||||||||
| Eritrea | Nigeria | 3,000 | |||||||||||||||||
| Ethiopia | Burkina Faso | 23,000 | |||||||||||||||||
| A Alamerew 48 | A Toure 86 | ||||||||||||||||||
| S Getachew 64 | |||||||||||||||||||
| Gambia | Morocco | 30,000 | |||||||||||||||||
| B El Moubarki 63 | |||||||||||||||||||
| Lesotho | South Africa | 40,000 | |||||||||||||||||
| S Bartlett 40 | |||||||||||||||||||
| J Pule 71 | |||||||||||||||||||
| Libya | Mali | 60,000 | |||||||||||||||||
| G Muntasser 4 | |||||||||||||||||||
| A Masli 56 | |||||||||||||||||||
| K Mhemed 81 | |||||||||||||||||||
| Rwanda | Ivory Coast | 15,000 | |||||||||||||||||
| H Mili 46 | G Kassou 45 | ||||||||||||||||||
| J Nsengiyumva 75 | F Keita 82 | ||||||||||||||||||
| Sudan | Mozambique | 20,000 | |||||||||||||||||
| F Aldod 8 | |||||||||||||||||||
| Swaziland | Angola | 5,000 | |||||||||||||||||
| F Cata Edson 51 | |||||||||||||||||||
| Cameroon | Somalia | 18,000 | |||||||||||||||||
| P Mboma 26 | |||||||||||||||||||
| M-V Foe 30 | |||||||||||||||||||
| S Eto'o 37 | |||||||||||||||||||
| Mauritius | Egypt | 55,000 | |||||||||||||||||
| M Emara 15 | |||||||||||||||||||
| M Farouk 77 | |||||||||||||||||||
| Round 1 Leg 2 | |||||||||||||||||||
| Algeria | Cape Verde Is. | 80,000 | |||||||||||||||||
| I Bourahli 8 | |||||||||||||||||||
| R Saifi 12 | |||||||||||||||||||
| Gabon | Madagascar | 5,000 | |||||||||||||||||
| D Cousin 42 | |||||||||||||||||||
| Kenya | Malawi | 2,000 | |||||||||||||||||
| Morocco | Gambia | 10,800 | |||||||||||||||||
| A El Khattari 19, 32 | |||||||||||||||||||
| Namibia | Seychelles | 1,200 | |||||||||||||||||
| R Tjikuzu 7p, 13, 80 | |||||||||||||||||||
| Nigeria | Eritrea | 45,000 | |||||||||||||||||
| B Akwuegbu 14 | |||||||||||||||||||
| G Lawal 22 | |||||||||||||||||||
| J Akpoborie 65 | |||||||||||||||||||
| N Kanu 90 | |||||||||||||||||||
| Sierra Leone | Sao Tome | 30,000 | |||||||||||||||||
| C Mansary 32, 46, 79 | |||||||||||||||||||
| A Kanu 58 | |||||||||||||||||||
| South Africa | Lesotho | 20,000 | |||||||||||||||||
| S Bartlett 49 | |||||||||||||||||||
| Tunisia | Mauritania | 20,000 | |||||||||||||||||
| S Bilal(og) 16 | |||||||||||||||||||
| Z Jaziri 25 | |||||||||||||||||||
| I Mhedhebi 49 | |||||||||||||||||||
| Zambia | Botswana | 25,000 | |||||||||||||||||
| H Milanzi 82 | |||||||||||||||||||
| Angola | Swaziland | 45,000 | |||||||||||||||||
| H Vicente 18 | S Dlamini 79 | ||||||||||||||||||
| O Da Cruz 26p | |||||||||||||||||||
| A Antonio 29, 72 | |||||||||||||||||||
| B Lokuli 36p, 88 | |||||||||||||||||||
| V Covilha 85 | |||||||||||||||||||
| Burkina Faso | Ethiopia | 25,000 | |||||||||||||||||
| M Zongo 3, 38p | |||||||||||||||||||
| O Barro 10 | |||||||||||||||||||
| Cameroon | Somalia | 18,000 | |||||||||||||||||
| R Jama Mba 16, 27 | |||||||||||||||||||
| S Olembe 47 | |||||||||||||||||||
| Congo DR | Equatorial Guinea | 10,000 | |||||||||||||||||
| B Moyimbouabeka 7 | C Mba 67 | ||||||||||||||||||
| U Lepaye 81 | |||||||||||||||||||
| Congo | Djibouti | 70,000 | |||||||||||||||||
| N Mayele 1, 67 | H Robleh 29 | ||||||||||||||||||
| N Yemweni 25, 59, 88 | |||||||||||||||||||
| H Robleh 29 | |||||||||||||||||||
| S Nonda 33 | |||||||||||||||||||
| M Dinzey 52 | |||||||||||||||||||
| L Mpia 78 | |||||||||||||||||||
| Egypt | Mauritius | 8,000 | |||||||||||||||||
| S Ibrahim 5p | D Periatambee 45 | ||||||||||||||||||
| M Farouk 72, 74 | J Bax 88 | ||||||||||||||||||
| W Slah 90 | |||||||||||||||||||
| Ghana | Tanzania | 30,000 | |||||||||||||||||
| O Kuffour 20 | J Lungu 42 | ||||||||||||||||||
| A Ahinful 27 | A Abubakari 51 | ||||||||||||||||||
| D Addo 63 | |||||||||||||||||||
| Guinea | Uganda | 30,000 | |||||||||||||||||
| A Camara 46 | |||||||||||||||||||
| P Feindouno 70, 74 | |||||||||||||||||||
| Ivory Coast | Rwanda | 20,000 | |||||||||||||||||
| I Bakayoko 36, 65 | |||||||||||||||||||
| Liberia | Chad | 35,000 | |||||||||||||||||
| Mali | Libya | 60,000 | |||||||||||||||||
| B Traore 47, 71 | F Bushaala 45 | ||||||||||||||||||
| Y Dissa 82p | |||||||||||||||||||
| Mozambique | Sudan | 7,235 | |||||||||||||||||
| M Bucuame 39, 79 | M El Faki 66 | ||||||||||||||||||
| Senegal | Benin | 50,000 | |||||||||||||||||
| S Ba 62 | |||||||||||||||||||
| Togo | Guinea-Bissau | 5,000 | |||||||||||||||||
| M Salifou 44 | |||||||||||||||||||
| S Kouko 65 | |||||||||||||||||||
| T Dovi-Akon 90 | |||||||||||||||||||
| Zimbabwe | Central African Rep. | 20,000 | |||||||||||||||||
| N Ncube 20 | L Dijm 90 | ||||||||||||||||||
| P Ndlovu 35 | |||||||||||||||||||
| L Jukulile 87 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.