The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2002 Qualifying |
| Group 1 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 8 | 6 | 1 | 1 | 14 | 4 | 10 | 1.75 | 0.50 | 2.37 | 19 | |
| 2 | Angola | 8 | 3 | 4 | 1 | 11 | 9 | 2 | 1.37 | 1.12 | 1.62 | 13 | |
| 3 | Zambia | 8 | 3 | 2 | 3 | 14 | 11 | 3 | 1.75 | 1.37 | 1.37 | 11 | |
| 4 | Togo | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 1.25 | 1.62 | 1.12 | 9 | |
| 5 | Libya | 8 | 0 | 2 | 6 | 7 | 19 | -12 | 0.87 | 2.37 | 0.25 | 2 | |
| [Results] | |||||||||||||
| Group 2 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 8 | 5 | 1 | 2 | 15 | 3 | 12 | 1.87 | 0.37 | 2.00 | 16 | |
| 2 | Liberia | 8 | 5 | 0 | 3 | 10 | 8 | 2 | 1.25 | 1.00 | 1.87 | 15 | |
| 3 | Sudan | 8 | 4 | 0 | 4 | 8 | 10 | -2 | 1.00 | 1.25 | 1.50 | 12 | |
| 4 | Ghana | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 1.25 | 1.12 | 1.37 | 11 | |
| 5 | Sierra Leone | 8 | 1 | 1 | 6 | 2 | 15 | -13 | 0.25 | 1.87 | 0.50 | 4 | |
| [Results] | |||||||||||||
| Group 3 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 8 | 4 | 3 | 1 | 14 | 2 | 12 | 1.75 | 0.25 | 1.87 | 15 | |
| 2 | Morocco | 8 | 4 | 3 | 1 | 8 | 3 | 5 | 1.00 | 0.37 | 1.87 | 15 | |
| 3 | Egypt | 8 | 3 | 4 | 1 | 16 | 7 | 9 | 2.00 | 0.87 | 1.62 | 13 | |
| 4 | Algeria | 8 | 2 | 2 | 4 | 11 | 14 | -3 | 1.37 | 1.75 | 1.00 | 8 | |
| 5 | Namibia | 8 | 0 | 2 | 6 | 3 | 26 | -23 | 0.37 | 3.25 | 0.25 | 2 | |
| [Results] | |||||||||||||
| Group 4 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 8 | 6 | 2 | 0 | 23 | 4 | 19 | 2.87 | 0.50 | 2.50 | 20 | |
| 2 | Ivory Coast | 8 | 4 | 3 | 1 | 18 | 8 | 10 | 2.25 | 1.00 | 1.87 | 15 | |
| 3 | Congo | 8 | 3 | 1 | 4 | 7 | 16 | -9 | 0.87 | 2.00 | 1.25 | 10 | |
| 4 | Madagascar | 8 | 2 | 0 | 6 | 5 | 15 | -10 | 0.62 | 1.87 | 0.75 | 6 | |
| 5 | Congo DR | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 0.62 | 1.87 | 0.62 | 5 | |
| [Results] | |||||||||||||
| Group 5 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 6 | 5 | 1 | 0 | 10 | 3 | 7 | 1.66 | 0.50 | 2.66 | 16 | |
| 2 | Zimbabwe | 7 | 4 | 0 | 3 | 7 | 8 | -1 | 1.00 | 1.14 | 1.71 | 12 | |
| 3 | Guinea | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 2.33 | 1.00 | 2.33 | 7 | |
| 4 | Burkina Faso | 7 | 1 | 2 | 4 | 9 | 11 | -2 | 1.28 | 1.57 | 0.71 | 5 | |
| 5 | Malawi | 7 | 0 | 2 | 5 | 5 | 13 | -8 | 0.71 | 1.85 | 0.28 | 2 | |
| [Results] | |||||||||||||
| Round 1 [Results] |
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
| I Bakayoko | Ivory Coast | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| O Diouf | Senegal | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| F 'Akwa' Maieco | Angola | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| P Mboma | Cameroon | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Z Baya | Tunisia | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| A Zitouni | Tunisia | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| N Yemweni | Congo | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| P Ndlovu | Zimbabwe | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Z Jaziri | Tunisia | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| A Hadda | Morocco | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||
| I Mhedhebi | Tunisia | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||
| P Feindouno | Guinea | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||
| R Tjikuzu | Namibia | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||
| S Bartlett | South Africa | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||
| S Youla | Guinea | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||
| V Agali | Nigeria | 4 | ![]() | ![]() | ![]() | ![]() |
The ITV football site is currently being updated. Thank you for you patience.