The ITV football site is currently being updated. Thank you for you patience.
| African Nations Cup 2004 |
| Group A | |||||||||||||||||||
| Tunisia | Rwanda | 60,000 | |||||||||||||||||
| Z Jaziri 27 | J Elias 32 | ||||||||||||||||||
| F Dos Santos 57 | |||||||||||||||||||
| Congo | Guinea | 3,000 | |||||||||||||||||
| E Masudi 36 | T Camara 68 | ||||||||||||||||||
| P Feindouno 81 | |||||||||||||||||||
| Guinea | Rwanda | 4,000 | |||||||||||||||||
| T Camara 49 | K Kamanzi 90 | ||||||||||||||||||
| Tunisia | Congo | 20,000 | |||||||||||||||||
| F Dos Santos 55, 87 | |||||||||||||||||||
| N Braham 65 | |||||||||||||||||||
| Congo | Rwanda | 700 | |||||||||||||||||
| S Makasi 74 | |||||||||||||||||||
| Tunisia | Guinea | 18,000 | |||||||||||||||||
| S Benachour 58 | T Camara 84 | ||||||||||||||||||
| Group B | |||||||||||||||||||
| Mali | Kenya | 6,000 | |||||||||||||||||
| M Sissoko 28 | T Mulama 58 | ||||||||||||||||||
| F Kanoute 63, 81 | |||||||||||||||||||
| Senegal | Burkina Faso | 2,000 | |||||||||||||||||
| Senegal | Kenya | 13,500 | |||||||||||||||||
| M Niang 4, 31 | |||||||||||||||||||
| P Diop 19 | |||||||||||||||||||
| Mali | Burkina Faso | 1,500 | |||||||||||||||||
| F Kanoute 34 | D Minoungou 50 | ||||||||||||||||||
| M Diarra 37 | |||||||||||||||||||
| S Coulibaly 78 | |||||||||||||||||||
| Burkina Faso | Kenya | 4,550 | |||||||||||||||||
| E Ake 50 | |||||||||||||||||||
| D Oliech 63 | |||||||||||||||||||
| J Baraza 83 | |||||||||||||||||||
| Senegal | Mali | 7,550 | |||||||||||||||||
| H Beye 45 | D Traore 34 | ||||||||||||||||||
| Group C | |||||||||||||||||||
| Egypt | Zimbabwe | 22,000 | |||||||||||||||||
| T Abdel Hamid 58 | P Ndlovu 46 | ||||||||||||||||||
| M Barakat 63 | |||||||||||||||||||
| Cameroon | Algeria | 22,000 | |||||||||||||||||
| P Mboma 43 | B Zafour 51 | ||||||||||||||||||
| Cameroon | Zimbabwe | 15,000 | |||||||||||||||||
| P Mboma 31, 44, 65 | P Ndlovu 8, 47p | ||||||||||||||||||
| M Mbami 39, 67 | E Nyandoro 89 | ||||||||||||||||||
| Egypt | Algeria | 15,000 | |||||||||||||||||
| A Belal 25 | M Mamoumi 13 | ||||||||||||||||||
| H Achiou 86 | |||||||||||||||||||
| Algeria | Zimbabwe | 7,000 | |||||||||||||||||
| H Achiou 73 | A Ndlovu 65 | ||||||||||||||||||
| J Luphahla 71 | |||||||||||||||||||
| Cameroon | Egypt | 20,000 | |||||||||||||||||
| Group D | |||||||||||||||||||
| Nigeria | Morocco | 15,000 | |||||||||||||||||
| Y Hadji 77 | |||||||||||||||||||
| South Africa | Benin | 12,000 | |||||||||||||||||
| S Nomvete 58, 76 | |||||||||||||||||||
| Nigeria | South Africa | 15,000 | |||||||||||||||||
| J Yobo 4 | |||||||||||||||||||
| J Okocha 64p | |||||||||||||||||||
| P Odemwingie 81, 83 | |||||||||||||||||||
| Morocco | Benin | 14,000 | |||||||||||||||||
| M Chamakh 17 | |||||||||||||||||||
| Y Mokhtari 73 | |||||||||||||||||||
| A Ouaddou 75 | |||||||||||||||||||
| T El Karkouri 80 | |||||||||||||||||||
| Morocco | South Africa | 6,000 | |||||||||||||||||
| Y Safri 38p | P Mayo 29 | ||||||||||||||||||
| Nigeria | Benin | 7,500 | |||||||||||||||||
| G Lawal 35 | M Latoundji 90 | ||||||||||||||||||
| J Utaka 76 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.