The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2006 Qualifying |
| Group 1 | |||||||||||||||||||
| Jordan | Laos | 5,000 | |||||||||||||||||
| H Aqel 40 | |||||||||||||||||||
| M Shelbaieh 45 | |||||||||||||||||||
| B Al Shagran 63 | |||||||||||||||||||
| A Ragheb 90 | |||||||||||||||||||
| M Shehdeh 90 | |||||||||||||||||||
| Iran | Qatar | Nil | |||||||||||||||||
| A Vahedi 8 | W Rasoul 70 | ||||||||||||||||||
| M Mahdavikia 44 | |||||||||||||||||||
| A Daei 62 | |||||||||||||||||||
| Laos | Iran | 7,000 | |||||||||||||||||
| A Daei 9, 17p | |||||||||||||||||||
| R Enayati 32, 36 | |||||||||||||||||||
| N Khouphachansy(og) 54 | |||||||||||||||||||
| E Taghipour 68, 83 | |||||||||||||||||||
| Jordan | Qatar | 15,000 | |||||||||||||||||
| M Mansour 70 | |||||||||||||||||||
| Iran | Jordan | 35,000 | |||||||||||||||||
| H Al Shboul 83 | |||||||||||||||||||
| Qatar | Laos | 500 | |||||||||||||||||
| M Fazli 17, 37 | |||||||||||||||||||
| W Abdulla 69, 86 | |||||||||||||||||||
| S Bechir 89 | |||||||||||||||||||
| Laos | Qatar | 2,900 | |||||||||||||||||
| P Chanthalome 88 | W Abdulmajid 36 | ||||||||||||||||||
| N Mubarak 42 | |||||||||||||||||||
| S Bechir 50 | |||||||||||||||||||
| W Rasoul 70 | |||||||||||||||||||
| M Abdulla 86 | |||||||||||||||||||
| S Al Shammari 89 | |||||||||||||||||||
| Jordan | Iran | 20,000 | |||||||||||||||||
| A Vahedi 80 | |||||||||||||||||||
| A Daei 90 | |||||||||||||||||||
| Laos | Jordan | 3,000 | |||||||||||||||||
| V Phaphouvanin 13 | A Al Maharmeh 28 | ||||||||||||||||||
| S Thongphachan 53 | B Al Shagran 73, 76 | ||||||||||||||||||
| Qatar | Iran | 8,000 | |||||||||||||||||
| B Rajab 18 | V Hashemian 9, 89 | ||||||||||||||||||
| Y Golmohammadi(og) 75 | A Borhani 78 | ||||||||||||||||||
| Qatar | Jordan | 800 | |||||||||||||||||
| M Al Hamad 60 | |||||||||||||||||||
| N Al Khater 75 | |||||||||||||||||||
| Iran | Laos | 30,000 | |||||||||||||||||
| A Daei 8, 20, 28, 58 | |||||||||||||||||||
| J Nekounam 63, 72 | |||||||||||||||||||
| A Borhani 69 | |||||||||||||||||||
| Group 2 | |||||||||||||||||||
| Uzbekistan | Iraq | 24,000 | |||||||||||||||||
| A Soliev 78 | A Adwan 58 | ||||||||||||||||||
| Palestine | Taiwan | 1,000 | |||||||||||||||||
| Z Alkord 10 | |||||||||||||||||||
| S Habaib 20, 32 | |||||||||||||||||||
| F Atura 43 | |||||||||||||||||||
| R Beshe 52, 86 | |||||||||||||||||||
| T Amar 76 | |||||||||||||||||||
| A Keshkesh 82 | |||||||||||||||||||
| Taiwan | Uzbekistan | 2,500 | |||||||||||||||||
| L Koshekev 59 | |||||||||||||||||||
| Palestine | Iraq | 500 | |||||||||||||||||
| R Beshe 72 | R Mossa 20 | ||||||||||||||||||
| Iraq | Taiwan | 2,000 | |||||||||||||||||
| R Mossa 2, 14 | Huang Wei Yi 57 | ||||||||||||||||||
| H Naji Fawazi 18 | |||||||||||||||||||
| A Abbas 50, 85 | |||||||||||||||||||
| J Fayadh 68 | |||||||||||||||||||
| Uzbekistan | Palestine | 35,000 | |||||||||||||||||
| B Ashurmatov 6 | |||||||||||||||||||
| V Shishelov 42 | |||||||||||||||||||
| S Djeparov 89p | |||||||||||||||||||
| Taiwan | Iraq | 5,000 | |||||||||||||||||
| Huang Wei Yi 82 | S Sadir 4, 43 | ||||||||||||||||||
| S Attiya 75 | |||||||||||||||||||
| Y Khalef 86 | |||||||||||||||||||
| Palestine | Uzbekistan | 400 | |||||||||||||||||
| M Kasimov 9 | |||||||||||||||||||
| S Djeparov 32 | |||||||||||||||||||
| M Bikmoev 78 | |||||||||||||||||||
| Iraq | Uzbekistan | 10,000 | |||||||||||||||||
| Q Munir 74 | M Shatskikh 10 | ||||||||||||||||||
| A Geynrikh 22 | |||||||||||||||||||
| Taiwan | Palestine | 500 | |||||||||||||||||
| T Amar 90 | |||||||||||||||||||
| Iraq | Palestine | 500 | |||||||||||||||||
| Q Munir 54p, 58 | I Zaatera 71 | ||||||||||||||||||
| E Mohamed 65 | |||||||||||||||||||
| N Akram 70 | |||||||||||||||||||
| Uzbekistan | Taiwan | 20,000 | |||||||||||||||||
| A Geynrikh 5 | Huang Wei Yi 64 | ||||||||||||||||||
| M Kasimov 12, 45, 85 | |||||||||||||||||||
| M Shathskikh 18p | |||||||||||||||||||
| L Koshekev 34 | |||||||||||||||||||
| Group 3 | |||||||||||||||||||
| India | Singapore | 28,000 | |||||||||||||||||
| R Singh 50 | |||||||||||||||||||
| Japan | Oman | 60,270 | |||||||||||||||||
| T Kubo 90 | |||||||||||||||||||
| India | Oman | 48,000 | |||||||||||||||||
| R Singh 18 | A Ali 12 | ||||||||||||||||||
| A Mubarak 26, 49 | |||||||||||||||||||
| M Al Hinai 60, 88 | |||||||||||||||||||
| Singapore | Japan | 6,000 | |||||||||||||||||
| I Bin Daud 63 | N Takahara 34 | ||||||||||||||||||
| T Fujita 82 | |||||||||||||||||||
| Japan | India | 63,000 | |||||||||||||||||
| T Kubo 12 | |||||||||||||||||||
| T Fukunishi 25 | |||||||||||||||||||
| S Nakamura 29 | |||||||||||||||||||
| T Suzuki 54 | |||||||||||||||||||
| Y Nakazawa 65, 76 | |||||||||||||||||||
| M Ogasawara 68 | |||||||||||||||||||
| Oman | Singapore | 2,000 | |||||||||||||||||
| B Al Maimani 9, 44, 64, 86 | |||||||||||||||||||
| K Ayil 25, 53 | |||||||||||||||||||
| A Hadid 39 | |||||||||||||||||||
| India | Japan | 90,000 | |||||||||||||||||
| T Suzuki 45 | |||||||||||||||||||
| S Ono 60 | |||||||||||||||||||
| T Fukunishi 71 | |||||||||||||||||||
| T Miyamoto 87 | |||||||||||||||||||
| Singapore | Oman | 4,000 | |||||||||||||||||
| Y Shaaban 3 | |||||||||||||||||||
| A Ali 82 | |||||||||||||||||||
| Oman | Japan | 35,000 | |||||||||||||||||
| T Suzuki 52 | |||||||||||||||||||
| Singapore | India | 3,609 | |||||||||||||||||
| I Bin Daud 73 | |||||||||||||||||||
| K Amri Mohd 76 | |||||||||||||||||||
| Oman | India | 2,000 | |||||||||||||||||
| Japan | Singapore | 58,881 | |||||||||||||||||
| K Tamada 13 | |||||||||||||||||||
| Group 4 | |||||||||||||||||||
| China | Kuwait | 50,000 | |||||||||||||||||
| Hao Haidong 75 | |||||||||||||||||||
| Malaysia | Hong Kong | 15,000 | |||||||||||||||||
| R Talib 39p | Ng Wai Chiu 17 | ||||||||||||||||||
| Chu Siu Kei 84 | |||||||||||||||||||
| Kwok Yue Hung 90 | |||||||||||||||||||
| Hong Kong | China | 9,000 | |||||||||||||||||
| Hao Haidong 71 | |||||||||||||||||||
| Malaysia | Kuwait | 9,327 | |||||||||||||||||
| B Al Mutwa 75 | |||||||||||||||||||
| H Al Harbi 87 | |||||||||||||||||||
| China | Malaysia | 35,000 | |||||||||||||||||
| Hao Haidong 43 | |||||||||||||||||||
| Sun Jihai 62 | |||||||||||||||||||
| Li Xiaopeng 66, 76 | |||||||||||||||||||
| Kuwait | Hong Kong | 9,000 | |||||||||||||||||
| H Seraj 12 | |||||||||||||||||||
| B Al Mutwa 38 | |||||||||||||||||||
| M Al Enezi 45 | |||||||||||||||||||
| K Al Dawood 75 | |||||||||||||||||||
| Hong Kong | Kuwait | 1,500 | |||||||||||||||||
| M Al Enezi 38 | |||||||||||||||||||
| N Humaidan 70 | |||||||||||||||||||
| Malaysia | China | 14,000 | |||||||||||||||||
| Li Jinyu 67 | |||||||||||||||||||
| Kuwait | China | 10,000 | |||||||||||||||||
| W Jumah 47 | |||||||||||||||||||
| Hong Kong | Malaysia | 2,425 | |||||||||||||||||
| Chu Siu Kei 5 | |||||||||||||||||||
| Wong Chun Yue 50 | |||||||||||||||||||
| Kuwait | Malaysia | 15,000 | |||||||||||||||||
| B Al Mutwa 17 | A Mohd 19 | ||||||||||||||||||
| B Abdulaziz 60, 70 | |||||||||||||||||||
| F Saeed 75, 85 | |||||||||||||||||||
| F Al Hamad 82 | |||||||||||||||||||
| China | Hong Kong | 20,300 | |||||||||||||||||
| Li Jinyu 8, 47 | |||||||||||||||||||
| Shao Jiayi 42, 44 | |||||||||||||||||||
| Xu Yunlong 49 | |||||||||||||||||||
| Yu Genwei 88 | |||||||||||||||||||
| Li Weifeng 90 | |||||||||||||||||||
| Group 5 | |||||||||||||||||||
| Yemen | North Korea | 15,000 | |||||||||||||||||
| A Al Selwi 74p | Hong Yong Jo 86 | ||||||||||||||||||
| United Arab Emirates | Thailand | 4,000 | |||||||||||||||||
| M Rashid 22 | |||||||||||||||||||
| North Korea | United Arab Emirates | 20,000 | |||||||||||||||||
| Yemen | Thailand | 25,000 | |||||||||||||||||
| S Chaikamdee 69 | |||||||||||||||||||
| N Surasiang 71 | |||||||||||||||||||
| K Senamuang 88 | |||||||||||||||||||
| Thailand | North Korea | 30,000 | |||||||||||||||||
| K Senamuang 51 | Kim Yong Su 42, 71 | ||||||||||||||||||
| Sin Yong Nam 52 | |||||||||||||||||||
| Hong Yong Jo 67 | |||||||||||||||||||
| United Arab Emirates | Yemen | 5,000 | |||||||||||||||||
| R Abdulrahman 24 | |||||||||||||||||||
| M Omar 28, 73 | |||||||||||||||||||
| North Korea | Thailand | 20,000 | |||||||||||||||||
| An Yong Hak 49, 73 | S Suksomkit 72 | ||||||||||||||||||
| Hong Yong Jo 55 | |||||||||||||||||||
| Ri Hyok Chol 60 | |||||||||||||||||||
| Yemen | United Arab Emirates | 17,000 | |||||||||||||||||
| A Al Nono 22, 77 | M Omar 26p | ||||||||||||||||||
| R Abduljabar 49 | |||||||||||||||||||
| North Korea | Yemen | 15,000 | |||||||||||||||||
| Ri Han Ja 1 | F Jaber 76 | ||||||||||||||||||
| Hong Yong Jo 64 | |||||||||||||||||||
| Thailand | United Arab Emirates | 15,000 | |||||||||||||||||
| J Jakapong 10 | |||||||||||||||||||
| A Nanok 30 | |||||||||||||||||||
| T Chaiman 67 | |||||||||||||||||||
| United Arab Emirates | North Korea | 2,000 | |||||||||||||||||
| S Obeid 58 | |||||||||||||||||||
| Thailand | Yemen | 15,000 | |||||||||||||||||
| N Siriwong 90 | S Al Shehri 69 | ||||||||||||||||||
| Group 6 | |||||||||||||||||||
| Kyrgyzstan | Tajikistan | 14,000 | |||||||||||||||||
| V Berezovsky 12 | P Burkhanov 31, 53 | ||||||||||||||||||
| Bahrain | Syria | 5,000 | |||||||||||||||||
| A Hubail 64, 73 | Y Shekh Eleshra 80 | ||||||||||||||||||
| Kyrgyzstan | Syria | 17,000 | |||||||||||||||||
| A Ishenbaev 55 | M Kailouni 86 | ||||||||||||||||||
| Tajikistan | Bahrain | 17,000 | |||||||||||||||||
| Bahrain | Kyrgyzstan | 2,800 | |||||||||||||||||
| A Hubail 12, 45, 60 | |||||||||||||||||||
| H Ahmed 66 | |||||||||||||||||||
| N Duaij 82 | |||||||||||||||||||
| Syria | Tajikistan | 18,000 | |||||||||||||||||
| Y Al Mohammed 76 | A Kholomatov 35 | ||||||||||||||||||
| R Rafe 80 | |||||||||||||||||||
| Tajikistan | Syria | 18,000 | |||||||||||||||||
| R Rafe 35 | |||||||||||||||||||
| Kyrgyzstan | Bahrain | 10,000 | |||||||||||||||||
| E Kenjisariev 86 | H Ahmed 23 | ||||||||||||||||||
| M Hubail 58 | |||||||||||||||||||
| Tajikistan | Kyrgyzstan | 11,000 | |||||||||||||||||
| Y Rabiev 19 | S Chikishev 84 | ||||||||||||||||||
| M Hakimov 37 | |||||||||||||||||||
| Syria | Bahrain | 35,000 | |||||||||||||||||
| Y Shekh Eleshra 12 | S Mahfoodh 27 | ||||||||||||||||||
| J Alhoussain 18 | T Mohamed 90 | ||||||||||||||||||
| Syria | Kyrgyzstan | 1,000 | |||||||||||||||||
| V Amin 47 | |||||||||||||||||||
| Bahrain | Tajikistan | 15,000 | |||||||||||||||||
| T Mohamed 9 | |||||||||||||||||||
| H Mohamed 40 | |||||||||||||||||||
| M Hubail 42, 77 | |||||||||||||||||||
| Group 7 | |||||||||||||||||||
| Vietnam | Maldives | 25,000 | |||||||||||||||||
| Phan Van Tai Em 9, 60 | |||||||||||||||||||
| Nguyen Minh Hai 13 | |||||||||||||||||||
| Pham Van Quyen 80 | |||||||||||||||||||
| South Korea | Lebanon | 28,425 | |||||||||||||||||
| Cha Du Ri 33 | |||||||||||||||||||
| Cho Byung Kuk 51 | |||||||||||||||||||
| Maldives | South Korea | 12,000 | |||||||||||||||||
| Vietnam | Lebanon | 25,000 | |||||||||||||||||
| R Antar 83 | |||||||||||||||||||
| K Hamieh 88 | |||||||||||||||||||
| South Korea | Vietnam | 40,019 | |||||||||||||||||
| Ahn Jung Hwan 29 | |||||||||||||||||||
| Kim Do Heon 61 | |||||||||||||||||||
| Lebanon | Maldives | 18,000 | |||||||||||||||||
| H Zein 21p | |||||||||||||||||||
| R Antar 87 | |||||||||||||||||||
| A Nasseredine 90 | |||||||||||||||||||
| Maldives | Lebanon | 12,000 | |||||||||||||||||
| I Fazeel 79 | A Nasseredine 41, 58 | ||||||||||||||||||
| A Umar 88 | F Antar 44 | ||||||||||||||||||
| M Chahoud 63 | |||||||||||||||||||
| R Antar 75 | |||||||||||||||||||
| Vietnam | South Korea | 25,000 | |||||||||||||||||
| Phan Van Tai Em 49 | Lee Dong Gook 63 | ||||||||||||||||||
| Lee Chun Soo 76 | |||||||||||||||||||
| Maldives | Vietnam | 10,000 | |||||||||||||||||
| A Thariq 29 | |||||||||||||||||||
| A Ashfaq 68, 85 | |||||||||||||||||||
| Lebanon | South Korea | 38,000 | |||||||||||||||||
| A Nasseredine 27 | Choi Jin Cheul 8 | ||||||||||||||||||
| Lebanon | Vietnam | 1,000 | |||||||||||||||||
| South Korea | Maldives | 62,441 | |||||||||||||||||
| Kim Do Heon 66 | |||||||||||||||||||
| Lee Dong Gook 80 | |||||||||||||||||||
| Group 8 | |||||||||||||||||||
| Turkmenistan | Sri Lanka | 11,000 | |||||||||||||||||
| G Ovekov 40 | |||||||||||||||||||
| N Bayramov 56 | |||||||||||||||||||
| Saudi Arabia | Indonesia | 1,000 | |||||||||||||||||
| I Al Shahrani 4, 39 | |||||||||||||||||||
| Y Al Kahtani 45 | |||||||||||||||||||
| Sri Lanka | Saudi Arabia | 6,000 | |||||||||||||||||
| I Al Shahrani 51 | |||||||||||||||||||
| Turkmenistan | Indonesia | 10,000 | |||||||||||||||||
| V Bayramov 10, 74 | B Sudarsono 30 | ||||||||||||||||||
| B Kuliev 35 | |||||||||||||||||||
| Indonesia | Sri Lanka | 30,000 | |||||||||||||||||
| E Aiboi 30 | |||||||||||||||||||
| Saudi Arabia | Turkmenistan | 1,000 | |||||||||||||||||
| T Al Meshal 27, 45 | |||||||||||||||||||
| M Noor 32 | |||||||||||||||||||
| Sri Lanka | Indonesia | 4,000 | |||||||||||||||||
| D Steinwall 81 | I Jaya 8 | ||||||||||||||||||
| G Karunaratne 82 | I Sofyan 51 | ||||||||||||||||||
| Turkmenistan | Saudi Arabia | 5,000 | |||||||||||||||||
| Y Al Kahtani 47 | |||||||||||||||||||
| Sri Lanka | Turkmenistan | 4,000 | |||||||||||||||||
| I Perera 47 | D Bayramov 20 | ||||||||||||||||||
| R Mudiyanselage 57 | A Nazarov 70 | ||||||||||||||||||
| Indonesia | Saudi Arabia | 30,000 | |||||||||||||||||
| I Jaya 50 | S Al Meshal 9 | ||||||||||||||||||
| O Sulaimani 13 | |||||||||||||||||||
| S Al Qahtani 80 | |||||||||||||||||||
| Indonesia | Turkmenistan | 15,000 | |||||||||||||||||
| I Jaya 20, 47, 59 | G Durdiyev 25 | ||||||||||||||||||
| Saudi Arabia | Sri Lanka | 2,000 | |||||||||||||||||
| S Al Harthi 6 | |||||||||||||||||||
| M Al Shlhoub 45p | |||||||||||||||||||
| F Fallata 65 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.