The ITV football site is currently being updated. Thank you for you patience.
| World Cup 2006 Qualifying |
| Group 1 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 6 | 5 | 0 | 1 | 22 | 4 | 18 | 3.66 | 0.66 | 2.50 | 15 | |
| 2 | Jordan | 6 | 4 | 0 | 2 | 10 | 6 | 4 | 1.66 | 1.00 | 2.00 | 12 | |
| 3 | Qatar | 6 | 3 | 0 | 3 | 16 | 8 | 8 | 2.66 | 1.33 | 1.50 | 9 | |
| 4 | Laos | 6 | 0 | 0 | 6 | 3 | 33 | -30 | 0.50 | 5.50 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 2 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan | 6 | 5 | 1 | 0 | 16 | 3 | 13 | 2.66 | 0.50 | 2.66 | 16 | |
| 2 | Iraq | 6 | 3 | 2 | 1 | 17 | 7 | 10 | 2.83 | 1.16 | 1.83 | 11 | |
| 3 | Palestine | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 1.83 | 1.83 | 1.16 | 7 | |
| 4 | Taiwan | 6 | 0 | 0 | 6 | 3 | 26 | -23 | 0.50 | 4.33 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 3 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 6 | 6 | 0 | 0 | 16 | 1 | 15 | 2.66 | 0.16 | 3.00 | 18 | |
| 2 | Oman | 6 | 3 | 1 | 2 | 14 | 3 | 11 | 2.33 | 0.50 | 1.66 | 10 | |
| 3 | India | 6 | 1 | 1 | 4 | 2 | 18 | -16 | 0.33 | 3.00 | 0.66 | 4 | |
| 4 | Singapore | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 0.50 | 2.16 | 0.50 | 3 | |
| [Results] | |||||||||||||
| Group 4 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuwait | 6 | 5 | 0 | 1 | 15 | 2 | 13 | 2.50 | 0.33 | 2.50 | 15 | |
| 2 | China | 6 | 5 | 0 | 1 | 14 | 1 | 13 | 2.33 | 0.16 | 2.50 | 15 | |
| 3 | Hong Kong | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 0.83 | 2.50 | 1.00 | 6 | |
| 4 | Malaysia | 6 | 0 | 0 | 6 | 2 | 18 | -16 | 0.33 | 3.00 | 0.00 | 0 | |
| [Results] | |||||||||||||
| Group 5 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Korea | 6 | 3 | 2 | 1 | 11 | 5 | 6 | 1.83 | 0.83 | 1.83 | 11 | |
| 2 | United Arab Emirates | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 1.00 | 1.00 | 1.66 | 10 | |
| 3 | Thailand | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 1.50 | 1.66 | 1.16 | 7 | |
| 4 | Yemen | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 1.00 | 1.83 | 0.83 | 5 | |
| [Results] | |||||||||||||
| Group 6 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahrain | 6 | 4 | 2 | 0 | 15 | 4 | 11 | 2.50 | 0.66 | 2.33 | 14 | |
| 2 | Syria | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 1.16 | 1.16 | 1.33 | 8 | |
| 3 | Tajikistan | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 0.83 | 1.50 | 1.16 | 7 | |
| 4 | Kyrgyzstan | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 0.83 | 2.00 | 0.66 | 4 | |
| [Results] | |||||||||||||
| Group 7 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 1.50 | 0.33 | 2.33 | 14 | |
| 2 | Lebanon | 6 | 3 | 2 | 1 | 11 | 5 | 6 | 1.83 | 0.83 | 1.83 | 11 | |
| 3 | Vietnam | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 0.83 | 1.50 | 0.66 | 4 | |
| 4 | Maldives | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 0.83 | 2.33 | 0.66 | 4 | |
| [Results] | |||||||||||||
| Group 8 | |||||||||||||
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 6 | 6 | 0 | 0 | 14 | 1 | 13 | 2.33 | 0.16 | 3.00 | 18 | |
| 2 | Turkmenistan | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 1.33 | 1.66 | 1.16 | 7 | |
| 3 | Indonesia | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 1.33 | 2.00 | 1.16 | 7 | |
| 4 | Sri Lanka | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 0.66 | 1.83 | 0.33 | 2 | |
| [Results] | |||||||||||||
| Round 2g [Results] |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
| Qual Round 1 [Results] |
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
| A Daei | Iran | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| A Ashfaq | Maldives | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| B Kuliev | Turkmenistan | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| A Hubail | Bahrain | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| I Jaya | Indonesia | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Lee Dong Gook | South Korea | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| A Nasseredine | Lebanon | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| B Al Maimani | Oman | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| Hong Yong Jo | North Korea | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| M Kasimov | Uzbekistan | 4 | ![]() | ![]() | ![]() | ![]() |
The ITV football site is currently being updated. Thank you for you patience.