The ITV football site is currently being updated. Thank you for you patience.
| Asian Championships 2000 |
| Group 1 | |||||||||||||||||||
| Iraq | Tajikistan | ||||||||||||||||||
| Salem 28p | Muminov 32p | ||||||||||||||||||
| Ekal 90 | |||||||||||||||||||
| Oman | Kyrgyzstan | ||||||||||||||||||
| Al Vahaibi 7 | |||||||||||||||||||
| Al Habsi 39, 90 | |||||||||||||||||||
| Iraq | Oman | ||||||||||||||||||
| Musa 55, 70 | |||||||||||||||||||
| Kyrgyzstan | Tajikistan | ||||||||||||||||||
| Jumagulov 45 | Muminov 6, 11p | ||||||||||||||||||
| Berdaly uulu 75 | Nazarov 57 | ||||||||||||||||||
| Iraq | Kyrgyzstan | ||||||||||||||||||
| Musa 54 | Zakirov 51 | ||||||||||||||||||
| Naji 60 | |||||||||||||||||||
| Saleem 62 | |||||||||||||||||||
| Jasseem 67, 80 | |||||||||||||||||||
| Tajikistan | Oman | ||||||||||||||||||
| Knyazev 21 | Al Bulushi 43 | ||||||||||||||||||
| Kulbaev 29 | |||||||||||||||||||
| Group 2 | |||||||||||||||||||
| Maldives | Iran | ||||||||||||||||||
| Hashemi-Nasab 19 | |||||||||||||||||||
| Dinmohammadi 20 | |||||||||||||||||||
| M Mahdavikia 23 | |||||||||||||||||||
| Estili 33 | |||||||||||||||||||
| A Daei 39, 61, 73 | |||||||||||||||||||
| A Mousavi 79 | |||||||||||||||||||
| Syria | Bahrain | ||||||||||||||||||
| Taleb 25 | |||||||||||||||||||
| Maldives | Bahrain | ||||||||||||||||||
| Syria | Iran | ||||||||||||||||||
| A Daei 58 | |||||||||||||||||||
| Bahrain | Iran | ||||||||||||||||||
| M Salman 17 | |||||||||||||||||||
| Syria | Maldives | ||||||||||||||||||
| Abaza 10 | |||||||||||||||||||
| Azam 12 | |||||||||||||||||||
| Surour 30 | |||||||||||||||||||
| Al Basha 50 | |||||||||||||||||||
| Hamani 70 | |||||||||||||||||||
| A John 92 | |||||||||||||||||||
| Maldives | Syria | ||||||||||||||||||
| A A Latheef 90 | Khaled al-Zahar 10 | ||||||||||||||||||
| S Kordieh 33 | |||||||||||||||||||
| Iran | Bahrain | ||||||||||||||||||
| M Fekri 57 | |||||||||||||||||||
| A Karimi 72 | |||||||||||||||||||
| A Daei 82 | |||||||||||||||||||
| Iran | Syria | ||||||||||||||||||
| M Hashemi-Nasab 40 | Maher al-Seyed 15 | ||||||||||||||||||
| Maldives | Bahrain | ||||||||||||||||||
| Murad Abdul Wahab 47 | |||||||||||||||||||
| Bahrain | Syria | ||||||||||||||||||
| Nahad Mustafa 24 | |||||||||||||||||||
| Iran | Maldives | ||||||||||||||||||
| B Abolghasempour 4 | |||||||||||||||||||
| H Estili 32 | |||||||||||||||||||
| A Daei 66 | |||||||||||||||||||
| Group 3 | |||||||||||||||||||
| Bangladesh | Uzbekistan | ||||||||||||||||||
| Kosymov 21 | |||||||||||||||||||
| Pirmatov 38 | |||||||||||||||||||
| Davletov 45 | |||||||||||||||||||
| M Shatskikh 51, 75 | |||||||||||||||||||
| Marifaliev 90 | |||||||||||||||||||
| United Arab Emirates | India | ||||||||||||||||||
| Saeed Al Kas 60, 85 | Vijayan 21 | ||||||||||||||||||
| A Juma 90p | |||||||||||||||||||
| Sri Lanka | Uzbekistan | ||||||||||||||||||
| Irismetzov 3, 24 | |||||||||||||||||||
| Davletov 30 | |||||||||||||||||||
| Shirsov 38, 55 | |||||||||||||||||||
| Bazarov 72 | |||||||||||||||||||
| United Arab Emirates | Bangladesh | ||||||||||||||||||
| A Juma 4 | |||||||||||||||||||
| A Mattar 17 | |||||||||||||||||||
| F Khalil 21 | |||||||||||||||||||
| India | Uzbekistan | ||||||||||||||||||
| Ancheri 18 | Rakhmankulov 17 | ||||||||||||||||||
| Vijayan 55 | Federov 77 | ||||||||||||||||||
| Shirsov 85 | |||||||||||||||||||
| Sri Lanka | Bangladesh | ||||||||||||||||||
| Fuad 34 | Mijanur Rakhman 37 | ||||||||||||||||||
| Mohammed Rakhman 61p | |||||||||||||||||||
| A Akhmad 64 | |||||||||||||||||||
| India | Sri Lanka | ||||||||||||||||||
| B Mondal 24 | S Sabir 76 | ||||||||||||||||||
| R Singh 40 | |||||||||||||||||||
| Jayasuriya 65 | |||||||||||||||||||
| United Arab Emirates | Uzbekistan | ||||||||||||||||||
| Shatskikh 72 | |||||||||||||||||||
| India | Bangladesh | ||||||||||||||||||
| Vijayan 25 | M Alfaz 19, 49 | ||||||||||||||||||
| Alberto 50 | |||||||||||||||||||
| United Arab Emirates | Sri Lanka | ||||||||||||||||||
| F Khalil 28 | |||||||||||||||||||
| B Saeed 39 | |||||||||||||||||||
| M Ibrahim 45, 77 | |||||||||||||||||||
| F Ali 63 | |||||||||||||||||||
| M Omer 81 | |||||||||||||||||||
| Group 4 | |||||||||||||||||||
| Jordan | Kazakhstan | ||||||||||||||||||
| I Advev 10 | |||||||||||||||||||
| Qatar | Palestine | ||||||||||||||||||
| M Mustafa 16 | |||||||||||||||||||
| Palestine | Pakistan | ||||||||||||||||||
| Al Manasseri 1 | |||||||||||||||||||
| M Al Jaiech 62 | |||||||||||||||||||
| Qatar | Kazakhstan | ||||||||||||||||||
| Y Namdi 36 | I Avedyev 82 | ||||||||||||||||||
| M Mustafa 39 | |||||||||||||||||||
| Salem Al Enazi 73 | |||||||||||||||||||
| Palestine | Jordan | ||||||||||||||||||
| K Fahad 49 | A Busama 6, 22 | ||||||||||||||||||
| S Abdullah 35 | |||||||||||||||||||
| B Al-Khateeb (2) | |||||||||||||||||||
| Qatar | Pakistan | ||||||||||||||||||
| Y Namdi 25p, 83 | |||||||||||||||||||
| Al-Kuwari 51, 73 | |||||||||||||||||||
| A Aziz Hassan 61 | |||||||||||||||||||
| Kazakhstan | Palestine | ||||||||||||||||||
| A Khamir 38 | |||||||||||||||||||
| O Avedyev 82 | |||||||||||||||||||
| Pakistan | Jordan | ||||||||||||||||||
| A Yusuf 6 | |||||||||||||||||||
| A A Raba 11 | |||||||||||||||||||
| G Yusuf 13, 34 | |||||||||||||||||||
| S A Khateeb 75 | |||||||||||||||||||
| Pakistan | Kazakhstan | ||||||||||||||||||
| Qatar | Jordan | ||||||||||||||||||
| S A Kuwari 20 | A Zumua 25 | ||||||||||||||||||
| M Al Enazi 55 | S Abdullah 75 | ||||||||||||||||||
| Group 5 | |||||||||||||||||||
| Kuwait | Turkmenistan | ||||||||||||||||||
| B Hadji 4 | Abagayev 89 | ||||||||||||||||||
| B Abdullah 16, 27 | |||||||||||||||||||
| J Al-Howaidi 17, 37 | |||||||||||||||||||
| H Al-Khoidari 90 | |||||||||||||||||||
| Yemen | Nepal | ||||||||||||||||||
| M Tahous 27 | |||||||||||||||||||
| A Al-Nounou 32 | |||||||||||||||||||
| A Abdullah 59p | |||||||||||||||||||
| Bhutan | Nepal | ||||||||||||||||||
| Gaba 21 | |||||||||||||||||||
| Joshi 29 | |||||||||||||||||||
| N Rayamajhi 60 | |||||||||||||||||||
| Yemen | Turkmenistan | ||||||||||||||||||
| V Bayramanov 79 | |||||||||||||||||||
| Bhutan | Kuwait | ||||||||||||||||||
| J Al Howaidi 17, 36p, 39, 52p, 57 | |||||||||||||||||||
| B Abdullah 20, 24, 38, 45p, 47, 50, 59, 89 | |||||||||||||||||||
| A Al Mitri 21, 51, 63 | |||||||||||||||||||
| N Al-Shemmari 21 | |||||||||||||||||||
| F Bakhit 31 | |||||||||||||||||||
| I Sakeen 65 | |||||||||||||||||||
| A Jassem 77p | |||||||||||||||||||
| Turkmenistan | Nepal | ||||||||||||||||||
| Molyev 35 | |||||||||||||||||||
| Banianov 37 | |||||||||||||||||||
| Lumadev 48, 61 | |||||||||||||||||||
| Agabayev 79 | |||||||||||||||||||
| Bhutan | Turkmenistan | ||||||||||||||||||
| Kuwait | Yemen | ||||||||||||||||||
| J Mubarak 33 | |||||||||||||||||||
| B Awad(og) 51 | |||||||||||||||||||
| Kuwait | Nepal | ||||||||||||||||||
| B Abdullah 9, 24, 45, 66p, 90 | |||||||||||||||||||
| Yemen | Bhutan | ||||||||||||||||||
| K Briek 4 | S Ogissen 42 | ||||||||||||||||||
| A Al Nounou 15, 56, 87 | Won Dei 45 | ||||||||||||||||||
| A Al-Salimi 18, 55 | |||||||||||||||||||
| M Tahous 24, 81 | |||||||||||||||||||
| A Al-Gharbani 25, 26 | |||||||||||||||||||
| A Al-Kahta 82 | |||||||||||||||||||
| Group 6 | |||||||||||||||||||
| Myanmar | Mongolia | ||||||||||||||||||
| South Korea | Laos | ||||||||||||||||||
| Sim Jae-won 32 | |||||||||||||||||||
| Kim Eun-jung 47, 74 | |||||||||||||||||||
| Lee Chun-soo 50, 51 | |||||||||||||||||||
| Seol Ki-hyeon 58, 79, 84 | |||||||||||||||||||
| An Hyo-yeon 77 | |||||||||||||||||||
| Laos | Mongolia | ||||||||||||||||||
| B Khentitisack 26 | B Buman-Uchral 1 | ||||||||||||||||||
| K Homsombath 80 | |||||||||||||||||||
| Myanmar | Laos | ||||||||||||||||||
| Myo Hlaing-win 32, 62 | |||||||||||||||||||
| Aung Kyaw-moe 43 | |||||||||||||||||||
| Than Toe Aung 51 | |||||||||||||||||||
| South Korea | Mongolia | ||||||||||||||||||
| An Hyo-yeon 20, 23 | |||||||||||||||||||
| Choi Tae-uk 37, 88 | |||||||||||||||||||
| Choi Chul-woo 46 | |||||||||||||||||||
| Lee Chun-soo 75 | |||||||||||||||||||
| South Korea | Myanmar | ||||||||||||||||||
| Seol Ki-hyeon 61, 67 | |||||||||||||||||||
| An Hyo-yeon 78, 85 | |||||||||||||||||||
| Group 7 | |||||||||||||||||||
| Hong Kong | Cambodia | ||||||||||||||||||
| Syu-Chung 34, 52 | Sochetra | ||||||||||||||||||
| Lee Kin-wu 54 | |||||||||||||||||||
| Wong Chi Kyung 83 | |||||||||||||||||||
| Hong Kong | Indonesia | ||||||||||||||||||
| Au Wai Lun 62 | R Putiray 88 | ||||||||||||||||||
| Cambodia | Hong Kong | ||||||||||||||||||
| Lai Kai Chuk 57 | |||||||||||||||||||
| Cambodia | Indonesia | ||||||||||||||||||
| C Arunreath 72 | H Prasetyo 14 | ||||||||||||||||||
| B Pamungkas 28 | |||||||||||||||||||
| R Putitray 39, 46 | |||||||||||||||||||
| A Sunan 47 | |||||||||||||||||||
| Indonesia | Hong Kong | ||||||||||||||||||
| A Maruf 9 | Au Wai Lun 62 | ||||||||||||||||||
| B Pamungkas 28 | |||||||||||||||||||
| R Putitray 48 | |||||||||||||||||||
| Indonesia | Cambodia | ||||||||||||||||||
| R Putitray 2, 38, 90 | H Sochetra 13, 58 | ||||||||||||||||||
| E Purjianto 15 | |||||||||||||||||||
| I Nahumarury 33 | |||||||||||||||||||
| U Nawawi 40 | |||||||||||||||||||
| B Pamungkas 53, 70 | |||||||||||||||||||
| W Putra 85 | |||||||||||||||||||
| Group 8 | |||||||||||||||||||
| Malaysia | Taiwan | ||||||||||||||||||
| North Korea | Thailand | ||||||||||||||||||
| Malaysia | North Korea | ||||||||||||||||||
| Thailand | Taiwan | ||||||||||||||||||
| Malaysia | Thailand | ||||||||||||||||||
| R Suparman 14 | K Phuangprakob 55 | ||||||||||||||||||
| M Noor Derus 21p | N Surasiang 90 | ||||||||||||||||||
| A Jusoh 48 | |||||||||||||||||||
| Taiwan | North Korea | ||||||||||||||||||
| Ryang Kyu-sa 12, 21 | |||||||||||||||||||
| Taiwan | Malaysia | ||||||||||||||||||
| Thailand | North Korea | ||||||||||||||||||
| North Korea | Malaysia | ||||||||||||||||||
| Ri Kyong-Min 16 | Ooi Hoe Guan 2 | ||||||||||||||||||
| Ryang Ku Sa 49 | |||||||||||||||||||
| Ri Hyok-Chol 73, 84 | |||||||||||||||||||
| Thailand | Taiwan | ||||||||||||||||||
| T Dumrong-Ongtrakul 43 | |||||||||||||||||||
| North Korea | Taiwan | ||||||||||||||||||
| Ri Hyok Chol 25 | |||||||||||||||||||
| Thailand | Malaysia | ||||||||||||||||||
| T Boriban 27p, 75 | T Jaiman 15 | ||||||||||||||||||
| R Supriman 36 | M Binyusop 57 | ||||||||||||||||||
| Group 9 | |||||||||||||||||||
| China | Philippines | ||||||||||||||||||
| Vietnam | Guam | ||||||||||||||||||
| China | Guam | ||||||||||||||||||
| Vietnam | Philippines | ||||||||||||||||||
| Guam | Philippines | ||||||||||||||||||
| N Fegidero 63 | |||||||||||||||||||
| T Fegidero 86 | |||||||||||||||||||
| Vietnam | China | ||||||||||||||||||
| Su Maozhen 27 | |||||||||||||||||||
| Zang Enhua 52 | |||||||||||||||||||
| Group 10 | |||||||||||||||||||
| Macao | Brunei Darussalam | ||||||||||||||||||
| Singapore | Japan | ||||||||||||||||||
| Japan | Brunei Darussalam | ||||||||||||||||||
| Macao | Singapore | ||||||||||||||||||
| Macao | Japan | ||||||||||||||||||
| Singapore | Brunei Darussalam | ||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.