The ITV football site is currently being updated. Thank you for you patience.
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend | |
|---|---|---|---|---|---|---|---|---|
| A | Germany | W | --,--- | |||||
| A | Russia | W | 50,000 | |||||
| H | Italy | D | [aet, | 48,000 | ||||
| A | Greece | W | --,--- | |||||
| A | Sweden | W | 30,000 | |||||
| H | Russia | W | 30,000 | |||||
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend | |
| A | Portugal | L | 47,491 | |||||
| N | Greece | D | 25,444 | |||||
| N | Russia | W | 28,182 | |||||
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend | |
| N | France | L | 30,000 | |||||
| N | Serbia and Montenegro | W | 22,000 | |||||
| N | Slovenia | W | 43,000 | |||||
| N | Norway | L | 45,000 | |||||
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend | |
| N | England | D | [aet, | 75,440 | ||||
| N | Romania | W | 32,719 | |||||
| N | France | D | 35,626 | |||||
| N | Bulgaria | D | 26,006 | |||||
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend | |
| N | West Germany | L | 63,802 | |||||
| N | Italy | L | 47,506 | |||||
| N | Denmark | W | 55,707 | |||||
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend | |
| N | France | L | 80,000 | |||||
| N | Denmark | D | 47,843 | |||||
| N | West Germany | W | 47,691 | |||||
| N | Portugal | D | 24,364 | |||||
| N | Romania | D | 16,972 | |||||
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend | |
| N | England | L | 14,440 | |||||
| N | Belgium | L | 11,430 | |||||
| N | Italy | D | 46,337 | |||||
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend | |
| N | Soviet Union | W | 79,115 | |||||
| N | Hungary | W | 34,713 | |||||
The ITV football site is currently being updated. Thank you for you patience.