The ITV football site is currently being updated. Thank you for you patience.
Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.
| Minimum 5 seasons (3pts for a Win) |
|
| Team | Sns | WpS | DpS | LpS | FpS | ApS | PpS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Watford | 5 | 15.2 | 4.6 | 3.2 | 47.2 | 21.8 | 50.2 |
| 2 | Reading | 8 | 14.8 | 5.5 | 2.6 | 40.0 | 15.0 | 50.1 |
| 3 | Blackpool | 7 | 14.1 | 4.8 | 3.7 | 44.8 | 19.8 | 47.2 |
| 4 | Plymouth Argyle | 5 | 13.8 | 5.6 | 3.6 | 37.0 | 17.0 | 47.0 |
| 5 | Brentford | 13 | 13.8 | 5.1 | 4.0 | 42.9 | 20.8 | 46.6 |
| 6 | Huddersfield Town | 5 | 13.6 | 5.8 | 3.6 | 39.6 | 17.2 | 46.6 |
| 7 | Millwall | 5 | 13.4 | 6.0 | 3.4 | 49.6 | 23.4 | 46.2 |
| 8 | Notts County | 9 | 13.0 | 5.8 | 4.1 | 41.7 | 22.4 | 44.8 |
| 9 | Barnsley | 10 | 12.8 | 6.1 | 4.1 | 39.4 | 20.7 | 44.5 |
| 10 | Southend United | 17 | 12.7 | 5.7 | 4.5 | 39.5 | 22.0 | 43.8 |
| 11 | Peterborough United | 22 | 12.5 | 5.9 | 4.5 | 41.0 | 22.5 | 43.5 |
| 12 | Bury | 12 | 12.5 | 6.0 | 4.0 | 41.5 | 20.7 | 43.5 |
| 13 | Colchester United | 24 | 12.6 | 5.5 | 4.5 | 41.1 | 22.6 | 43.4 |
| 14 | AFC Bournemouth | 8 | 12.0 | 7.1 | 3.8 | 36.2 | 18.0 | 43.1 |
| 15 | Wigan Athletic | 8 | 12.7 | 4.7 | 5.0 | 38.5 | 23.6 | 43.0 |
| 16 | Grimsby Town | 8 | 12.3 | 5.8 | 4.7 | 38.8 | 22.8 | 43.0 |
| 17 | Tranmere Rovers | 17 | 12.8 | 4.2 | 5.8 | 44.4 | 25.8 | 42.7 |
| 18 | Gillingham | 16 | 12.2 | 5.8 | 4.3 | 39.6 | 22.1 | 42.6 |
| 19 | Swansea City | 15 | 12.0 | 6.4 | 4.6 | 36.8 | 20.9 | 42.4 |
| 20 | Rotherham United | 7 | 11.7 | 7.1 | 3.8 | 40.0 | 21.1 | 42.2 |
| 21 | Oldham Athletic | 7 | 12.5 | 4.5 | 5.7 | 47.1 | 29.0 | 42.2 |
| 22 | Aldershot | 28 | 11.8 | 6.2 | 4.8 | 40.8 | 23.9 | 41.8 |
| 23 | Cambridge United | 15 | 11.8 | 6.2 | 4.9 | 39.5 | 25.2 | 41.6 |
| 24 | Bradford City | 17 | 11.9 | 5.7 | 5.2 | 41.6 | 25.5 | 41.5 |
| 25 | Leyton Orient | 11 | 12.0 | 5.0 | 5.8 | 38.3 | 22.6 | 41.3 |
| 26 | Mansfield Town | 22 | 11.8 | 5.8 | 5.0 | 40.3 | 23.5 | 41.2 |
| 27 | York City | 26 | 11.7 | 5.6 | 5.4 | 38.8 | 23.1 | 40.9 |
| 28 | Port Vale | 13 | 11.0 | 7.6 | 4.3 | 37.9 | 21.0 | 40.8 |
| 29 | Preston North End | 5 | 12.0 | 4.8 | 5.4 | 39.0 | 24.2 | 40.8 |
| Team | Sns | WpS | DpS | LpS | FpS | ApS | PpS | |
| 30 | Brighton & Hove Albion | 7 | 11.8 | 5.1 | 6.0 | 41.4 | 25.2 | 40.7 |
| 31 | Burnley | 7 | 11.5 | 5.7 | 5.4 | 34.1 | 22.4 | 40.4 |
| 32 | Wrexham | 18 | 11.4 | 6.0 | 5.2 | 42.2 | 26.1 | 40.3 |
| 33 | Scunthorpe United | 31 | 11.3 | 6.2 | 5.1 | 37.7 | 24.1 | 40.2 |
| 34 | Cardiff City | 10 | 11.0 | 7.1 | 4.5 | 34.5 | 20.5 | 40.1 |
| 35 | Newport County | 19 | 11.4 | 5.6 | 5.8 | 37.7 | 25.6 | 40.0 |
| 36 | Northampton Town | 28 | 11.4 | 5.7 | 5.5 | 38.1 | 24.2 | 40.0 |
| 37 | Chesterfield | 18 | 11.0 | 6.7 | 4.6 | 36.5 | 22.5 | 39.9 |
| 38 | Exeter City | 31 | 11.1 | 6.2 | 5.4 | 35.9 | 24.3 | 39.8 |
| 39 | Shrewsbury Town | 9 | 11.6 | 4.7 | 6.1 | 36.2 | 24.2 | 39.7 |
| 40 | Barnet | 10 | 11.3 | 5.8 | 5.1 | 37.7 | 23.6 | 39.7 |
| 41 | Southport | 17 | 10.9 | 6.6 | 5.2 | 37.4 | 26.6 | 39.4 |
| 42 | Lincoln City | 30 | 11.1 | 5.9 | 5.7 | 38.0 | 25.3 | 39.2 |
| 43 | Torquay United | 35 | 11.0 | 6.0 | 5.7 | 34.4 | 24.5 | 39.0 |
| 44 | Chester City | 28 | 11.0 | 5.8 | 5.9 | 37.1 | 24.5 | 39.0 |
| 45 | Stockport County | 29 | 10.8 | 6.5 | 5.5 | 33.9 | 24.1 | 39.0 |
| 46 | Hull City | 8 | 10.7 | 6.3 | 5.8 | 33.1 | 22.7 | 38.6 |
| 47 | Walsall | 8 | 10.5 | 6.8 | 4.6 | 40.1 | 24.8 | 38.3 |
| 48 | Crewe Alexandra | 32 | 10.7 | 6.0 | 6.0 | 36.8 | 25.9 | 38.3 |
| 49 | Doncaster Rovers | 31 | 10.5 | 5.9 | 6.1 | 35.0 | 25.2 | 37.5 |
| 50 | Workington | 16 | 10.1 | 7.0 | 5.7 | 33.8 | 24.3 | 37.5 |
| 51 | Carlisle United | 18 | 10.6 | 5.4 | 6.3 | 34.0 | 25.1 | 37.4 |
| 52 | Rochdale | 38 | 10.2 | 6.5 | 5.9 | 34.4 | 24.7 | 37.3 |
| 53 | Darlington | 39 | 10.3 | 6.3 | 6.1 | 35.2 | 25.7 | 37.3 |
| 54 | Bradford Park Avenue | 10 | 10.5 | 5.7 | 6.8 | 39.9 | 29.8 | 37.2 |
| 55 | Hartlepool United | 40 | 10.2 | 6.3 | 6.3 | 35.5 | 27.1 | 37.0 |
| 56 | Hereford United | 21 | 10.0 | 6.3 | 6.1 | 32.2 | 23.0 | 36.3 |
| 57 | Barrow | 11 | 9.3 | 7.0 | 6.5 | 37.3 | 30.4 | 35.0 |
| 58 | Scarborough | 13 | 9.4 | 6.3 | 6.3 | 32.8 | 27.0 | 34.7 |
| 59 | Halifax Town | 27 | 9.0 | 6.5 | 7.2 | 32.1 | 27.7 | 33.5 |
| Sns: | Seasons | WpS: | Average Wins per Season |
| DpS: | Average Draws per Season | LpS: | Average Losses per Season |
| FpS: | Average Goals For per Season | ApS: | Average Goals Against per Season |
| PpS: | Average Points per Season | Avg Pos: | Average Season Position |
The ITV football site is currently being updated. Thank you for you patience.