ITV Football

FOOTBALL

The ITV football site is currently being updated. Thank you for you patience.

Click here to visit the new site


Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Percentages Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Southampton9 66.9% 22.6% 10.3% 2.49 1.00 2.23
2Stockport County35 62.8% 20.7% 16.4% 2.27 0.99 2.09
3Sheffield United5 61.7% 20.8% 17.3% 1.99 0.86 2.06
4Bradford Park Avenue16 61.2% 21.1% 17.5% 2.27 1.13 2.05
5Ipswich Town11 61.7% 19.3% 18.9% 2.11 1.13 2.04
6Coventry City22 60.7% 22.1% 17.1% 2.40 1.11 2.04
7Grimsby Town27 60.3% 22.3% 17.3% 1.84 0.85 2.03
8Plymouth Argyle36 59.0% 24.7% 16.2% 1.91 0.93 2.01
9Stoke City8 59.3% 21.9% 18.6% 1.81 0.87 2.00
10Luton Town26 58.6% 23.9% 17.3% 2.21 1.09 2.00
11Bristol City38 58.7% 23.3% 17.8% 1.99 0.97 1.99
12Blackburn Rovers5 58.2% 24.3% 17.3% 1.60 0.80 1.99
13Brighton & Hove Albion49 58.6% 23.0% 18.3% 1.95 1.01 1.98
14Charlton Athletic14 57.6% 25.4% 16.8% 1.88 1.01 1.98
15Millwall37 57.8% 24.4% 17.7% 1.87 0.91 1.97
16Queens Park Rangers37 57.3% 24.2% 18.4% 2.03 1.06 1.96
17Reading56 58.0% 22.0% 19.8% 1.95 1.05 1.96
18Hull City28 57.1% 24.3% 18.5% 1.99 0.95 1.95
19Barnsley17 57.1% 23.6% 19.2% 1.94 1.08 1.95
20Chesterfield46 57.8% 20.7% 21.4% 1.89 1.01 1.94
21Gateshead23 56.8% 23.6% 19.4% 2.14 1.21 1.94
22Lincoln City31 57.3% 21.7% 20.8% 2.12 1.07 1.93
23Wigan Borough10 56.7% 22.8% 20.3% 2.08 1.06 1.93
24Swindon Town52 55.4% 25.2% 19.3% 1.93 1.04 1.91
25Crystal Palace33 55.2% 25.7% 19.0% 1.93 1.05 1.91
26Northampton Town43 55.9% 22.5% 21.4% 1.99 1.10 1.90
27Port Vale35 54.3% 27.1% 18.5% 1.77 0.95 1.90
28Nelson9 56.7% 19.4% 23.7% 2.21 1.28 1.89
29Wrexham52 55.1% 24.3% 20.5% 1.92 1.10 1.89
TeamSns%W%D%LGFAGAAPpG
30Norwich City28 54.6% 25.3% 20.0% 1.97 1.09 1.89
31Bristol Rovers55 54.0% 25.8% 20.0% 1.85 1.07 1.88
32Bolton Wanderers11 54.5% 24.1% 21.3% 1.53 0.83 1.87
33Tranmere Rovers46 54.3% 24.0% 21.6% 2.04 1.17 1.86
34Notts County27 54.5% 23.2% 22.2% 1.84 1.02 1.86
35Preston North End19 53.7% 25.4% 20.8% 1.71 1.11 1.86
36Portsmouth10 52.2% 29.7% 18.0% 1.68 0.90 1.86
37Sheffield Wednesday5 53.0% 26.9% 20.0% 1.52 0.86 1.86
38Doncaster Rovers27 53.5% 24.7% 21.6% 1.89 1.08 1.85
39Durham City7 53.8% 23.7% 22.3% 1.88 1.13 1.85
40Southend United52 52.8% 25.0% 22.0% 1.83 1.04 1.83
41Hartlepool United34 53.7% 22.3% 23.8% 1.87 1.16 1.83
42Mansfield Town41 52.4% 26.0% 21.5% 1.91 1.20 1.83
43Huddersfield Town13 52.5% 25.4% 22.0% 1.59 0.91 1.82
44Watford46 52.2% 25.5% 22.1% 1.82 1.09 1.82
45Accrington Stanley32 54.2% 19.2% 26.4% 2.03 1.31 1.82
46AFC Bournemouth61 51.6% 27.0% 21.2% 1.71 1.00 1.82
47Rotherham United43 52.3% 24.6% 23.0% 1.84 1.06 1.81
48Swansea City24 51.1% 28.0% 20.8% 1.71 1.01 1.81
49Bradford City32 52.5% 23.8% 23.6% 1.87 1.14 1.81
50Fulham18 50.9% 28.0% 20.9% 1.77 1.05 1.81
51Ashington8 52.4% 22.5% 25.0% 2.00 1.46 1.79
52Carlisle United33 51.3% 25.4% 23.2% 1.96 1.25 1.79
53Burnley11 50.9% 26.4% 22.5% 1.70 1.03 1.79
54Brentford47 51.1% 25.7% 23.0% 1.76 1.10 1.79
55Leyton Orient33 51.0% 25.4% 23.5% 1.77 1.12 1.78
56Walsall61 50.9% 25.4% 23.5% 1.82 1.10 1.78
57Darlington32 51.9% 22.4% 25.6% 1.99 1.28 1.78
58Bury24 49.8% 28.4% 21.7% 1.68 1.01 1.77
59Crewe Alexandra37 51.6% 22.9% 25.4% 1.90 1.24 1.77
TeamSns%W%D%LGFAGAAPpG
60Peterborough United18 50.7% 25.1% 24.1% 1.77 1.15 1.77
61Southport34 49.7% 27.6% 22.5% 1.73 1.10 1.77
62Oldham Athletic29 51.1% 23.3% 25.4% 1.87 1.22 1.76
63Gillingham52 49.9% 26.9% 23.1% 1.61 1.04 1.76
64Wigan Athletic16 51.0% 23.3% 25.5% 1.56 0.98 1.76
65Torquay United33 50.2% 25.1% 24.6% 1.95 1.29 1.75
66Rochdale36 50.7% 22.8% 26.4% 1.84 1.24 1.74
67Chester City35 49.7% 25.6% 24.6% 1.81 1.16 1.74
68Halifax Town42 49.6% 25.2% 25.0% 1.65 1.12 1.74
69Shrewsbury Town33 48.2% 29.2% 22.5% 1.72 1.13 1.73
70New Brighton21 50.0% 22.6% 27.3% 1.76 1.16 1.72
71Cardiff City18 48.7% 26.0% 25.2% 1.77 1.17 1.72
72Barrow33 49.5% 23.2% 27.1% 1.74 1.17 1.71
73Oxford United15 48.1% 26.9% 24.9% 1.55 1.06 1.71
74Merthyr Town10 49.0% 22.8% 28.0% 1.78 1.26 1.70
75Exeter City44 48.2% 25.2% 26.5% 1.77 1.23 1.69
76Newport County40 47.4% 26.7% 25.7% 1.73 1.24 1.69
77Workington10 48.2% 23.9% 27.8% 1.75 1.15 1.68
78Colchester United26 46.6% 27.9% 25.4% 1.68 1.24 1.67
79York City38 46.5% 26.6% 26.8% 1.73 1.19 1.66
80Aberdare Athletic6 46.0% 27.7% 26.1% 1.79 1.20 1.65
81Scunthorpe United15 44.9% 31.0% 24.0% 1.64 1.12 1.65
82Wycombe Wanderers8 46.1% 27.1% 26.6% 1.41 0.96 1.65
83Blackpool17 43.7% 28.1% 28.1% 1.54 1.19 1.59
84Aldershot24 43.5% 28.1% 28.3% 1.55 1.14 1.58
85Cambridge United9 42.5% 24.6% 32.8% 1.51 1.27 1.52


• Sns:Seasons• %W:Percentage of Wins
• %D:Percentage of Draws• %L:Percentage of Losses
• GFA:Goals For Average per match• GAA:Goals Against Average per match
• PpG:Points per Game
ITV Football

FOOTBALL

The ITV football site is currently being updated. Thank you for you patience.

Click here to visit the new site