Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away League Table

TeamSnsPldWDLFAPtsPct
1AFC Bournemouth61 1363 315 336 712 1453 2367 1062 34.0%
2Reading56 1252 304 333 615 1486 2204 1044 36.9%
3Bristol Rovers55 1219 290 301 628 1356 2119 996 35.2%
4Walsall61 1354 277 298 779 1433 2607 938 31.1%
5Brentford47 1055 260 278 517 1175 1765 921 36.1%
6Brighton & Hove Albion49 1081 266 299 516 1189 1773 868 37.7%
7Swindon Town52 1150 239 307 604 1236 2155 825 34.1%
8Gillingham52 1160 228 286 646 1175 2194 823 31.7%
9Wrexham52 1147 238 291 618 1251 2173 822 32.5%
10Bristol City38 844 233 228 383 1008 1415 787 39.6%
11Watford46 1012 240 273 499 1127 1767 770 37.1%
12Chesterfield46 1028 228 264 536 1077 1718 769 32.9%
13Southend United52 1150 225 272 653 1282 2302 759 30.8%
14Rotherham United43 952 228 225 499 1064 1787 745 33.8%
15Plymouth Argyle36 808 222 215 371 968 1246 710 38.4%
16Millwall37 823 214 219 390 919 1357 704 37.9%
17Tranmere Rovers46 1011 215 240 556 1046 1890 694 33.1%
18Northampton Town43 943 206 213 524 1056 1781 661 32.2%
19Stockport County35 768 212 187 369 919 1271 661 39.4%
20York City38 845 185 201 459 1023 1683 626 32.6%
21Queens Park Rangers37 809 209 192 408 976 1478 618 37.6%
22Port Vale35 789 166 220 403 774 1285 609 34.5%
23Bradford City32 720 176 189 355 839 1230 607 36.8%
24Mansfield Town41 919 172 233 514 964 1749 601 30.4%
25Exeter City44 966 158 239 569 968 1977 577 27.5%
26Hull City28 625 177 167 281 782 1044 566 40.1%
27Notts County27 603 164 157 282 716 1007 562 38.5%
28Halifax Town42 917 162 227 528 944 1918 551 30.0%
29Lincoln City31 670 180 154 336 822 1213 544 36.8%
TeamSnsPldWDLFAPtsPct
30Newport County40 878 161 189 528 947 1967 543 28.6%
31Oldham Athletic29 651 157 181 313 747 1119 519 36.6%
32Chester City35 780 143 194 443 780 1440 516 29.2%
33Shrewsbury Town33 759 145 195 419 803 1399 515 31.0%
34Crewe Alexandra37 802 159 157 486 852 1712 512 29.7%
35Crystal Palace33 721 153 192 376 849 1421 498 34.5%
36Bury24 552 135 138 279 589 864 469 34.5%
37Carlisle United33 728 147 157 424 806 1525 465 30.0%
38Leyton Orient33 731 129 169 433 696 1405 465 27.8%
39Rochdale36 779 145 174 460 878 1707 464 29.7%
40Doncaster Rovers27 586 148 137 301 686 1104 460 35.1%
41Grimsby Town27 605 141 144 320 636 1028 448 35.0%
42Torquay United33 727 139 168 420 736 1533 446 30.1%
43Fulham18 406 129 102 175 535 644 440 41.3%
44Luton Town26 564 129 149 286 609 992 439 35.3%
45Norwich City28 608 137 161 310 747 1177 435 35.7%
46Swansea City24 538 118 138 282 516 914 425 31.9%
47Southport34 733 129 165 439 759 1529 423 28.8%
48Hartlepool United34 733 126 142 465 749 1631 407 26.5%
49Wigan Athletic16 368 94 120 154 429 552 402 36.4%
50Colchester United26 598 107 164 327 615 1159 397 30.8%
51Darlington32 691 122 139 430 762 1552 394 27.1%
52Preston North End19 437 99 113 225 422 665 386 32.2%
53Accrington Stanley32 687 120 125 442 745 1647 365 26.5%
54Gateshead23 498 119 127 252 619 1023 365 36.6%
55Barrow33 710 121 122 467 682 1620 364 25.6%
56Blackpool17 391 85 109 197 413 621 349 31.6%
57Peterborough United18 414 93 126 195 464 696 341 35.3%
58Oxford United15 345 89 93 163 385 527 324 38.0%
59Huddersfield Town13 299 81 87 131 340 448 318 38.4%
TeamSnsPldWDLFAPtsPct
60Coventry City22 484 97 123 264 592 991 317 32.7%
61Cardiff City18 396 86 92 218 431 778 309 31.6%
62Aldershot24 530 90 122 318 566 1175 306 27.6%
63Barnsley17 385 93 106 186 454 697 292 37.9%
64Scunthorpe United15 345 86 83 176 395 609 260 35.3%
65Bradford Park Avenue16 354 89 77 188 443 689 255 36.0%
66Stoke City8 182 71 51 60 227 216 254 48.3%
67Burnley11 253 57 83 113 272 389 249 33.8%
68Bolton Wanderers11 253 62 73 118 279 380 246 34.5%
69Charlton Athletic14 302 74 71 157 326 506 219 36.2%
70New Brighton21 442 66 87 289 413 1012 219 24.7%
71Portsmouth10 222 65 65 92 244 298 209 42.6%
72Ipswich Town11 243 64 65 114 291 419 193 39.7%
73Wycombe Wanderers8 184 41 60 83 177 264 183 33.1%
74Southampton9 203 57 51 95 249 320 165 40.6%
75Cambridge United9 207 40 50 117 221 386 164 28.5%
76Workington10 230 47 55 128 248 474 149 32.3%
77Birmingham City4 92 34 27 31 109 117 129 46.7%
78Derby County4 92 33 25 34 145 122 106 46.0%
79Blackburn Rovers5 115 37 31 47 114 157 105 45.6%
80Sheffield United5 115 29 25 61 136 200 105 35.1%
81Wigan Borough10 206 28 47 131 206 487 103 25.0%
82Nelson9 185 39 24 122 218 484 102 27.5%
83Sheffield Wednesday5 115 22 45 48 122 167 89 38.6%
84Merthyr Town10 210 12 58 140 149 514 82 19.5%
85Ashington8 164 23 34 107 160 409 80 24.3%
86Wolverhampton Wanderers3 67 19 26 22 88 98 77 42.7%
87Wimbledon3 69 19 15 35 85 132 68 36.9%
88Aberdare Athletic6 126 20 24 82 108 261 64 25.3%
89Hereford United4 92 18 28 46 91 146 64 34.7%
TeamSnsPldWDLFAPtsPct
90Middlesbrough2 46 19 11 16 65 63 61 53.0%
91West Bromwich Albion2 46 15 15 16 51 56 60 43.4%
92Durham City7 143 18 20 105 125 366 56 19.5%
93Nottingham Forest2 44 21 13 10 83 47 55 62.5%
94Aston Villa2 46 18 13 15 67 55 49 53.2%
95Sunderland1 23 13 5 5 41 26 44 63.7%
96Manchester City1 23 9 10 4 31 19 37 53.6%
97Rotherham County2 42 8 5 29 39 87 21 25.0%
98Macclesfield Town1 23 4 6 13 19 33 18 26.0%
99Stalybridge Celtic2 38 6 6 26 30 77 18 23.6%
100Barnet1 23 1 7 15 19 54 10 14.4%
101Thames2 42 2 5 35 38 147 9 10.7%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)