The ITV football site is currently being updated. Thank you for you patience.
Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.
| Minimum 5 seasons (3pts for a Win) |
|
| Team | Sns | WpS | DpS | LpS | FpS | ApS | PpS | Avg Pos | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 9 | 21.4 | 10.7 | 12.8 | 84.0 | 58.1 | 75.1 | 49.6 |
| 2 | Blackburn Rovers | 5 | 20.8 | 11.8 | 13.4 | 59.8 | 49.8 | 74.2 | 49.8 |
| 3 | Stoke City | 8 | 22.3 | 11.3 | 11.7 | 69.6 | 47.0 | 78.5 | 50.0 |
| 4 | Stockport County | 35 | 19.8 | 9.8 | 14.1 | 76.2 | 58.1 | 69.4 | 51.8 |
| 5 | Ipswich Town | 11 | 19.4 | 10.1 | 14.5 | 73.2 | 63.1 | 68.5 | 51.9 |
| 6 | Bristol City | 38 | 19.1 | 11.1 | 14.0 | 70.8 | 58.9 | 68.7 | 52.3 |
| 7 | Portsmouth | 10 | 18.1 | 13.1 | 13.2 | 61.9 | 50.0 | 67.4 | 52.8 |
| 8 | Hull City | 28 | 19.0 | 11.3 | 14.1 | 72.3 | 58.6 | 68.6 | 52.8 |
| 9 | Plymouth Argyle | 36 | 19.4 | 11.5 | 13.9 | 69.8 | 55.6 | 69.7 | 53.0 |
| 10 | Luton Town | 26 | 17.6 | 10.9 | 14.7 | 71.3 | 61.8 | 64.0 | 53.2 |
| 11 | Brighton & Hove Albion | 49 | 18.3 | 11.1 | 14.5 | 67.3 | 58.6 | 66.2 | 53.3 |
| 12 | Notts County | 27 | 18.2 | 11.0 | 15.4 | 67.7 | 60.2 | 65.7 | 53.3 |
| 13 | Millwall | 37 | 18.6 | 11.3 | 14.4 | 66.5 | 57.1 | 67.2 | 53.4 |
| 14 | Fulham | 18 | 18.6 | 12.0 | 14.4 | 69.7 | 59.6 | 68.0 | 53.5 |
| 15 | Reading | 56 | 18.4 | 10.8 | 15.4 | 70.3 | 63.0 | 66.1 | 53.6 |
| 16 | Gateshead | 23 | 17.4 | 10.6 | 15.1 | 73.4 | 70.7 | 63.0 | 53.7 |
| 17 | Sheffield United | 5 | 20.0 | 9.8 | 16.2 | 73.0 | 60.0 | 69.8 | 53.8 |
| 18 | Coventry City | 22 | 17.7 | 10.4 | 15.7 | 79.7 | 69.5 | 63.7 | 53.8 |
| 19 | Queens Park Rangers | 37 | 18.1 | 10.4 | 15.0 | 70.8 | 63.2 | 65.0 | 53.9 |
| 20 | Charlton Athletic | 14 | 17.7 | 10.5 | 14.8 | 64.0 | 58.0 | 63.7 | 54.0 |
| 21 | Lincoln City | 31 | 18.1 | 9.6 | 15.3 | 72.3 | 62.3 | 64.2 | 54.0 |
| 22 | Bradford Park Avenue | 16 | 19.1 | 9.5 | 15.6 | 78.0 | 68.1 | 66.8 | 54.0 |
| 23 | Grimsby Town | 27 | 18.7 | 10.3 | 15.7 | 64.8 | 57.1 | 66.5 | 54.1 |
| 24 | Bolton Wanderers | 11 | 18.1 | 12.1 | 15.6 | 60.6 | 53.6 | 66.7 | 54.2 |
| 25 | Crystal Palace | 33 | 16.6 | 11.4 | 15.5 | 68.0 | 66.2 | 61.5 | 54.5 |
| 26 | Huddersfield Town | 13 | 18.3 | 12.5 | 15.1 | 62.9 | 55.4 | 67.4 | 54.6 |
| 27 | Barnsley | 17 | 18.4 | 11.5 | 15.2 | 70.7 | 65.4 | 66.8 | 54.8 |
| 28 | Chesterfield | 46 | 17.8 | 10.3 | 16.4 | 65.6 | 60.0 | 64.0 | 55.0 |
| 29 | Watford | 46 | 16.7 | 11.5 | 15.7 | 64.5 | 62.4 | 61.7 | 55.0 |
| Team | Sns | WpS | DpS | LpS | FpS | ApS | PpS | Avg Pos | |
| 30 | Doncaster Rovers | 27 | 17.1 | 10.4 | 15.8 | 66.5 | 64.4 | 61.7 | 55.1 |
| 31 | Bristol Rovers | 55 | 17.2 | 11.2 | 15.8 | 65.8 | 62.2 | 62.9 | 55.2 |
| 32 | Norwich City | 28 | 16.7 | 11.2 | 15.4 | 69.6 | 65.7 | 61.5 | 55.3 |
| 33 | Brentford | 47 | 17.0 | 11.7 | 16.1 | 64.5 | 62.3 | 62.7 | 55.3 |
| 34 | Swindon Town | 52 | 16.8 | 11.4 | 15.8 | 66.6 | 64.4 | 62.0 | 55.4 |
| 35 | Port Vale | 35 | 17.0 | 12.4 | 15.6 | 62.0 | 58.2 | 63.4 | 55.4 |
| 36 | Oxford United | 15 | 17.0 | 12.4 | 16.6 | 61.4 | 59.6 | 63.4 | 55.6 |
| 37 | Oldham Athletic | 29 | 16.8 | 11.4 | 16.5 | 67.8 | 66.0 | 62.1 | 55.6 |
| 38 | Burnley | 11 | 16.9 | 13.6 | 15.4 | 63.9 | 59.2 | 64.3 | 55.6 |
| 39 | Wigan Athletic | 16 | 17.6 | 12.8 | 15.5 | 62.8 | 57.0 | 65.7 | 55.7 |
| 40 | Wrexham | 52 | 16.7 | 10.9 | 16.4 | 66.4 | 66.1 | 61.1 | 55.7 |
| 41 | Sheffield Wednesday | 5 | 16.6 | 15.2 | 14.2 | 59.4 | 53.2 | 65.0 | 55.8 |
| 42 | Northampton Town | 43 | 17.0 | 9.9 | 16.8 | 68.2 | 65.5 | 61.1 | 55.8 |
| 43 | Bradford City | 32 | 17.3 | 11.2 | 16.4 | 68.3 | 64.2 | 63.2 | 56.0 |
| 44 | AFC Bournemouth | 61 | 16.7 | 11.5 | 16.4 | 62.1 | 61.2 | 61.6 | 56.0 |
| 45 | Preston North End | 19 | 17.5 | 11.7 | 16.6 | 61.6 | 60.6 | 64.5 | 56.2 |
| 46 | Nelson | 9 | 16.0 | 6.6 | 18.4 | 69.7 | 80.2 | 54.6 | 56.2 |
| 47 | Tranmere Rovers | 46 | 16.6 | 10.5 | 16.8 | 67.7 | 66.8 | 60.3 | 56.2 |
| 48 | Bury | 24 | 17.0 | 12.2 | 16.6 | 63.3 | 59.2 | 63.5 | 56.7 |
| 49 | Rotherham United | 43 | 16.8 | 10.6 | 16.6 | 65.6 | 65.1 | 61.3 | 56.8 |
| 50 | Peterborough United | 18 | 16.8 | 12.7 | 16.3 | 66.6 | 65.1 | 63.2 | 56.9 |
| 51 | Swansea City | 24 | 16.3 | 12.0 | 16.4 | 59.9 | 60.9 | 61.1 | 56.9 |
| 52 | Wigan Borough | 10 | 14.5 | 9.4 | 17.3 | 63.5 | 70.6 | 52.9 | 57.0 |
| 53 | Southend United | 52 | 16.0 | 10.7 | 17.4 | 65.1 | 67.3 | 58.8 | 57.0 |
| 54 | Crewe Alexandra | 37 | 15.4 | 9.2 | 18.6 | 64.2 | 73.1 | 55.6 | 57.2 |
| 55 | Wycombe Wanderers | 8 | 15.7 | 13.7 | 16.5 | 54.6 | 55.2 | 61.0 | 57.3 |
| 56 | Scunthorpe United | 15 | 16.0 | 12.6 | 17.2 | 64.2 | 66.4 | 60.8 | 57.4 |
| 57 | Carlisle United | 33 | 15.7 | 10.3 | 17.9 | 67.7 | 73.8 | 57.7 | 57.5 |
| 58 | Walsall | 61 | 15.8 | 10.5 | 18.0 | 63.9 | 67.2 | 58.0 | 57.6 |
| 59 | Mansfield Town | 41 | 15.9 | 11.5 | 17.3 | 66.5 | 69.6 | 59.3 | 57.7 |
| Team | Sns | WpS | DpS | LpS | FpS | ApS | PpS | Avg Pos | |
| 60 | Torquay United | 33 | 15.2 | 10.6 | 18.1 | 65.4 | 75.0 | 56.4 | 57.7 |
| 61 | Gillingham | 52 | 15.5 | 11.5 | 17.5 | 58.7 | 65.5 | 58.0 | 57.7 |
| 62 | Southport | 34 | 14.5 | 10.8 | 17.7 | 59.7 | 68.8 | 54.4 | 57.8 |
| 63 | Ashington | 8 | 13.6 | 8.8 | 18.5 | 61.1 | 81.2 | 49.7 | 58.0 |
| 64 | Rochdale | 36 | 15.0 | 9.7 | 18.5 | 64.3 | 74.3 | 54.7 | 58.1 |
| 65 | Chester City | 35 | 15.1 | 11.2 | 18.1 | 62.7 | 67.2 | 56.7 | 58.2 |
| 66 | Hartlepool United | 34 | 15.2 | 9.0 | 18.8 | 62.5 | 73.1 | 54.8 | 58.2 |
| 67 | Shrewsbury Town | 33 | 15.4 | 12.6 | 17.8 | 63.9 | 68.4 | 59.0 | 58.2 |
| 68 | York City | 38 | 15.2 | 11.2 | 18.0 | 65.6 | 70.7 | 56.8 | 58.3 |
| 69 | Accrington Stanley | 32 | 15.4 | 8.0 | 19.5 | 66.9 | 79.7 | 54.2 | 58.5 |
| 70 | Halifax Town | 42 | 14.6 | 10.9 | 18.0 | 58.5 | 70.1 | 55.0 | 58.6 |
| 71 | Cardiff City | 18 | 15.5 | 10.8 | 17.6 | 63.0 | 69.1 | 57.3 | 58.6 |
| 72 | Darlington | 32 | 15.0 | 9.1 | 18.9 | 66.9 | 76.3 | 54.2 | 58.7 |
| 73 | Leyton Orient | 33 | 15.2 | 10.7 | 18.3 | 60.4 | 67.6 | 56.3 | 58.9 |
| 74 | Colchester United | 26 | 14.8 | 12.7 | 18.4 | 62.5 | 73.1 | 57.2 | 58.9 |
| 75 | Aberdare Athletic | 6 | 13.0 | 9.8 | 19.1 | 55.6 | 68.8 | 48.8 | 59.0 |
| 76 | Blackpool | 17 | 15.0 | 12.8 | 18.0 | 59.9 | 64.1 | 58.0 | 59.0 |
| 77 | Workington | 10 | 15.8 | 11.0 | 19.2 | 65.2 | 73.9 | 58.4 | 59.2 |
| 78 | Newport County | 40 | 14.4 | 10.6 | 18.8 | 61.8 | 76.4 | 53.9 | 59.2 |
| 79 | Barrow | 33 | 14.3 | 8.6 | 20.0 | 58.2 | 74.3 | 51.6 | 59.6 |
| 80 | New Brighton | 21 | 13.6 | 8.9 | 19.5 | 56.7 | 72.7 | 49.9 | 59.8 |
| 81 | Cambridge United | 9 | 14.2 | 11.2 | 20.5 | 59.4 | 72.1 | 53.8 | 60.0 |
| 82 | Exeter City | 44 | 14.1 | 10.9 | 18.7 | 60.8 | 72.1 | 53.5 | 60.0 |
| 83 | Durham City | 7 | 13.5 | 7.7 | 19.5 | 56.2 | 75.5 | 48.4 | 60.1 |
| 84 | Merthyr Town | 10 | 11.5 | 10.6 | 19.9 | 52.4 | 77.9 | 45.1 | 60.5 |
| 85 | Aldershot | 24 | 13.3 | 11.2 | 19.5 | 57.8 | 74.2 | 51.4 | 61.2 |
| Sns: | Seasons | WpS: | Average Wins per Season |
| DpS: | Average Draws per Season | LpS: | Average Losses per Season |
| FpS: | Average Goals For per Season | ApS: | Average Goals Against per Season |
| PpS: | Average Points per Season | Avg Pos: | Average Season Position |
The ITV football site is currently being updated. Thank you for you patience.