The ITV football site is currently being updated. Thank you for you patience.
Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.
| Minimum 5 seasons (3pts for a Win) |
|
| Team | Sns | WpS | DpS | LpS | FpS | ApS | PpS | Avg Pos | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 11 | 22.0 | 7.4 | 9.3 | 88.8 | 51.9 | 73.7 | 23.7 |
| 2 | Chelsea | 19 | 20.1 | 10.6 | 10.5 | 69.6 | 46.6 | 71.1 | 26.6 |
| 3 | Tottenham Hotspur | 16 | 19.4 | 10.7 | 11.5 | 78.3 | 53.1 | 69.0 | 27.4 |
| 4 | Ipswich Town | 20 | 19.2 | 11.2 | 13.4 | 69.9 | 58.4 | 69.0 | 28.6 |
| 5 | Sunderland | 26 | 18.3 | 12.1 | 12.8 | 64.7 | 51.8 | 67.2 | 30.1 |
| 6 | Manchester City | 25 | 19.5 | 8.4 | 10.8 | 76.5 | 51.2 | 67.0 | 24.8 |
| 7 | West Ham United | 29 | 18.5 | 10.3 | 13.5 | 67.5 | 55.9 | 65.8 | 29.8 |
| 8 | Sheffield United | 34 | 18.0 | 11.0 | 13.4 | 68.3 | 56.0 | 65.2 | 29.1 |
| 9 | Leeds United | 27 | 17.8 | 11.4 | 13.0 | 64.1 | 53.7 | 65.1 | 29.5 |
| 10 | Bolton Wanderers | 28 | 18.1 | 10.6 | 12.8 | 65.1 | 50.6 | 65.1 | 29.3 |
| 11 | Aston Villa | 10 | 17.9 | 11.1 | 13.2 | 61.7 | 48.7 | 64.8 | 30.6 |
| 12 | Newcastle United | 26 | 18.5 | 8.3 | 13.3 | 69.1 | 55.3 | 63.8 | 27.8 |
| 13 | West Bromwich Albion | 33 | 17.6 | 10.6 | 14.0 | 65.7 | 54.1 | 63.5 | 30.1 |
| 14 | Sheffield Wednesday | 28 | 17.3 | 10.8 | 13.9 | 64.0 | 55.1 | 63.0 | 30.6 |
| 15 | Manchester United | 22 | 18.4 | 7.6 | 11.0 | 65.1 | 43.9 | 63.0 | 25.3 |
| 16 | Middlesbrough | 37 | 17.5 | 10.1 | 14.2 | 66.6 | 56.5 | 62.9 | 30.2 |
| 17 | Blackburn Rovers | 36 | 17.3 | 10.9 | 14.4 | 62.9 | 57.5 | 62.9 | 31.1 |
| 18 | Birmingham City | 45 | 17.7 | 9.7 | 12.8 | 64.0 | 50.7 | 62.9 | 28.3 |
| 19 | Queens Park Rangers | 18 | 16.4 | 12.2 | 14.4 | 60.1 | 54.6 | 61.5 | 32.6 |
| 20 | Derby County | 35 | 17.0 | 10.2 | 14.6 | 65.5 | 58.9 | 61.4 | 31.1 |
| 21 | Wolverhampton Wanderers | 39 | 17.1 | 10.1 | 15.2 | 64.7 | 57.4 | 61.4 | 30.3 |
| 22 | Stoke City | 35 | 16.5 | 10.9 | 15.2 | 60.1 | 56.6 | 60.6 | 31.8 |
| 23 | Crystal Palace | 27 | 16.1 | 11.8 | 15.2 | 56.0 | 54.0 | 60.2 | 32.0 |
| 24 | Norwich City | 27 | 16.2 | 11.1 | 15.5 | 59.9 | 59.2 | 59.9 | 32.4 |
| 25 | Southampton | 34 | 16.4 | 10.3 | 15.1 | 65.3 | 62.9 | 59.7 | 32.3 |
| 26 | Leicester City | 52 | 16.4 | 9.8 | 13.5 | 61.7 | 56.3 | 59.1 | 29.2 |
| 27 | Preston North End | 33 | 16.0 | 10.9 | 14.3 | 63.2 | 59.2 | 58.9 | 31.6 |
| 28 | Huddersfield Town | 33 | 15.8 | 11.0 | 15.3 | 58.7 | 56.3 | 58.6 | 32.5 |
| 29 | Millwall | 31 | 15.6 | 11.5 | 15.7 | 57.1 | 58.5 | 58.6 | 33.4 |
| Team | Sns | WpS | DpS | LpS | FpS | ApS | PpS | Avg Pos | |
| 30 | Tranmere Rovers | 11 | 15.1 | 12.8 | 17.6 | 59.0 | 63.7 | 58.3 | 33.6 |
| 31 | Fulham | 50 | 15.9 | 9.9 | 15.5 | 61.1 | 57.4 | 57.9 | 32.4 |
| 32 | Nottingham Forest | 41 | 15.7 | 10.5 | 15.6 | 62.7 | 61.2 | 57.7 | 33.2 |
| 33 | Oldham Athletic | 36 | 15.5 | 11.0 | 15.8 | 60.0 | 60.9 | 57.7 | 33.3 |
| 34 | Brentford | 10 | 15.6 | 10.9 | 15.9 | 58.8 | 62.5 | 57.7 | 34.6 |
| 35 | Charlton Athletic | 39 | 15.4 | 11.1 | 16.3 | 63.4 | 67.3 | 57.5 | 34.1 |
| 36 | Watford | 17 | 15.0 | 12.3 | 17.1 | 55.2 | 58.0 | 57.5 | 34.7 |
| 37 | Coventry City | 19 | 15.7 | 10.1 | 16.3 | 58.3 | 60.6 | 57.3 | 34.2 |
| 38 | Luton Town | 32 | 15.2 | 10.7 | 15.6 | 62.4 | 60.7 | 56.4 | 32.9 |
| 39 | Burnley | 34 | 15.5 | 9.6 | 14.6 | 57.5 | 57.2 | 56.3 | 31.1 |
| 40 | Carlisle United | 15 | 15.2 | 10.5 | 16.2 | 55.8 | 57.1 | 56.3 | 34.1 |
| 41 | Brighton & Hove Albion | 15 | 15.2 | 10.3 | 17.4 | 58.7 | 65.5 | 56.1 | 35.3 |
| 42 | Portsmouth | 37 | 14.7 | 11.6 | 17.0 | 59.8 | 62.8 | 56.0 | 35.3 |
| 43 | Swindon Town | 18 | 14.5 | 12.1 | 17.6 | 57.7 | 64.5 | 55.6 | 35.3 |
| 44 | Cardiff City | 32 | 15.0 | 10.6 | 16.3 | 57.4 | 62.3 | 55.6 | 34.5 |
| 45 | Bradford Park Avenue | 22 | 15.6 | 8.5 | 16.7 | 65.8 | 66.8 | 55.5 | 33.3 |
| 46 | Southend United | 6 | 14.6 | 11.5 | 19.8 | 54.6 | 69.0 | 55.5 | 37.3 |
| 47 | Arsenal | 13 | 16.6 | 5.6 | 10.6 | 63.4 | 42.3 | 55.4 | 23.5 |
| 48 | Bury | 39 | 15.4 | 9.0 | 17.1 | 61.4 | 65.9 | 55.2 | 34.6 |
| 49 | Rotherham United | 20 | 15.1 | 9.9 | 17.2 | 66.1 | 71.9 | 55.2 | 35.1 |
| 50 | Blackpool | 43 | 15.1 | 9.5 | 14.7 | 57.2 | 56.6 | 54.8 | 30.9 |
| 51 | Notts County | 37 | 14.8 | 10.2 | 15.9 | 60.1 | 62.8 | 54.7 | 33.3 |
| 52 | Bristol City | 41 | 14.6 | 10.6 | 16.0 | 55.4 | 59.1 | 54.4 | 34.2 |
| 53 | Oxford United | 18 | 14.1 | 11.9 | 17.8 | 52.0 | 58.0 | 54.4 | 36.6 |
| 54 | Bradford City | 27 | 14.6 | 10.5 | 16.7 | 56.7 | 62.0 | 54.4 | 33.6 |
| 55 | Hull City | 50 | 14.4 | 10.9 | 16.0 | 56.3 | 60.3 | 54.3 | 33.9 |
| 56 | Gateshead | 9 | 14.3 | 11.0 | 16.6 | 54.3 | 59.5 | 54.0 | 33.5 |
| 57 | Bristol Rovers | 19 | 14.3 | 11.0 | 17.3 | 61.2 | 69.3 | 53.9 | 36.2 |
| 58 | Barnsley | 65 | 14.3 | 10.3 | 16.6 | 57.3 | 64.2 | 53.5 | 33.8 |
| 59 | Scunthorpe United | 6 | 14.3 | 10.5 | 17.1 | 62.6 | 71.8 | 53.5 | 34.8 |
| Team | Sns | WpS | DpS | LpS | FpS | ApS | PpS | Avg Pos | |
| 60 | Shrewsbury Town | 10 | 13.8 | 11.9 | 16.9 | 48.1 | 54.9 | 53.3 | 36.2 |
| 61 | Swansea City | 34 | 14.6 | 9.4 | 17.9 | 63.4 | 73.2 | 53.2 | 36.4 |
| 62 | Plymouth Argyle | 34 | 13.9 | 10.9 | 17.6 | 60.7 | 68.7 | 52.7 | 36.7 |
| 63 | Reading | 11 | 13.8 | 10.7 | 19.0 | 55.5 | 70.6 | 52.1 | 38.1 |
| 64 | Grimsby Town | 51 | 14.3 | 9.0 | 16.3 | 57.5 | 62.4 | 52.0 | 32.8 |
| 65 | Cambridge United | 8 | 12.8 | 13.0 | 17.1 | 48.6 | 59.5 | 51.6 | 35.6 |
| 66 | Leyton Orient | 41 | 13.1 | 10.9 | 16.9 | 48.0 | 58.0 | 50.4 | 35.7 |
| 67 | Leeds City | 10 | 14.0 | 7.7 | 16.3 | 57.5 | 61.6 | 49.7 | 31.2 |
| 68 | Chesterfield | 20 | 13.1 | 9.5 | 16.1 | 53.5 | 61.8 | 48.9 | 33.6 |
| 69 | Port Vale | 41 | 13.1 | 9.0 | 17.6 | 54.3 | 66.2 | 48.6 | 34.5 |
| 70 | Stockport County | 26 | 11.5 | 9.6 | 18.8 | 47.0 | 66.9 | 44.1 | 36.7 |
| 71 | Glossop North End | 16 | 12.0 | 7.8 | 16.5 | 49.8 | 59.5 | 44.0 | 32.0 |
| 72 | Doncaster Rovers | 14 | 11.4 | 9.7 | 19.1 | 51.7 | 74.5 | 44.0 | 37.2 |
| 73 | Lincoln City | 34 | 11.0 | 7.6 | 18.2 | 51.1 | 70.5 | 40.8 | 34.2 |
| 74 | Gainsborough Trinity | 16 | 10.9 | 7.3 | 16.9 | 44.8 | 64.3 | 40.1 | 31.5 |
| 75 | Walsall | 13 | 10.4 | 8.3 | 16.8 | 52.4 | 68.7 | 39.7 | 33.0 |
| 76 | Crewe Alexandra | 9 | 10.1 | 7.3 | 20.3 | 43.5 | 76.4 | 37.6 | 33.5 |
| 77 | Burton Swifts | 5 | 10.6 | 3.6 | 13.8 | 52.6 | 62.4 | 35.4 | 25.6 |
| 78 | Darwen | 6 | 10.6 | 3.1 | 15.5 | 54.3 | 54.1 | 35.1 | 26.6 |
| 79 | Burton United | 10 | 9.4 | 6.2 | 18.8 | 39.4 | 68.2 | 34.4 | 33.4 |
| 80 | Loughborough | 5 | 6.8 | 4.0 | 20.8 | 34.0 | 82.0 | 24.4 | 32.0 |
| Sns: | Seasons | WpS: | Average Wins per Season |
| DpS: | Average Draws per Season | LpS: | Average Losses per Season |
| FpS: | Average Goals For per Season | ApS: | Average Goals Against per Season |
| PpS: | Average Points per Season | Avg Pos: | Average Season Position |
The ITV football site is currently being updated. Thank you for you patience.