ITV Football

FOOTBALL

The ITV football site is currently being updated. Thank you for you patience.

Click here to visit the new site


Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpS
1Liverpool87 12.0 4.5 3.4 40.7 19.9 40.5
2Manchester United77 11.6 4.9 3.7 39.5 20.3 39.8
3Leeds United48 11.5 5.1 4.0 38.0 20.9 39.6
4Arsenal85 11.4 5.1 3.8 39.3 20.8 39.6
5Portsmouth26 11.1 5.1 4.6 40.6 25.7 38.6
6Aston Villa91 11.0 4.2 4.0 40.8 22.8 37.5
7Newcastle United72 11.0 4.4 4.6 39.0 23.3 37.5
8Huddersfield Town30 10.7 5.1 5.1 35.7 21.6 37.3
9Manchester City73 10.8 4.8 4.6 38.2 24.4 37.2
10Sunderland74 10.8 4.7 3.9 38.9 21.9 37.2
11Tottenham Hotspur67 10.8 4.7 4.9 39.7 25.2 37.1
12Everton99 10.7 4.7 4.0 38.6 21.7 36.9
13Burnley51 10.7 4.3 4.3 38.3 22.7 36.4
14Wolverhampton Wanderers59 10.6 4.3 4.2 40.6 23.6 36.2
15Sheffield Wednesday66 10.5 4.6 4.4 37.4 23.0 36.1
16Cardiff City15 10.3 5.0 5.6 36.0 25.2 36.0
17Ipswich Town26 10.3 4.8 5.6 33.6 23.1 35.8
18Grimsby Town12 10.3 4.5 5.4 39.2 27.6 35.5
19Brentford5 10.2 4.6 6.2 39.8 29.2 35.2
20Sheffield United59 10.0 4.9 4.6 36.2 23.6 35.0
21Blackburn Rovers62 10.2 4.1 4.4 39.4 24.0 35.0
22Oldham Athletic12 9.7 5.7 4.6 32.1 21.9 35.0
23Bolton Wanderers63 10.2 4.3 4.6 36.7 23.3 34.9
24Chelsea67 9.7 5.5 5.2 35.2 25.4 34.8
25West Ham United47 9.8 5.4 5.4 37.6 26.4 34.8
26Blackpool27 9.8 5.2 5.8 37.7 27.6 34.8
27Luton Town16 9.7 5.5 5.3 33.5 22.9 34.7
28Middlesbrough53 9.8 5.1 5.1 35.9 23.5 34.6
29Derby County64 10.0 4.4 4.5 37.8 23.3 34.5
TeamSnsWpSDpSLpSFpSApSPpS
30Southampton32 9.5 5.5 5.1 33.2 23.7 34.3
31Preston North End46 10.0 4.1 4.5 36.1 21.8 34.1
32West Bromwich Albion68 9.8 4.7 4.9 37.1 23.8 34.1
33Queens Park Rangers20 9.3 5.8 5.3 30.3 22.8 33.9
34Birmingham City50 9.4 5.2 5.7 33.8 25.4 33.6
35Watford7 9.5 4.8 6.1 35.7 25.4 33.5
36Leicester City45 9.2 5.7 5.7 37.0 28.4 33.4
37Stoke City52 9.5 4.6 4.9 32.8 21.2 33.4
38Nottingham Forest56 9.5 4.8 5.0 32.2 21.8 33.4
39Charlton Athletic21 9.2 5.2 5.9 34.6 26.0 33.0
40Norwich City20 8.6 7.2 4.8 28.5 23.0 33.0
41Bradford City12 9.0 5.5 5.0 31.0 22.1 32.5
42Bury22 9.2 4.2 4.7 33.5 22.8 32.0
43Coventry City34 8.6 5.7 6.0 28.6 23.2 31.7
44Bristol City9 8.6 5.6 5.5 28.7 21.8 31.6
45Fulham13 8.3 5.6 6.8 35.6 30.8 30.6
46Wimbledon14 8.1 5.8 5.7 28.2 23.1 30.2
47Notts County30 8.0 4.9 4.8 29.8 21.6 29.1
48Crystal Palace12 6.6 6.6 7.1 24.0 26.1 26.6
49Accrington5 5.6 3.2 3.4 26.2 23.0 20.0


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position
ITV Football

FOOTBALL

The ITV football site is currently being updated. Thank you for you patience.

Click here to visit the new site