Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away League Table

TeamSnsPldWDLFAPtsPct
1Liverpool87 1744 551 472 721 2190 2627 1742 44.5%
2Arsenal85 1744 540 469 735 2276 2753 1709 43.7%
3Everton99 1936 516 477 943 2322 3333 1625 37.8%
4Manchester United77 1566 509 418 639 2269 2666 1613 45.4%
5Aston Villa91 1769 471 421 877 2261 3244 1463 37.1%
6Tottenham Hotspur67 1374 375 355 644 1667 2286 1227 38.7%
7Newcastle United72 1447 354 373 720 1699 2513 1151 36.2%
8Chelsea67 1376 332 367 677 1644 2498 1124 36.3%
9Manchester City73 1487 325 386 776 1743 2742 1086 33.7%
10Sunderland74 1442 356 315 771 1818 2795 1065 34.7%
11West Bromwich Albion68 1326 321 313 692 1606 2603 974 35.3%
12Sheffield Wednesday66 1291 287 305 699 1507 2499 954 33.1%
13Nottingham Forest56 1089 267 277 545 1264 1945 913 36.5%
14Leeds United48 992 272 263 457 1154 1644 888 39.6%
15Derby County64 1215 262 293 660 1320 2325 855 32.6%
16Blackburn Rovers62 1170 251 293 626 1395 2319 838 33.5%
17Wolverhampton Wanderers59 1135 283 250 602 1476 2277 820 35.4%
18Sheffield United59 1159 268 261 630 1359 2310 814 33.9%
19Bolton Wanderers63 1211 251 272 688 1388 2443 783 31.5%
20West Ham United47 970 209 226 535 1077 1845 733 31.8%
21Middlesbrough53 1067 212 253 602 1185 2108 712 30.8%
22Burnley51 991 238 224 529 1206 1996 700 35.3%
23Leicester City45 931 181 228 522 1081 1901 632 30.3%
24Preston North End46 860 211 197 452 1038 1564 619 35.9%
25Birmingham City50 1020 177 241 602 1084 2023 608 28.6%
26Stoke City52 996 163 233 600 949 2030 567 27.3%
27Coventry City34 695 136 199 360 631 1163 550 30.7%
28Southampton32 651 126 174 351 673 1163 511 29.6%
29Huddersfield Town30 630 158 163 309 802 1206 479 38.0%
TeamSnsPldWDLFAPtsPct
30Ipswich Town26 542 133 139 270 568 898 452 35.0%
31Blackpool27 567 139 130 298 713 1117 408 35.9%
32Portsmouth26 545 114 124 307 672 1159 355 31.9%
33Queens Park Rangers20 411 90 106 215 421 655 352 32.4%
34Norwich City20 413 85 107 221 399 717 341 31.8%
35Charlton Athletic21 430 99 97 234 483 825 320 32.1%
36Notts County30 534 99 106 329 509 1064 319 27.6%
37Wimbledon14 277 72 89 116 308 430 305 36.7%
38Bury22 402 75 87 240 439 838 237 29.4%
39Luton Town16 329 57 80 192 328 644 229 26.5%
40Cardiff City15 315 69 78 168 325 615 216 34.2%
41Crystal Palace12 246 50 64 132 217 416 201 32.8%
42Fulham13 271 50 62 159 296 571 165 29.4%
43Oldham Athletic12 242 42 60 140 218 450 154 28.1%
44Bradford City12 234 44 60 130 211 405 152 30.0%
45Grimsby Town12 244 43 42 159 285 608 128 26.2%
46Watford7 144 32 30 82 171 271 126 29.1%
47Bristol City9 179 36 43 100 169 313 115 32.1%
48Brentford5 105 25 23 57 131 213 73 34.7%
49Brighton & Hove Albion4 84 13 23 48 72 152 55 26.1%
50Bradford Park Avenue3 61 15 12 34 72 123 42 34.4%
51Oxford United3 62 7 16 39 62 143 37 19.8%
52Swansea City2 42 8 10 24 43 75 34 26.9%
53Accrington5 61 7 17 37 95 198 31 25.4%
54Millwall2 38 5 13 20 36 71 28 24.5%
55Carlisle United1 21 4 3 14 21 38 11 26.1%
56Northampton Town1 21 2 7 12 24 60 11 26.1%
57Swindon Town1 21 1 8 12 22 55 11 17.4%
58Barnsley1 19 3 1 15 12 47 10 17.5%
59Leyton Orient1 21 2 4 15 15 44 8 19.0%
TeamSnsPldWDLFAPtsPct
60Darwen2 28 1 3 24 19 124 5 8.9%
61Glossop North End1 17 0 4 13 12 52 4 11.7%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)