Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Percentages Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Liverpool56 50.1% 25.4% 24.3% 1.71 1.08 1.75
2Manchester United56 48.7% 26.1% 25.0% 1.77 1.20 1.72
3Arsenal56 44.8% 26.4% 28.6% 1.58 1.22 1.61
4Leeds United56 43.0% 27.1% 29.8% 1.49 1.24 1.56
5Tottenham Hotspur56 41.7% 25.5% 32.6% 1.61 1.36 1.50
6Wolverhampton Wanderers56 41.1% 25.0% 33.8% 1.61 1.39 1.48
7Ipswich Town56 40.9% 24.5% 34.5% 1.48 1.37 1.47
8Wigan Athletic24 40.0% 27.0% 32.8% 1.39 1.24 1.47
9Reading56 40.2% 25.2% 34.4% 1.48 1.36 1.45
10Nottingham Forest56 39.8% 26.0% 34.0% 1.46 1.31 1.45
11Blackburn Rovers56 39.9% 25.4% 34.5% 1.45 1.33 1.45
12Everton56 38.9% 27.2% 33.8% 1.45 1.33 1.44
13Gateshead14 39.9% 23.7% 36.3% 1.57 1.52 1.43
14Millwall56 39.0% 26.2% 34.6% 1.41 1.34 1.43
15Newcastle United56 39.2% 25.2% 35.4% 1.54 1.43 1.43
16Sheffield United56 39.1% 25.4% 35.3% 1.49 1.41 1.42
17Wimbledon25 37.9% 29.0% 32.9% 1.40 1.33 1.42
18Burnley56 38.9% 25.7% 35.2% 1.43 1.37 1.42
19Rotherham United56 38.9% 25.7% 35.3% 1.48 1.38 1.42
20Chelsea56 38.3% 27.5% 34.1% 1.51 1.45 1.42
21Peterborough United42 37.9% 28.3% 33.6% 1.44 1.32 1.42
22Aston Villa56 38.6% 25.6% 35.7% 1.41 1.35 1.41
23Manchester City56 38.3% 26.2% 35.3% 1.48 1.40 1.41
24Queens Park Rangers56 38.1% 26.8% 34.9% 1.43 1.34 1.41
25Bristol Rovers56 38.3% 26.2% 35.4% 1.46 1.39 1.41
26Bristol City56 38.1% 26.4% 35.3% 1.43 1.34 1.40
27Preston North End56 38.2% 25.8% 35.8% 1.46 1.39 1.40
28Brighton & Hove Albion56 38.1% 26.1% 35.7% 1.41 1.37 1.40
29AFC Bournemouth56 37.8% 26.7% 35.3% 1.32 1.24 1.40
TeamSns%W%D%LGFAGAAPpG
30Southampton56 37.9% 25.5% 36.4% 1.53 1.47 1.39
31Middlesbrough56 38.0% 25.2% 36.6% 1.42 1.36 1.39
32Brentford56 37.5% 26.5% 35.9% 1.38 1.35 1.39
33Sunderland56 37.1% 27.3% 35.4% 1.40 1.39 1.38
34West Bromwich Albion56 37.3% 26.8% 35.8% 1.46 1.40 1.38
35Derby County56 37.8% 25.1% 36.9% 1.46 1.43 1.38
36Gillingham52 37.0% 27.5% 35.3% 1.36 1.34 1.38
37Norwich City56 36.7% 27.7% 35.4% 1.38 1.38 1.38
38Chesterfield56 37.3% 25.9% 36.6% 1.32 1.30 1.38
39Notts County56 37.5% 25.3% 37.1% 1.41 1.43 1.37
40Blackpool56 37.0% 26.5% 36.3% 1.42 1.36 1.37
41Bolton Wanderers56 37.2% 25.9% 36.8% 1.38 1.37 1.37
42Watford56 36.8% 26.6% 36.4% 1.38 1.36 1.37
43Barnet11 36.9% 26.3% 36.7% 1.34 1.34 1.37
44Mansfield Town56 37.0% 26.0% 36.9% 1.43 1.41 1.37
45Southend United56 37.1% 25.5% 37.2% 1.40 1.40 1.37
46Huddersfield Town56 36.8% 26.6% 36.5% 1.34 1.35 1.37
47West Ham United56 37.1% 25.4% 37.3% 1.47 1.45 1.36
48Bradford City56 36.9% 25.7% 37.3% 1.41 1.42 1.36
49Sheffield Wednesday56 36.6% 26.5% 36.7% 1.44 1.43 1.36
50Fulham56 36.8% 25.9% 37.2% 1.43 1.42 1.36
51Birmingham City56 36.7% 26.0% 37.1% 1.37 1.38 1.36
52Luton Town56 36.7% 26.0% 37.1% 1.42 1.40 1.36
53Hull City56 36.1% 27.6% 36.2% 1.36 1.36 1.36
54Wycombe Wanderers9 35.3% 30.0% 34.6% 1.22 1.20 1.36
55Tranmere Rovers56 36.7% 25.7% 37.5% 1.39 1.40 1.35
56Colchester United50 36.4% 26.5% 37.0% 1.42 1.46 1.35
57Wrexham56 36.7% 25.6% 37.5% 1.43 1.42 1.35
58Swindon Town56 36.3% 26.9% 36.7% 1.37 1.38 1.35
59Stoke City56 36.4% 26.3% 37.1% 1.32 1.35 1.35
TeamSns%W%D%LGFAGAAPpG
60Northampton Town56 37.1% 24.2% 38.6% 1.44 1.44 1.35
61Scunthorpe United52 35.9% 27.4% 36.6% 1.37 1.39 1.35
62Grimsby Town56 36.7% 24.8% 38.3% 1.35 1.41 1.35
63Cardiff City56 36.0% 26.8% 37.1% 1.35 1.42 1.34
64Bury56 36.1% 25.9% 37.8% 1.41 1.41 1.34
65Port Vale56 35.2% 28.6% 36.1% 1.31 1.30 1.34
66Plymouth Argyle56 35.9% 26.4% 37.6% 1.39 1.43 1.34
67Walsall56 36.1% 25.5% 38.2% 1.39 1.41 1.34
68Leicester City56 35.6% 27.0% 37.2% 1.46 1.50 1.33
69Barnsley56 35.5% 26.9% 37.5% 1.36 1.44 1.33
70Lincoln City55 35.6% 26.2% 38.0% 1.42 1.46 1.33
71Swansea City56 36.1% 24.1% 39.6% 1.39 1.51 1.32
72Torquay United56 35.3% 26.4% 38.2% 1.33 1.43 1.32
73Carlisle United56 35.7% 25.2% 39.0% 1.36 1.43 1.32
74Oldham Athletic56 35.2% 26.6% 38.1% 1.41 1.46 1.32
75Macclesfield Town5 35.2% 26.5% 38.2% 1.14 1.22 1.32
76Stockport County56 35.5% 25.4% 39.0% 1.33 1.40 1.32
77Portsmouth56 35.2% 26.3% 38.4% 1.42 1.46 1.32
78Crystal Palace56 34.6% 27.9% 37.3% 1.30 1.38 1.31
79Coventry City56 34.7% 27.0% 38.2% 1.33 1.41 1.31
80Charlton Athletic56 35.3% 25.2% 39.4% 1.44 1.56 1.31
81Cambridge United32 34.4% 27.6% 37.8% 1.30 1.38 1.31
82Shrewsbury Town52 34.5% 27.2% 38.2% 1.34 1.41 1.30
83Accrington Stanley15 36.9% 19.5% 43.4% 1.49 1.75 1.30
84York City56 34.7% 25.7% 39.4% 1.37 1.42 1.30
85Scarborough13 33.9% 26.8% 39.2% 1.30 1.44 1.28
86Aldershot45 34.0% 26.0% 39.9% 1.39 1.52 1.28
87Leyton Orient56 33.8% 26.4% 39.6% 1.29 1.41 1.28
88Oxford United40 33.4% 27.7% 38.8% 1.27 1.34 1.27
89Doncaster Rovers53 34.1% 25.3% 40.4% 1.33 1.51 1.27
TeamSns%W%D%LGFAGAAPpG
90Crewe Alexandra56 34.0% 24.1% 41.8% 1.29 1.50 1.26
91Exeter City56 32.8% 26.5% 40.5% 1.28 1.48 1.25
92Rochdale56 32.4% 27.4% 40.0% 1.25 1.45 1.24
93Newport County42 33.7% 23.4% 42.7% 1.38 1.64 1.24
94Bradford Park Avenue24 33.9% 22.7% 43.2% 1.49 1.78 1.24
95Hereford United26 32.1% 27.9% 39.9% 1.20 1.33 1.24
96Chester City55 32.7% 25.6% 41.6% 1.29 1.47 1.23
97Darlington55 32.6% 25.8% 41.5% 1.30 1.52 1.23
98Hartlepool United56 33.2% 23.6% 43.1% 1.25 1.53 1.23
99Workington26 32.2% 25.9% 41.7% 1.27 1.51 1.22
100Barrow26 32.7% 23.6% 43.5% 1.32 1.61 1.21
101Southport33 31.0% 26.6% 42.3% 1.24 1.53 1.19
102Halifax Town51 29.7% 26.5% 43.6% 1.21 1.55 1.15
103New Brighton5 28.5% 20.0% 51.4% 1.05 1.72 1.05


• Sns:Seasons• %W:Percentage of Wins
• %D:Percentage of Draws• %L:Percentage of Losses
• GFA:Goals For Average per match• GAA:Goals Against Average per match
• PpG:Points per Game