Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpS
1Liverpool56 13.3 4.5 2.7 42.9 18.1 44.6
2Reading56 12.7 5.3 4.7 41.3 23.5 43.4
3Manchester United56 12.6 4.8 3.1 41.7 18.8 42.6
4Southend United56 11.9 6.0 4.9 39.6 23.4 41.8
5Gateshead14 12.3 4.6 5.4 44.7 27.0 41.7
6AFC Bournemouth56 11.8 6.1 4.8 37.3 21.2 41.7
7Peterborough United42 11.8 6.0 5.0 40.4 24.5 41.6
8Gillingham52 11.8 6.0 4.9 37.9 23.0 41.5
9Wigan Athletic24 12.0 5.1 5.5 36.8 22.9 41.4
10Millwall56 11.9 5.6 4.6 38.1 22.3 41.3
11Bristol Rovers56 11.6 6.0 4.5 40.0 24.2 41.0
12Leeds United56 11.8 5.3 3.5 37.3 19.3 40.9
13Colchester United50 11.6 6.0 5.2 39.9 25.7 40.9
14Mansfield Town56 11.6 5.9 5.0 40.5 25.5 40.8
15Swindon Town56 11.5 5.9 5.0 38.4 23.9 40.6
16Tranmere Rovers56 11.6 5.6 5.5 41.1 26.2 40.6
17Brentford56 11.5 5.8 5.2 38.3 24.3 40.5
18Chesterfield56 11.5 5.8 5.2 36.8 23.2 40.5
19Wrexham56 11.4 6.0 5.1 40.2 25.3 40.4
20Bristol City56 11.5 5.8 4.7 38.8 22.5 40.4
21Port Vale56 11.3 6.4 5.0 36.9 22.3 40.3
22Stockport County56 11.4 6.0 5.3 37.9 23.9 40.3
23Brighton & Hove Albion56 11.5 5.7 5.0 39.0 24.5 40.3
24Ipswich Town56 11.8 4.7 4.8 38.8 23.4 40.2
25Arsenal56 11.6 5.2 3.6 39.0 20.9 40.2
26Northampton Town56 11.4 5.5 5.5 40.0 25.5 39.8
27Queens Park Rangers56 11.3 5.7 4.4 38.0 22.5 39.8
28Plymouth Argyle56 11.2 6.0 5.0 37.6 24.3 39.8
29Grimsby Town56 11.3 5.8 5.2 37.0 23.7 39.8
TeamSnsWpSDpSLpSFpSApSPpS
30Torquay United56 11.2 5.9 5.5 37.9 25.6 39.7
31Swansea City56 11.3 5.4 5.3 38.7 24.6 39.5
32Bradford City56 11.2 5.6 5.6 38.8 26.3 39.4
33Wolverhampton Wanderers56 11.4 5.0 5.0 41.2 24.9 39.4
34Rotherham United56 11.1 5.8 5.1 38.8 24.2 39.3
35Burnley56 11.2 5.6 4.8 36.9 22.8 39.2
36Preston North End56 11.1 5.7 4.9 38.5 25.1 39.2
37Aldershot45 10.9 6.3 5.5 38.9 25.0 39.2
38Scunthorpe United52 10.8 6.5 5.1 37.7 24.8 39.1
39Sheffield United56 11.1 5.5 4.7 38.5 23.5 39.1
40Shrewsbury Town52 10.9 6.3 5.3 37.1 24.7 39.0
41Blackburn Rovers56 11.3 4.9 4.9 37.7 22.5 39.0
42Barnsley56 11.0 5.8 5.3 37.1 24.8 39.0
43Accrington Stanley15 11.4 4.8 6.2 41.8 29.1 39.0
44Newport County42 11.0 5.6 6.0 38.9 27.6 38.9
45Southampton56 11.2 5.2 4.4 40.7 24.4 38.9
46Newcastle United56 11.2 4.8 4.6 39.4 23.7 38.7
47Walsall56 10.7 6.3 5.4 38.3 25.4 38.7
48Bury56 10.9 6.0 5.3 38.5 25.0 38.7
49Watford56 10.9 5.8 5.5 37.1 24.4 38.6
50Notts County56 10.9 5.7 5.3 37.5 25.0 38.6
51Oldham Athletic56 10.8 5.9 5.3 39.2 26.7 38.6
52Bolton Wanderers56 11.0 5.3 5.1 36.2 23.3 38.5
53Hull City56 10.8 6.0 5.1 36.7 22.8 38.5
54Carlisle United56 11.0 5.5 5.6 37.3 25.3 38.5
55Exeter City56 10.7 6.1 5.8 36.2 26.0 38.4
56Hartlepool United56 10.7 5.9 6.0 36.2 26.3 38.2
57Wycombe Wanderers9 10.6 6.2 5.8 32.6 22.1 38.2
58Lincoln City55 10.8 5.7 5.8 39.5 26.4 38.2
59Luton Town56 10.8 5.6 5.0 38.0 24.2 38.1
TeamSnsWpSDpSLpSFpSApSPpS
60York City56 10.7 5.9 6.0 36.9 24.7 38.1
61Middlesbrough56 10.9 5.3 4.7 36.4 21.8 38.1
62Sunderland56 10.6 6.0 4.4 35.6 21.6 38.0
63Workington26 10.5 6.4 6.0 36.3 25.1 38.0
64Chester City55 10.6 5.9 6.1 35.9 25.4 38.0
65Norwich City56 10.5 6.2 4.6 35.4 23.3 37.9
66Cambridge United32 10.6 6.0 5.9 35.7 25.7 37.9
67Stoke City56 10.8 5.3 5.2 35.7 23.0 37.9
68Huddersfield Town56 10.8 5.5 5.5 33.9 22.1 37.9
69Tottenham Hotspur56 11.0 4.8 4.7 40.6 24.9 37.9
70Manchester City56 10.9 5.0 5.0 37.8 24.1 37.8
71Southport33 10.3 6.6 5.6 35.4 26.0 37.7
72Everton56 10.6 5.6 4.2 36.2 21.4 37.7
73Rochdale56 10.4 6.3 5.8 34.8 24.7 37.7
74Blackpool56 10.6 5.9 5.3 36.9 24.3 37.7
75Barnet11 10.6 5.8 5.8 36.2 24.3 37.7
76Oxford United40 10.4 6.3 5.6 34.8 24.4 37.6
77Aston Villa56 10.7 5.2 4.7 34.9 21.9 37.5
78Barrow26 10.5 6.0 6.0 36.6 26.1 37.5
79Bradford Park Avenue24 10.6 5.6 6.3 40.9 30.1 37.5
80Derby County56 10.8 4.9 5.1 38.2 25.1 37.5
81Nottingham Forest56 10.6 5.3 4.8 35.2 22.0 37.4
82Cardiff City56 10.5 5.8 5.2 35.1 24.2 37.4
83Sheffield Wednesday56 10.5 5.7 4.6 36.8 23.9 37.3
84Crewe Alexandra56 10.5 5.7 6.4 36.0 27.3 37.3
85Leyton Orient56 10.5 5.8 5.7 35.4 24.5 37.3
86Birmingham City56 10.4 5.8 5.2 35.6 23.7 37.1
87Fulham56 10.4 5.7 5.4 37.1 24.7 37.0
88Portsmouth56 10.4 5.7 5.5 37.5 25.3 37.0
89Hereford United26 10.1 6.4 5.9 32.7 23.3 36.8
TeamSnsWpSDpSLpSFpSApSPpS
90West Bromwich Albion56 10.3 5.6 5.4 37.5 25.1 36.7
91Darlington55 10.1 6.2 6.3 35.8 27.0 36.7
92West Ham United56 10.4 5.3 4.9 38.3 24.9 36.7
93Coventry City56 10.3 5.5 5.1 35.0 23.3 36.6
94Macclesfield Town5 10.4 5.4 7.2 29.2 23.4 36.6
95Doncaster Rovers53 10.1 6.0 6.1 34.9 25.8 36.5
96Crystal Palace56 9.9 6.3 5.5 33.7 24.0 36.1
97Charlton Athletic56 10.1 5.5 5.6 37.0 26.9 35.8
98Chelsea56 10.0 5.5 5.0 36.3 25.0 35.8
99Leicester City56 9.8 5.8 5.3 36.5 26.2 35.3
100Halifax Town51 9.6 6.1 6.8 33.6 27.1 35.2
101Wimbledon25 9.6 6.2 5.1 33.9 24.1 35.1
102Scarborough13 9.4 6.3 6.3 32.8 27.0 34.7
103New Brighton5 8.6 4.8 8.0 26.2 26.8 30.6


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position