Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Goals Against Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Liverpool56 50.1% 25.4% 24.3% 1.71 1.08 1.75
2Manchester United56 48.7% 26.1% 25.0% 1.77 1.20 1.72
3Wycombe Wanderers9 35.3% 30.0% 34.6% 1.22 1.20 1.36
4Arsenal56 44.8% 26.4% 28.6% 1.58 1.22 1.61
5Macclesfield Town5 35.2% 26.5% 38.2% 1.14 1.22 1.32
6Leeds United56 43.0% 27.1% 29.8% 1.49 1.24 1.56
7Wigan Athletic24 40.0% 27.0% 32.8% 1.39 1.24 1.47
8AFC Bournemouth56 37.8% 26.7% 35.3% 1.32 1.24 1.40
9Port Vale56 35.2% 28.6% 36.1% 1.31 1.30 1.34
10Chesterfield56 37.3% 25.9% 36.6% 1.32 1.30 1.38
11Nottingham Forest56 39.8% 26.0% 34.0% 1.46 1.31 1.45
12Peterborough United42 37.9% 28.3% 33.6% 1.44 1.32 1.42
13Everton56 38.9% 27.2% 33.8% 1.45 1.33 1.44
14Hereford United26 32.1% 27.9% 39.9% 1.20 1.33 1.24
15Wimbledon25 37.9% 29.0% 32.9% 1.40 1.33 1.42
16Blackburn Rovers56 39.9% 25.4% 34.5% 1.45 1.33 1.45
17Bristol City56 38.1% 26.4% 35.3% 1.43 1.34 1.40
18Barnet11 36.9% 26.3% 36.7% 1.34 1.34 1.37
19Millwall56 39.0% 26.2% 34.6% 1.41 1.34 1.43
20Gillingham52 37.0% 27.5% 35.3% 1.36 1.34 1.38
21Oxford United40 33.4% 27.7% 38.8% 1.27 1.34 1.27
22Queens Park Rangers56 38.1% 26.8% 34.9% 1.43 1.34 1.41
23Huddersfield Town56 36.8% 26.6% 36.5% 1.34 1.35 1.37
24Brentford56 37.5% 26.5% 35.9% 1.38 1.35 1.39
25Aston Villa56 38.6% 25.6% 35.7% 1.41 1.35 1.41
26Stoke City56 36.4% 26.3% 37.1% 1.32 1.35 1.35
27Blackpool56 37.0% 26.5% 36.3% 1.42 1.36 1.37
28Hull City56 36.1% 27.6% 36.2% 1.36 1.36 1.36
29Watford56 36.8% 26.6% 36.4% 1.38 1.36 1.37
TeamSns%W%D%LGFAGAAPpG
30Middlesbrough56 38.0% 25.2% 36.6% 1.42 1.36 1.39
31Tottenham Hotspur56 41.7% 25.5% 32.6% 1.61 1.36 1.50
32Reading56 40.2% 25.2% 34.4% 1.48 1.36 1.45
33Burnley56 38.9% 25.7% 35.2% 1.43 1.37 1.42
34Brighton & Hove Albion56 38.1% 26.1% 35.7% 1.41 1.37 1.40
35Bolton Wanderers56 37.2% 25.9% 36.8% 1.38 1.37 1.37
36Ipswich Town56 40.9% 24.5% 34.5% 1.48 1.37 1.47
37Birmingham City56 36.7% 26.0% 37.1% 1.37 1.38 1.36
38Crystal Palace56 34.6% 27.9% 37.3% 1.30 1.38 1.31
39Swindon Town56 36.3% 26.9% 36.7% 1.37 1.38 1.35
40Norwich City56 36.7% 27.7% 35.4% 1.38 1.38 1.38
41Rotherham United56 38.9% 25.7% 35.3% 1.48 1.38 1.42
42Cambridge United32 34.4% 27.6% 37.8% 1.30 1.38 1.31
43Wolverhampton Wanderers56 41.1% 25.0% 33.8% 1.61 1.39 1.48
44Bristol Rovers56 38.3% 26.2% 35.4% 1.46 1.39 1.41
45Sunderland56 37.1% 27.3% 35.4% 1.40 1.39 1.38
46Scunthorpe United52 35.9% 27.4% 36.6% 1.37 1.39 1.35
47Preston North End56 38.2% 25.8% 35.8% 1.46 1.39 1.40
48Manchester City56 38.3% 26.2% 35.3% 1.48 1.40 1.41
49Tranmere Rovers56 36.7% 25.7% 37.5% 1.39 1.40 1.35
50Southend United56 37.1% 25.5% 37.2% 1.40 1.40 1.37
51Stockport County56 35.5% 25.4% 39.0% 1.33 1.40 1.32
52West Bromwich Albion56 37.3% 26.8% 35.8% 1.46 1.40 1.38
53Luton Town56 36.7% 26.0% 37.1% 1.42 1.40 1.36
54Shrewsbury Town52 34.5% 27.2% 38.2% 1.34 1.41 1.30
55Mansfield Town56 37.0% 26.0% 36.9% 1.43 1.41 1.37
56Coventry City56 34.7% 27.0% 38.2% 1.33 1.41 1.31
57Grimsby Town56 36.7% 24.8% 38.3% 1.35 1.41 1.35
58Sheffield United56 39.1% 25.4% 35.3% 1.49 1.41 1.42
59Walsall56 36.1% 25.5% 38.2% 1.39 1.41 1.34
TeamSns%W%D%LGFAGAAPpG
60Bury56 36.1% 25.9% 37.8% 1.41 1.41 1.34
61Leyton Orient56 33.8% 26.4% 39.6% 1.29 1.41 1.28
62Fulham56 36.8% 25.9% 37.2% 1.43 1.42 1.36
63York City56 34.7% 25.7% 39.4% 1.37 1.42 1.30
64Cardiff City56 36.0% 26.8% 37.1% 1.35 1.42 1.34
65Bradford City56 36.9% 25.7% 37.3% 1.41 1.42 1.36
66Wrexham56 36.7% 25.6% 37.5% 1.43 1.42 1.35
67Newcastle United56 39.2% 25.2% 35.4% 1.54 1.43 1.43
68Plymouth Argyle56 35.9% 26.4% 37.6% 1.39 1.43 1.34
69Sheffield Wednesday56 36.6% 26.5% 36.7% 1.44 1.43 1.36
70Torquay United56 35.3% 26.4% 38.2% 1.33 1.43 1.32
71Derby County56 37.8% 25.1% 36.9% 1.46 1.43 1.38
72Notts County56 37.5% 25.3% 37.1% 1.41 1.43 1.37
73Carlisle United56 35.7% 25.2% 39.0% 1.36 1.43 1.32
74Barnsley56 35.5% 26.9% 37.5% 1.36 1.44 1.33
75Scarborough13 33.9% 26.8% 39.2% 1.30 1.44 1.28
76Northampton Town56 37.1% 24.2% 38.6% 1.44 1.44 1.35
77Rochdale56 32.4% 27.4% 40.0% 1.25 1.45 1.24
78Chelsea56 38.3% 27.5% 34.1% 1.51 1.45 1.42
79West Ham United56 37.1% 25.4% 37.3% 1.47 1.45 1.36
80Colchester United50 36.4% 26.5% 37.0% 1.42 1.46 1.35
81Lincoln City55 35.6% 26.2% 38.0% 1.42 1.46 1.33
82Portsmouth56 35.2% 26.3% 38.4% 1.42 1.46 1.32
83Oldham Athletic56 35.2% 26.6% 38.1% 1.41 1.46 1.32
84Chester City55 32.7% 25.6% 41.6% 1.29 1.47 1.23
85Southampton56 37.9% 25.5% 36.4% 1.53 1.47 1.39
86Exeter City56 32.8% 26.5% 40.5% 1.28 1.48 1.25
87Crewe Alexandra56 34.0% 24.1% 41.8% 1.29 1.50 1.26
88Leicester City56 35.6% 27.0% 37.2% 1.46 1.50 1.33
89Doncaster Rovers53 34.1% 25.3% 40.4% 1.33 1.51 1.27
TeamSns%W%D%LGFAGAAPpG
90Swansea City56 36.1% 24.1% 39.6% 1.39 1.51 1.32
91Workington26 32.2% 25.9% 41.7% 1.27 1.51 1.22
92Darlington55 32.6% 25.8% 41.5% 1.30 1.52 1.23
93Gateshead14 39.9% 23.7% 36.3% 1.57 1.52 1.43
94Aldershot45 34.0% 26.0% 39.9% 1.39 1.52 1.28
95Southport33 31.0% 26.6% 42.3% 1.24 1.53 1.19
96Hartlepool United56 33.2% 23.6% 43.1% 1.25 1.53 1.23
97Halifax Town51 29.7% 26.5% 43.6% 1.21 1.55 1.15
98Charlton Athletic56 35.3% 25.2% 39.4% 1.44 1.56 1.31
99Barrow26 32.7% 23.6% 43.5% 1.32 1.61 1.21
100Newport County42 33.7% 23.4% 42.7% 1.38 1.64 1.24
101New Brighton5 28.5% 20.0% 51.4% 1.05 1.72 1.05
102Accrington Stanley15 36.9% 19.5% 43.4% 1.49 1.75 1.30
103Bradford Park Avenue24 33.9% 22.7% 43.2% 1.49 1.78 1.24


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position