Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away League Table

TeamSnsPldWDLFAPtsPct
1Manchester United56 1155 420 335 400 1764 1726 1352 49.5%
2Liverpool56 1155 409 336 410 1548 1497 1322 48.4%
3Arsenal56 1155 384 316 455 1483 1653 1244 45.5%
4Wolverhampton Wanderers56 1210 355 322 533 1594 1969 1170 40.4%
5Tottenham Hotspur56 1155 347 322 486 1464 1766 1138 41.6%
6Leeds United56 1165 337 333 495 1398 1805 1132 41.0%
7Nottingham Forest56 1175 337 311 527 1465 1859 1127 40.4%
8Reading56 1277 315 348 614 1485 2175 1115 36.7%
9Rotherham United56 1240 340 310 590 1512 2086 1113 37.6%
10Brentford56 1272 307 346 619 1386 2085 1099 36.3%
11Chelsea56 1159 323 325 511 1485 1973 1096 39.9%
12Ipswich Town56 1203 323 322 558 1410 1997 1093 38.1%
13Watford56 1251 311 336 604 1382 2050 1087 36.6%
14Blackburn Rovers56 1189 314 328 547 1350 1926 1082 38.3%
15West Bromwich Albion56 1205 318 329 558 1422 1978 1076 37.3%
16AFC Bournemouth56 1279 304 341 634 1296 1983 1071 35.2%
17Bradford City56 1266 305 335 626 1412 2139 1069 35.6%
18Millwall56 1242 303 338 601 1382 2088 1068 36.1%
19Burnley56 1216 319 311 586 1417 2059 1066 36.6%
20Notts County56 1238 316 305 617 1411 2158 1065 36.1%
21Preston North End56 1224 311 313 600 1427 2013 1065 36.3%
22Fulham56 1210 307 306 597 1399 2056 1061 36.7%
23Brighton & Hove Albion56 1250 308 330 612 1354 2064 1060 35.6%
24Sheffield United56 1205 317 301 587 1443 2088 1059 36.8%
25Huddersfield Town56 1225 297 344 584 1385 2067 1055 36.0%
26Walsall56 1268 314 289 665 1383 2166 1054 35.0%
27Blackpool56 1222 312 318 592 1403 1970 1053 36.0%
28Bristol Rovers56 1248 303 316 629 1408 2112 1053 35.3%
29Bristol City56 1238 300 327 611 1375 2057 1052 35.5%
TeamSnsPldWDLFAPtsPct
30Chesterfield56 1269 300 333 636 1303 2018 1050 34.8%
31Manchester City56 1181 294 336 551 1397 1959 1048 37.3%
32Hull City56 1237 290 342 605 1328 2095 1041 35.2%
33Tranmere Rovers56 1279 287 343 649 1276 2118 1039 34.1%
34Crystal Palace56 1221 289 328 604 1285 2029 1037 35.8%
35Birmingham City56 1205 301 303 601 1320 2000 1034 35.9%
36Everton56 1155 301 312 542 1320 1878 1030 37.7%
37Norwich City56 1203 293 317 593 1344 2032 1026 35.9%
38Port Vale56 1274 265 368 641 1276 2074 1025 33.8%
39Mansfield Town56 1271 290 328 653 1388 2155 1021 33.8%
40Bury56 1246 290 311 645 1374 2127 1018 34.2%
41Cardiff City56 1210 282 325 603 1307 2091 1016 35.1%
42Queens Park Rangers56 1209 286 328 595 1347 1994 1011 35.3%
43Northampton Town56 1264 299 300 665 1401 2219 1010 33.6%
44Swindon Town56 1263 270 347 646 1316 2163 1009 33.5%
45Lincoln City55 1231 283 330 618 1331 2147 1004 34.4%
46York City56 1271 283 321 667 1424 2236 1004 33.2%
47Sunderland56 1186 285 308 593 1349 2090 1003 35.5%
48Aston Villa56 1161 293 302 566 1325 1923 1001 36.4%
49Wrexham56 1267 288 313 666 1383 2205 1001 33.2%
50Bolton Wanderers56 1206 277 328 601 1313 2013 999 34.6%
51Newcastle United56 1167 284 316 567 1396 2008 999 36.1%
52Southend United56 1280 284 317 679 1373 2280 995 32.6%
53Leicester City56 1179 290 309 580 1408 2090 994 35.4%
54Barnsley56 1249 267 344 638 1325 2208 993 33.5%
55Stoke City56 1205 270 334 601 1184 1986 989 34.3%
56Derby County56 1175 282 313 580 1303 1967 987 35.4%
57Grimsby Town56 1254 288 296 670 1325 2216 987 33.1%
58Gillingham52 1187 264 339 584 1266 1992 984 34.5%
59Scunthorpe United52 1176 279 305 592 1277 1982 984 34.8%
TeamSnsPldWDLFAPtsPct
60Portsmouth56 1219 276 318 625 1381 2155 980 33.6%
61Crewe Alexandra56 1273 276 293 704 1276 2303 978 32.3%
62Middlesbrough56 1179 285 296 598 1323 2006 977 34.8%
63Luton Town56 1203 277 311 615 1292 2031 973 34.0%
64Sheffield Wednesday56 1177 272 302 603 1336 2037 970 34.8%
65Torquay United56 1274 269 340 665 1278 2221 969 32.0%
66Stockport County56 1279 269 312 698 1282 2249 967 31.7%
67West Ham United56 1165 280 293 592 1282 2001 967 35.0%
68Oldham Athletic56 1244 266 332 646 1317 2156 962 32.5%
69Plymouth Argyle56 1247 265 323 659 1374 2210 956 32.1%
70Charlton Athletic56 1191 275 291 625 1365 2214 951 33.6%
71Carlisle United56 1239 269 317 653 1303 2145 946 32.1%
72Leyton Orient56 1236 249 328 659 1223 2131 926 31.3%
73Rochdale56 1271 238 343 690 1247 2313 922 30.5%
74Swansea City56 1240 259 294 687 1303 2375 922 31.1%
75Colchester United50 1143 252 306 585 1255 2053 918 33.7%
76Darlington55 1250 255 304 691 1297 2320 916 31.0%
77Doncaster Rovers53 1184 270 280 634 1306 2207 912 32.9%
78Southampton56 1169 259 305 605 1310 2086 908 32.9%
79Shrewsbury Town52 1175 244 312 619 1225 2031 902 32.0%
80Coventry City56 1183 242 328 613 1190 2032 899 32.2%
81Exeter City56 1276 236 332 708 1248 2333 884 29.1%
82Peterborough United42 966 235 293 438 1089 1527 883 36.5%
83Chester City55 1252 231 315 706 1268 2284 879 29.6%
84Hartlepool United56 1277 246 268 763 1169 2452 859 28.3%
85Halifax Town51 1161 197 301 663 1097 2217 769 28.6%
86Oxford United40 895 180 244 471 883 1431 709 31.3%
87Aldershot45 1026 204 251 571 1106 2010 701 30.7%
88Cambridge United32 724 159 206 359 743 1188 626 32.5%
89Newport County42 958 180 211 567 1015 1991 605 29.1%
TeamSnsPldWDLFAPtsPct
90Wigan Athletic24 548 149 173 226 641 810 600 38.0%
91Wimbledon25 526 158 150 218 631 806 599 40.3%
92Hereford United26 586 114 159 313 564 960 467 30.0%
93Southport33 748 122 180 446 693 1437 428 28.2%
94Workington26 597 111 143 343 580 1156 365 30.5%
95Barrow26 589 113 121 355 609 1218 347 29.4%
96Bradford Park Avenue24 544 114 112 318 639 1217 340 31.2%
97Scarborough13 289 73 72 144 325 483 291 33.5%
98Barnet11 245 64 65 116 261 390 257 34.9%
99Gateshead14 314 78 84 152 362 579 240 38.2%
100Accrington Stanley15 337 78 60 199 379 743 216 32.0%
101Wycombe Wanderers9 205 49 67 89 210 296 214 34.7%
102Macclesfield Town5 115 29 34 52 118 165 121 35.0%
103Cheltenham Town3 69 23 19 27 70 79 88 42.5%
104Maidstone United3 67 14 19 34 73 111 61 30.3%
105New Brighton5 107 18 19 70 95 235 55 25.7%
106Yeovil Town1 21 13 6 2 39 23 45 71.4%
107Boston United1 21 13 4 4 31 18 43 68.2%
108Dagenham & Redbridge1 21 11 6 4 35 27 39 61.9%
109Kidderminster Harriers2 46 9 11 26 39 64 38 27.5%
110Leigh RMI1 21 9 4 8 27 29 31 49.2%
111Margate1 21 7 7 7 26 31 28 44.4%
112Nuneaton Borough1 21 7 6 8 24 30 27 42.8%
113Telford United1 21 6 9 6 29 27 27 42.8%
114Rushden & Diamonds1 23 6 8 9 29 33 26 37.6%
115Farnborough Town1 21 7 4 10 28 31 25 39.6%
116Hayes1 21 7 3 11 26 35 24 38.0%
117Northwich Victoria1 21 7 3 11 25 36 24 38.0%
118Forest Green Rovers1 21 5 8 8 26 44 23 36.5%
119Woking1 21 6 4 11 31 41 22 34.9%
TeamSnsPldWDLFAPtsPct
120Morecambe1 21 5 6 10 33 40 21 33.3%
121Stevenage Borough1 21 5 6 10 21 30 21 33.3%
122Dover Athletic1 21 5 1 15 21 40 16 25.3%
123Stalybridge1 21 4 4 13 14 37 16 25.3%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)