ITV Football

FOOTBALL

The ITV football site is currently being updated. Thank you for you patience.

Click here to visit the new site


Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Winning Percentage Table
Minimum 5 seasons

TeamSnsPldWDLFAPtsPct
1Liverpool98 3916 1839 951 1126 6714 4935 5071 58.4%
2Manchester United99 3948 1812 965 1171 6745 5202 5037 57.6%
3Arsenal98 3916 1732 980 1204 6444 5074 4851 55.9%
4Leeds United75 3128 1307 818 1003 4712 4099 3792 53.2%
5Aston Villa103 4052 1711 940 1401 6738 5890 4680 52.3%
6Tottenham Hotspur83 3416 1411 843 1162 5583 4826 3993 52.0%
7Everton103 4040 1656 995 1389 6497 5739 4633 51.9%
8Newcastle United98 3940 1629 912 1399 6305 5631 4528 51.7%
9Sunderland101 4058 1663 990 1405 6473 5814 4644 51.4%
10Manchester City99 3990 1624 969 1397 6520 5843 4557 51.3%
11Millwall75 3282 1300 862 1120 4740 4368 3836 51.1%
12Ipswich Town57 2448 1001 602 845 3646 3363 2968 51.1%
13Reading75 3352 1344 837 1171 5062 4697 3897 50.8%
14Wolverhampton Wanderers103 4150 1690 955 1505 6779 6180 4702 50.8%
15Chelsea86 3538 1371 939 1228 5331 5092 4023 50.7%
16Blackburn Rovers103 4108 1617 1004 1487 6407 6127 4606 50.5%
17Sheffield United99 4040 1602 992 1446 6282 5953 4558 50.5%
18Gateshead34 1466 559 361 546 2292 2335 1479 50.4%
19Preston North End103 4178 1630 1037 1511 6301 5951 4669 50.1%
20Bristol City90 3832 1479 982 1371 5525 5289 4315 50.0%
21Brighton & Hove Albion75 3298 1301 832 1165 4815 4493 3765 49.9%
22Bolton Wanderers103 4142 1624 989 1529 6262 5967 4596 49.8%
23Sheffield Wednesday99 3992 1550 991 1451 6067 5829 4411 49.8%
24Queens Park Rangers75 3216 1246 831 1139 4734 4437 3644 49.7%
25Plymouth Argyle75 3292 1274 850 1168 4888 4584 3752 49.7%
26Huddersfield Town81 3480 1342 907 1231 4967 4682 3933 49.7%
27Derby County103 4080 1599 980 1501 6403 6086 4491 49.7%
28Burnley103 4162 1624 1000 1538 6238 6166 4605 49.6%
29Brentford75 3342 1284 850 1208 4834 4650 3787 49.5%
TeamSnsPldWDLFAPtsPct
30West Bromwich Albion103 4140 1614 1011 1515 6455 6113 4557 49.4%
31Wigan Athletic24 1096 439 297 360 1526 1360 1554 49.3%
32Bradford Park Avenue51 2190 837 476 877 3516 3582 2150 49.0%
33Nottingham Forest99 3988 1495 1002 1491 5818 5762 4344 49.0%
34Fulham84 3564 1346 894 1324 5260 5073 3956 49.0%
35Chesterfield84 3642 1405 887 1350 5195 5025 4035 49.0%
36Hull City86 3692 1389 974 1329 5280 5083 4084 48.9%
37West Ham United76 3170 1208 780 1182 4805 4712 3520 48.8%
38Birmingham City99 4038 1531 994 1513 5915 5777 4401 48.8%
39Watford75 3300 1234 857 1209 4717 4605 3668 48.7%
40Luton Town78 3302 1258 831 1213 5049 4798 3660 48.7%
41AFC Bournemouth72 3230 1201 853 1176 4398 4307 3610 48.6%
42Southampton75 3136 1185 803 1148 4713 4586 3456 48.5%
43Bristol Rovers75 3294 1232 837 1225 4827 4801 3669 48.5%
44Middlesbrough92 3782 1434 923 1425 5711 5542 4103 48.5%
45Peterborough United42 1932 734 547 651 2789 2556 2343 48.5%
46Rotherham United70 3066 1169 757 1140 4638 4567 3435 48.4%
47Crystal Palace75 3240 1185 871 1184 4549 4578 3575 48.4%
48Swindon Town75 3324 1230 870 1224 4816 4824 3682 48.3%
49Tranmere Rovers74 3304 1249 809 1246 4945 4833 3662 48.3%
50Bradford City88 3820 1408 976 1436 5477 5491 4146 48.3%
51Notts County103 4204 1564 1031 1609 6082 6207 4508 48.1%
52Norwich City75 3204 1165 868 1171 4538 4618 3520 48.1%
53Wimbledon25 1052 399 306 347 1480 1409 1431 48.1%
54Bury97 4070 1520 978 1572 5922 5970 4370 48.0%
55Leicester City97 3936 1451 999 1486 5961 6114 4207 48.0%
56Blackpool94 3928 1451 975 1502 5699 5764 4229 47.9%
57Wrexham74 3280 1227 821 1232 4867 4818 3599 47.8%
58Grimsby Town98 4090 1560 927 1603 5965 6129 4369 47.8%
59Northampton Town75 3326 1269 778 1279 4946 4889 3640 47.8%
TeamSnsPldWDLFAPtsPct
60Stoke City95 3852 1421 949 1482 5318 5494 4138 47.8%
61Colchester United50 2286 834 606 846 3252 3339 2596 47.7%
62Oldham Athletic84 3632 1331 928 1373 5231 5337 3913 47.7%
63Scunthorpe United52 2351 845 645 861 3240 3275 2696 47.6%
64Portsmouth75 3236 1177 844 1215 4716 4751 3535 47.6%
65Barnsley93 3956 1435 1002 1519 5596 5926 4208 47.5%
66Southend United75 3358 1242 827 1289 4797 4883 3643 47.4%
67Mansfield Town64 2878 1055 742 1081 4248 4241 3179 47.3%
68Charlton Athletic74 3138 1145 790 1203 4581 4811 3394 47.3%
69Gillingham70 3130 1109 828 1193 4169 4461 3411 47.3%
70Stockport County90 3908 1432 950 1526 5491 5672 4151 47.2%
71Cardiff City75 3218 1164 827 1227 4438 4744 3489 47.2%
72Port Vale89 3812 1356 989 1467 5200 5469 4052 47.1%
73Leeds City10 380 140 77 163 575 616 357 46.9%
74Swansea City75 3278 1199 795 1284 4615 4930 3511 46.7%
75Walsall82 3524 1262 846 1416 5147 5432 3733 46.6%
76Wigan Borough10 412 145 94 173 635 706 384 46.6%
77Coventry City76 3206 1144 830 1232 4551 4684 3382 46.5%
78Lincoln City95 3962 1430 943 1589 5853 6180 4110 46.5%
79Nelson10 412 154 73 185 668 796 381 46.2%
80York City66 2960 1035 745 1180 4223 4422 3151 45.8%
81Doncaster Rovers72 3140 1112 775 1253 4368 4804 3247 45.8%
82Barnet11 490 181 129 180 660 658 672 45.7%
83Southport51 2242 736 582 924 3014 3537 2067 45.6%
84Carlisle United67 2938 1047 714 1177 4144 4469 3110 45.6%
85Shrewsbury Town52 2350 812 640 898 3157 3316 2565 45.5%
86Wycombe Wanderers9 410 145 123 142 504 495 558 45.3%
87Torquay United68 3052 1058 787 1207 4155 4649 3201 45.3%
88Workington26 1194 385 310 499 1525 1810 1080 45.2%
89Aldershot52 2346 789 605 952 3217 3632 2328 45.1%
TeamSnsPldWDLFAPtsPct
90Accrington Stanley33 1420 509 265 646 2215 2641 1283 45.1%
91Leyton Orient86 3692 1239 947 1506 4701 5331 3760 45.0%
92Chester City63 2838 979 720 1139 3951 4197 2958 44.8%
93Crewe Alexandra78 3402 1169 784 1449 4676 5482 3466 44.6%
94Darlington73 3246 1104 791 1351 4578 5127 3295 44.5%
95Oxford United40 1790 598 496 696 2278 2407 2013 44.4%
96Rochdale74 3288 1095 842 1351 4441 5124 3338 44.3%
97Cambridge United32 1448 499 401 548 1888 2011 1707 44.3%
98Burton Swifts5 140 53 18 69 263 312 124 44.2%
99Exeter City75 3351 1111 872 1368 4476 5120 3378 44.0%
100Macclesfield Town5 230 81 61 88 264 282 304 44.0%
101Ashington8 328 109 71 148 489 650 289 44.0%
102Newport County60 2672 888 625 1159 3700 4557 2491 43.9%
103Hartlepool United74 3300 1102 752 1446 4377 5349 3270 43.2%
104Barrow44 1924 624 414 886 2606 3349 1662 43.1%
105Rotherham County6 252 82 53 117 276 373 217 43.0%
106New Brighton21 884 287 187 410 1191 1527 761 43.0%
107Glossop North End17 618 197 136 285 829 1027 530 42.8%
108Scarborough13 578 196 155 227 752 834 743 42.8%
109Hereford United26 1172 377 327 468 1415 1566 1325 42.6%
110Aberdare Athletic6 252 78 59 115 334 413 215 42.6%
111Durham City7 286 95 54 137 394 529 244 42.6%
112Halifax Town69 3068 967 790 1311 3889 4818 2926 42.6%
113Accrington5 122 35 33 54 226 313 103 42.2%
114Gainsborough Trinity16 564 175 118 271 718 1029 468 41.4%
115Merthyr Town10 420 115 106 199 524 779 336 40.0%
116Darwen8 232 75 27 130 401 520 177 38.1%
117Burton United10 344 94 62 188 394 682 250 36.3%
118Loughborough5 158 34 20 104 170 410 88 27.8%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)
ITV Football

FOOTBALL

The ITV football site is currently being updated. Thank you for you patience.

Click here to visit the new site