Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpS
1Reading75 12.7 5.0 4.5 42.0 22.9 43.3
2Peterborough United42 11.8 6.0 5.0 40.4 24.5 41.6
3Brighton & Hove Albion75 12.0 5.3 4.6 40.5 23.3 41.4
4Wigan Athletic24 12.0 5.1 5.5 36.8 22.9 41.4
5Plymouth Argyle75 11.9 5.5 4.4 40.4 22.9 41.3
6Millwall75 11.9 5.5 4.3 38.9 21.3 41.3
7Liverpool98 12.3 4.3 3.2 42.4 20.0 41.3
8Swindon Town75 11.8 5.6 4.6 40.7 23.8 41.2
9Southend United75 11.8 5.6 4.9 39.6 23.0 41.0
10Tranmere Rovers74 11.9 5.2 5.1 43.9 26.1 41.0
11Wrexham74 11.8 5.5 4.8 41.4 24.5 40.9
12Colchester United50 11.6 6.0 5.2 39.9 25.7 40.9
13Mansfield Town64 11.6 5.8 4.9 41.8 25.9 40.8
14Northampton Town75 11.8 5.2 5.0 41.0 24.4 40.7
15Brentford75 11.7 5.5 4.9 39.7 24.1 40.7
16Gateshead34 11.8 5.2 4.5 43.3 25.0 40.6
17Leeds United75 11.7 5.3 3.7 38.3 20.0 40.6
18AFC Bournemouth72 11.5 6.1 4.7 37.8 22.1 40.6
19Bristol Rovers75 11.5 5.8 4.6 40.1 24.3 40.4
20Chesterfield84 11.7 4.9 4.8 39.1 22.6 40.3
21Swansea City75 11.6 5.3 4.8 39.3 23.3 40.3
22Ipswich Town57 11.8 4.7 4.8 38.9 23.4 40.3
23Bradford Park Avenue51 11.8 4.6 4.9 44.5 26.1 40.2
24Manchester United99 11.8 4.5 3.5 40.1 19.3 40.1
25Gillingham70 11.3 5.9 5.0 36.9 23.1 40.0
26Queens Park Rangers75 11.4 5.6 4.4 39.1 22.5 39.8
27Wigan Borough10 11.7 4.7 4.2 42.9 21.9 39.8
28Bristol City90 11.4 5.3 4.4 37.9 21.3 39.7
29Stockport County90 11.4 5.4 4.8 39.0 22.8 39.6
TeamSnsWpSDpSLpSFpSApSPpS
30Arsenal98 11.6 4.7 3.6 40.0 19.7 39.5
31Luton Town78 11.3 5.3 4.4 41.6 23.7 39.5
32Southampton75 11.3 5.2 4.3 40.5 23.7 39.3
33Oldham Athletic84 11.2 5.5 4.8 39.7 25.0 39.3
34Scunthorpe United52 10.8 6.5 5.1 37.7 24.8 39.1
35Accrington Stanley33 11.6 4.1 5.7 43.6 28.4 39.1
36Rotherham United70 11.1 5.6 5.1 40.0 24.5 39.0
37Shrewsbury Town52 10.9 6.3 5.3 37.1 24.7 39.0
38Watford75 11.1 5.6 5.2 38.3 24.1 39.0
39Chester City63 11.0 5.7 5.6 38.9 25.3 39.0
40Newcastle United98 11.5 4.2 4.2 40.4 22.5 38.9
41Torquay United68 11.0 5.8 5.6 38.6 26.5 38.8
42Sunderland101 11.2 4.9 3.8 39.1 21.2 38.7
43Barnsley93 11.1 5.4 4.7 38.2 23.4 38.7
44Aldershot52 10.8 6.2 5.5 37.7 24.5 38.7
45Tottenham Hotspur83 11.3 4.7 4.4 41.8 24.4 38.6
46Huddersfield Town81 11.0 5.3 5.0 35.6 21.0 38.6
47Southport51 10.8 6.1 4.9 37.4 24.8 38.6
48Grimsby Town98 11.1 5.0 4.6 37.9 22.2 38.5
49Carlisle United67 11.0 5.4 5.4 38.7 25.5 38.5
50Hull City86 10.9 5.7 4.8 38.1 22.0 38.5
51Port Vale89 10.9 5.6 4.8 36.8 22.1 38.4
52Bradford City88 10.9 5.4 5.2 38.4 24.6 38.3
53Manchester City99 11.2 4.5 4.3 40.6 23.3 38.3
54Exeter City75 10.8 5.8 5.6 37.6 26.0 38.3
55York City66 10.8 5.7 5.8 38.4 25.1 38.3
56Norwich City75 10.7 6.1 4.4 37.0 23.2 38.3
57Nelson10 11.3 4.4 4.9 44.2 26.9 38.3
58Hartlepool United74 10.8 5.6 5.7 37.8 26.2 38.2
59Wycombe Wanderers9 10.6 6.2 5.8 32.6 22.1 38.2
TeamSnsWpSDpSLpSFpSApSPpS
60Crystal Palace75 10.7 5.8 4.9 36.9 23.1 38.1
61Wolverhampton Wanderers103 11.2 4.5 4.4 40.7 22.6 38.1
62Aston Villa103 11.2 4.3 4.0 40.4 22.2 38.1
63Sheffield United99 10.9 5.0 4.3 38.7 22.7 38.0
64Workington26 10.5 6.4 6.0 36.3 25.1 38.0
65Cambridge United32 10.6 6.0 5.9 35.7 25.7 37.9
66Portsmouth75 10.7 5.6 5.2 38.1 24.2 37.9
67Newport County60 10.7 5.7 5.8 38.0 27.1 37.9
68Sheffield Wednesday99 11.0 4.8 4.2 38.0 22.4 37.9
69West Ham United76 10.9 5.1 4.7 39.5 24.5 37.8
70Fulham84 10.8 5.3 5.0 38.6 23.5 37.8
71Durham City7 11.0 4.8 4.5 38.4 23.2 37.8
72Bury97 10.8 5.2 4.8 37.8 23.6 37.7
73Walsall82 10.7 5.6 5.1 39.5 24.6 37.7
74Burnley103 10.9 4.8 4.3 37.8 22.2 37.7
75Barnet11 10.6 5.8 5.8 36.2 24.3 37.7
76Darlington73 10.6 5.6 5.9 39.1 26.9 37.6
77Preston North End103 10.8 5.0 4.3 38.1 22.9 37.6
78Cardiff City75 10.7 5.4 5.2 36.2 24.1 37.6
79Bolton Wanderers103 11.0 4.5 4.5 37.6 21.9 37.6
80Oxford United40 10.4 6.3 5.6 34.8 24.4 37.6
81Rochdale74 10.6 5.7 5.8 37.1 25.8 37.6
82Middlesbrough92 10.8 5.0 4.6 38.3 22.2 37.5
83Coventry City76 10.7 5.2 5.0 37.6 23.1 37.4
84Blackburn Rovers103 10.9 4.6 4.3 39.1 23.0 37.4
85Doncaster Rovers72 10.5 5.6 5.5 36.5 24.6 37.4
86Charlton Athletic74 10.6 5.4 5.1 37.7 25.6 37.3
87Everton103 10.8 4.7 4.0 39.2 21.8 37.2
88Leyton Orient86 10.5 5.6 5.3 34.6 22.7 37.1
89Crewe Alexandra78 10.5 5.3 5.9 37.6 26.7 36.9
TeamSnsWpSDpSLpSFpSApSPpS
90Derby County103 10.7 4.5 4.4 39.6 23.5 36.9
91Ashington8 10.7 4.6 5.1 41.1 30.1 36.8
92Chelsea86 10.4 5.3 4.7 36.8 23.7 36.8
93Hereford United26 10.1 6.4 5.9 32.7 23.3 36.8
94Birmingham City99 10.5 4.9 4.8 36.8 22.5 36.7
95Blackpool94 10.4 5.3 5.1 36.9 23.6 36.7
96Lincoln City95 10.5 4.9 5.3 38.6 24.1 36.6
97Macclesfield Town5 10.4 5.4 7.2 29.2 23.4 36.6
98Barrow44 10.3 5.5 6.0 37.5 26.5 36.5
99Stoke City95 10.4 5.0 4.7 35.2 20.7 36.5
100New Brighton21 10.5 4.7 5.7 37.0 24.5 36.3
101Halifax Town69 10.1 5.9 6.1 34.5 25.7 36.2
102Notts County103 10.3 5.1 4.9 36.5 22.9 36.0
103West Bromwich Albion103 10.3 4.8 4.8 38.1 23.3 36.0
104Leicester City97 10.2 5.1 4.8 37.9 24.8 35.8
105Merthyr Town10 10.3 4.8 5.9 37.5 26.5 35.7
106Nottingham Forest99 10.1 5.0 4.9 35.0 22.5 35.4
107Leeds City10 10.4 4.1 4.5 36.9 21.8 35.3
108Rotherham County6 9.6 6.1 5.1 29.1 19.6 35.1
109Wimbledon25 9.6 6.2 5.1 33.9 24.1 35.1
110Aberdare Athletic6 9.6 5.8 5.5 37.6 25.3 34.8
111Scarborough13 9.4 6.3 6.3 32.8 27.0 34.7
112Gainsborough Trinity16 8.8 3.9 4.8 30.1 19.5 30.5
113Glossop North End17 8.8 3.8 5.4 32.4 20.8 30.5
114Burton United10 7.7 4.1 5.4 26.8 22.2 27.2
115Burton Swifts5 7.8 2.0 4.2 34.6 22.0 25.4
116Darwen8 7.6 1.8 5.0 37.2 24.7 24.7
117Accrington5 5.6 3.2 3.4 26.2 23.0 20.0
118Loughborough5 5.6 3.0 7.2 25.4 23.4 19.8


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position