ITV Football

FOOTBALL

The ITV football site is currently being updated. Thank you for you patience.

Click here to visit the new site


Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away League Table

TeamSnsPldWDLFAPtsPct
1Manchester United99 1974 637 515 822 2766 3288 1966 45.0%
2Liverpool98 1958 632 522 804 2553 2975 1954 45.0%
3Arsenal98 1958 594 516 848 2522 3140 1864 42.9%
4West Bromwich Albion103 2070 545 509 1016 2521 3703 1710 37.0%
5Aston Villa103 2026 552 490 984 2568 3598 1707 38.1%
6Everton103 2020 541 502 977 2459 3484 1700 38.1%
7Wolverhampton Wanderers103 2075 535 491 1049 2585 3845 1699 36.7%
8Preston North End103 2089 508 522 1059 2370 3588 1668 35.8%
9Sunderland101 2029 525 489 1015 2514 3663 1664 36.9%
10Manchester City99 1995 507 522 966 2493 3530 1660 37.4%
11Sheffield United99 2020 514 490 1016 2448 3700 1642 36.4%
12Blackburn Rovers103 2054 491 527 1036 2376 3757 1635 35.9%
13Notts County103 2102 502 501 1099 2320 3839 1633 34.9%
14Nottingham Forest99 1994 490 505 999 2351 3529 1627 36.7%
15Bolton Wanderers103 2071 486 525 1060 2389 3710 1614 35.0%
16Burnley103 2081 495 499 1087 2341 3877 1606 34.6%
17Newcastle United98 1970 498 491 981 2342 3423 1602 36.6%
18Derby County103 2040 487 515 1038 2320 3664 1599 35.4%
19Birmingham City99 2019 482 501 1036 2262 3541 1594 35.3%
20Sheffield Wednesday99 1996 459 511 1026 2300 3611 1553 35.1%
21Chelsea86 1769 469 478 822 2158 3046 1541 38.8%
22Bury97 2035 469 468 1098 2253 3674 1533 33.7%
23Leicester City97 1968 460 497 1011 2280 3704 1522 34.7%
24Blackpool94 1964 467 476 1021 2230 3540 1521 34.4%
25Bristol City90 1916 448 499 969 2107 3369 1520 35.2%
26Tottenham Hotspur83 1708 473 445 790 2112 2797 1513 39.4%
27Bradford City88 1910 442 497 971 2090 3319 1505 35.0%
28Hull City86 1846 449 483 914 1998 3188 1500 35.9%
29Huddersfield Town81 1740 443 475 822 2078 2974 1478 37.3%
TeamSnsPldWDLFAPtsPct
30Grimsby Town98 2045 466 429 1150 2246 3944 1476 32.3%
31Fulham84 1782 436 443 903 2010 3096 1456 36.1%
32Middlesbrough92 1891 436 462 993 2187 3493 1445 34.2%
33Stoke City95 1926 424 471 1031 1968 3519 1434 33.1%
34Lincoln City95 1981 426 471 1084 2184 3884 1431 32.4%
35Barnsley93 1978 402 497 1079 2037 3744 1416 32.0%
36Chesterfield84 1821 414 468 939 1907 3120 1413 34.3%
37Leeds United75 1564 423 420 721 1839 2597 1391 39.0%
38Stockport County90 1954 405 459 1090 1976 3614 1386 31.5%
39Port Vale89 1906 383 488 1035 1917 3497 1381 32.1%
40Brentford75 1671 403 434 834 1856 2840 1379 36.0%
41Millwall75 1641 406 443 792 1818 2768 1379 36.7%
42Reading75 1676 385 460 831 1906 2974 1367 35.6%
43Watford75 1650 399 435 816 1838 2797 1362 36.1%
44Brighton & Hove Albion75 1649 398 431 820 1771 2744 1341 35.5%
45Oldham Athletic84 1816 384 466 966 1896 3235 1332 32.5%
46Crystal Palace75 1620 378 430 812 1778 2845 1317 35.6%
47Queens Park Rangers75 1608 389 411 808 1800 2745 1300 35.5%
48Plymouth Argyle75 1646 379 431 836 1858 2865 1292 34.2%
49Walsall82 1762 384 384 994 1901 3409 1289 32.2%
50AFC Bournemouth72 1615 373 411 831 1672 2714 1279 34.4%
51Tranmere Rovers74 1652 366 422 864 1690 2896 1276 33.6%
52Portsmouth75 1618 369 424 825 1857 2935 1272 34.3%
53Bristol Rovers75 1647 368 399 880 1813 2974 1266 33.5%
54Luton Town78 1651 369 417 865 1798 2948 1263 33.6%
55Cardiff City75 1609 359 417 833 1718 2931 1262 34.1%
56Rotherham United70 1533 389 361 783 1837 2847 1262 35.6%
57West Ham United76 1585 379 387 819 1803 2847 1259 34.9%
58Northampton Town75 1663 381 383 899 1868 3058 1257 33.0%
59Norwich City75 1602 361 407 834 1757 2872 1252 34.2%
TeamSnsPldWDLFAPtsPct
60Swindon Town75 1662 341 446 875 1762 3037 1250 32.8%
61Leyton Orient86 1846 336 460 1050 1721 3377 1232 29.5%
62Wrexham74 1640 352 413 875 1800 3003 1229 32.7%
63Southend United75 1679 357 404 918 1820 3155 1228 31.9%
64Charlton Athletic74 1569 358 388 823 1786 2910 1214 33.8%
65Crewe Alexandra78 1701 347 368 986 1741 3392 1195 30.8%
66Coventry City76 1603 329 429 845 1688 2923 1174 32.3%
67Doncaster Rovers72 1570 349 371 850 1734 3026 1161 32.7%
68Southampton75 1568 332 411 825 1674 2807 1160 32.6%
69Gillingham70 1565 313 410 842 1586 2838 1153 31.9%
70Swansea City75 1639 324 394 921 1667 3176 1152 30.6%
71Rochdale74 1644 310 414 920 1692 3214 1137 30.2%
72Darlington73 1623 324 379 920 1719 3160 1129 30.5%
73York City66 1480 319 364 797 1688 2762 1119 32.5%
74Exeter City75 1675 298 434 943 1651 3168 1110 28.9%
75Ipswich Town57 1224 325 331 568 1426 2028 1106 38.0%
76Torquay United68 1526 308 392 826 1527 2846 1099 31.1%
77Mansfield Town64 1439 307 369 763 1567 2583 1096 32.6%
78Carlisle United67 1469 308 348 813 1545 2759 1055 30.9%
79Hartlepool United74 1650 298 335 1017 1578 3407 1030 27.2%
80Chester City63 1419 281 357 781 1495 2597 1021 30.9%
81Halifax Town69 1534 269 381 884 1504 3042 993 28.9%
82Scunthorpe United52 1176 279 305 592 1277 1982 984 34.8%
83Colchester United50 1143 252 306 585 1255 2053 918 33.7%
84Shrewsbury Town52 1175 244 312 619 1225 2031 902 32.0%
85Peterborough United42 966 235 293 438 1089 1527 883 36.5%
86Newport County60 1336 244 282 810 1417 2926 804 28.3%
87Aldershot52 1173 226 281 666 1252 2356 775 30.0%
88Oxford United40 895 180 244 471 883 1431 709 31.3%
89Bradford Park Avenue51 1095 233 237 625 1244 2247 703 32.1%
TeamSnsPldWDLFAPtsPct
90Southport51 1121 185 266 670 1106 2272 640 28.2%
91Cambridge United32 724 159 206 359 743 1188 626 32.5%
92Wigan Athletic24 548 149 173 226 641 810 600 38.0%
93Wimbledon25 526 158 150 218 631 806 599 40.3%
94Barrow44 962 169 172 621 956 2182 510 26.5%
95Gateshead34 733 157 184 392 817 1482 498 33.9%
96Hereford United26 586 114 159 313 564 960 467 30.0%
97Accrington Stanley33 710 124 129 457 775 1703 377 26.5%
98Workington26 597 111 143 343 580 1156 365 30.5%
99Scarborough13 289 73 72 144 325 483 291 33.5%
100Barnet11 245 64 65 116 261 390 257 34.9%
101New Brighton21 442 66 87 289 413 1012 219 24.7%
102Wycombe Wanderers9 205 49 67 89 210 296 214 34.7%
103Glossop North End17 309 46 70 193 278 672 162 26.2%
104Gainsborough Trinity16 282 33 55 194 236 717 121 21.4%
105Macclesfield Town5 115 29 34 52 118 165 121 35.0%
106Nelson10 206 41 29 136 226 527 111 26.9%
107Leeds City10 190 36 36 118 206 398 108 28.4%
108Wigan Borough10 206 28 47 131 206 487 103 25.0%
109Cheltenham Town3 69 23 19 27 70 79 88 42.5%
110Merthyr Town10 210 12 58 140 149 514 82 19.5%
111Ashington8 164 23 34 107 160 409 80 24.3%
112Aberdare Athletic6 126 20 24 82 108 261 64 25.3%
113Rotherham County6 126 24 16 86 101 255 64 25.3%
114Maidstone United3 67 14 19 34 73 111 61 30.3%
115Durham City7 143 18 20 105 125 366 56 19.5%
116Burton United10 172 17 21 134 126 460 55 15.9%
117Yeovil Town1 21 13 6 2 39 23 45 71.4%
118Boston United1 21 13 4 4 31 18 43 68.2%
119New Brighton Tower3 51 14 13 24 68 105 41 40.1%
TeamSnsPldWDLFAPtsPct
120Darwen8 116 14 12 90 103 322 40 17.2%
121Dagenham & Redbridge1 21 11 6 4 35 27 39 61.9%
122Kidderminster Harriers2 46 9 11 26 39 64 38 27.5%
123Burton Swifts5 70 14 8 48 90 202 36 25.7%
124Burton Wanderers3 45 12 8 25 53 100 32 35.5%
125Accrington5 61 7 17 37 95 198 31 25.4%
126Leigh RMI1 21 9 4 8 27 29 31 49.2%
127Northwich Victoria3 46 9 5 32 55 132 30 26.5%
128Margate1 21 7 7 7 26 31 28 44.4%
129Nuneaton Borough1 21 7 6 8 24 30 27 42.8%
130Telford United1 21 6 9 6 29 27 27 42.8%
131Rushden & Diamonds1 23 6 8 9 29 33 26 37.6%
132Farnborough Town1 21 7 4 10 28 31 25 39.6%
133Hayes1 21 7 3 11 26 35 24 38.0%
134Forest Green Rovers1 21 5 8 8 26 44 23 36.5%
135Woking1 21 6 4 11 31 41 22 34.9%
136Morecambe1 21 5 6 10 33 40 21 33.3%
137Stevenage Borough1 21 5 6 10 21 30 21 33.3%
138Stalybridge Celtic2 38 6 6 26 30 77 18 23.6%
139Loughborough5 79 6 5 68 43 293 17 10.7%
140Dover Athletic1 21 5 1 15 21 40 16 25.3%
141Stalybridge1 21 4 4 13 14 37 16 25.3%
142Rotherham Town3 44 2 5 37 41 160 9 10.2%
143Thames2 42 2 5 35 38 147 9 10.7%
144Bootle1 11 0 2 9 14 43 2 9.0%
145Middlesbrough Ironopolis1 14 1 0 13 10 52 2 7.1%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)
ITV Football

FOOTBALL

The ITV football site is currently being updated. Thank you for you patience.

Click here to visit the new site