Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
1Wigan Athletic24 18.2 12.3 15.0 63.5 56.6 67.262.9
2Liverpool98 18.7 9.7 11.4 68.5 50.3 66.08.7
3Peterborough United42 17.4 13.0 15.5 66.4 60.8 65.466.7
4Reading75 17.9 11.1 15.6 67.4 62.6 64.953.6
5Manchester United99 18.3 9.7 11.8 68.1 52.5 64.611.4
6Millwall75 17.3 11.4 14.9 63.2 58.2 63.445.4
7Ipswich Town57 17.5 10.5 14.8 63.9 59.0 63.225.1
8Leeds United75 17.4 10.9 13.3 62.8 54.6 63.116.5
9Brighton & Hove Albion75 17.3 11.0 15.5 64.2 59.9 63.150.3
10Arsenal98 17.6 10.0 12.2 65.7 51.7 63.09.4
11Brentford75 17.1 11.3 16.1 64.4 62.0 62.653.4
12Plymouth Argyle75 16.9 11.3 15.5 65.1 61.1 62.247.1
13Colchester United50 16.6 12.1 16.9 65.0 66.7 62.167.7
14Wycombe Wanderers9 16.1 13.6 15.7 56.0 55.0 62.059.2
15AFC Bournemouth72 16.6 11.8 16.3 61.0 59.8 61.857.7
16Tranmere Rovers74 16.8 10.9 16.8 66.8 65.3 61.558.0
17Tottenham Hotspur83 17.0 10.1 14.0 67.2 58.1 61.113.1
18Scunthorpe United52 16.2 12.4 16.5 62.3 62.9 61.168.2
19Northampton Town75 16.9 10.3 17.0 65.9 65.1 61.163.7
20Barnet11 16.4 11.7 16.3 60.0 59.8 61.071.9
21Mansfield Town64 16.4 11.5 16.8 66.3 66.2 61.064.8
22Queens Park Rangers75 16.6 11.0 15.1 63.1 59.1 60.937.6
23Rotherham United70 16.7 10.8 16.2 66.2 65.2 60.952.3
24Huddersfield Town81 16.5 11.1 15.1 61.3 57.8 60.930.8
25Wrexham74 16.5 11.0 16.6 65.7 65.1 60.860.8
26Swindon Town75 16.4 11.6 16.3 64.2 64.3 60.851.2
27Macclesfield Town5 16.2 12.2 17.6 52.8 56.4 60.876.4
28Watford75 16.4 11.4 16.1 62.8 61.4 60.747.7
29Chesterfield84 16.7 10.5 16.0 61.8 59.8 60.755.2
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
30Southend United75 16.5 11.0 17.1 63.9 65.1 60.760.1
31Bristol Rovers75 16.4 11.1 16.3 64.3 64.0 60.450.9
32Bristol City90 16.4 10.9 15.2 61.3 58.7 60.240.8
33Wimbledon25 15.9 12.2 13.8 59.2 56.3 60.129.6
34Gateshead34 16.4 10.6 16.0 67.4 68.6 59.950.4
35Hull City86 16.1 11.3 15.4 61.3 59.1 59.744.4
36Gillingham70 15.8 11.8 17.0 59.5 63.7 59.362.1
37Cambridge United32 15.5 12.5 17.1 59.0 62.8 59.362.6
38Sunderland101 16.4 9.8 13.9 64.0 57.5 59.115.2
39Newcastle United98 16.6 9.3 14.2 64.3 57.4 59.114.5
40Shrewsbury Town52 15.6 12.3 17.2 60.7 63.7 59.157.5
41Bradford City88 16.0 11.0 16.3 62.2 62.3 59.047.7
42Luton Town78 16.1 10.6 15.5 64.7 61.5 59.038.1
43Crystal Palace75 15.8 11.6 15.7 60.6 61.0 59.041.1
44Manchester City99 16.4 9.7 14.1 65.8 59.0 59.015.0
45Aston Villa103 16.6 9.1 13.6 65.4 57.1 58.911.3
46Chelsea86 15.9 10.9 14.2 61.9 59.2 58.715.2
47Fulham84 16.0 10.6 15.7 62.6 60.3 58.736.2
48Oldham Athletic84 15.8 11.0 16.3 62.2 63.5 58.542.3
49Bradford Park Avenue51 16.4 9.3 17.1 68.9 70.2 58.548.5
50Sheffield United99 16.1 10.0 14.6 63.4 60.1 58.520.3
51Swansea City75 15.9 10.6 17.1 61.5 65.7 58.550.7
52Wolverhampton Wanderers103 16.4 9.2 14.6 65.8 60.0 58.420.0
53Portsmouth75 15.6 11.2 16.2 62.8 63.3 58.330.5
54York City66 15.6 11.2 17.8 63.9 67.0 58.367.0
55Stockport County90 15.9 10.5 16.9 61.0 63.0 58.257.7
56Torquay United68 15.5 11.5 17.7 61.1 68.3 58.269.9
57Norwich City75 15.5 11.5 15.6 60.5 61.5 58.136.0
58Southampton75 15.8 10.7 15.3 62.8 61.1 58.126.0
59Chester City63 15.5 11.4 18.0 62.7 66.6 58.067.5
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
60West Ham United76 15.8 10.2 15.5 63.2 62.0 57.919.4
61Everton103 16.0 9.6 13.4 63.0 55.7 57.89.9
62Cardiff City75 15.5 11.0 16.3 59.1 63.2 57.541.8
63Preston North End103 15.8 10.0 14.6 61.1 57.7 57.529.0
64Carlisle United67 15.6 10.6 17.5 61.8 66.7 57.558.4
65Oxford United40 14.9 12.4 17.4 56.9 60.1 57.247.1
66Grimsby Town98 15.9 9.4 16.3 60.8 62.5 57.240.2
67Aldershot52 15.1 11.6 18.3 61.8 69.8 57.171.5
68Scarborough13 15.0 11.9 17.4 57.8 64.1 57.177.2
69Doncaster Rovers72 15.4 10.7 17.4 60.6 66.7 57.062.0
70Charlton Athletic74 15.4 10.6 16.2 61.9 65.0 57.031.8
71Bury97 15.6 10.0 16.2 61.0 61.5 57.040.2
72Barnsley93 15.4 10.7 16.3 60.1 63.7 57.042.2
73Burnley103 15.7 9.7 14.9 60.5 59.8 57.026.6
74Sheffield Wednesday99 15.6 10.0 14.6 61.2 58.8 56.918.4
75Bolton Wanderers103 15.7 9.6 14.8 60.7 57.9 56.921.4
76Blackburn Rovers103 15.6 9.7 14.4 62.2 59.4 56.819.5
77West Bromwich Albion103 15.6 9.8 14.7 62.6 59.3 56.817.9
78Port Vale89 15.2 11.1 16.4 58.4 61.4 56.849.3
79Middlesbrough92 15.5 10.0 15.4 62.0 60.2 56.720.8
80Blackpool94 15.4 10.3 15.9 60.6 61.3 56.634.1
81Walsall82 15.3 10.3 17.2 62.7 66.2 56.455.5
82Birmingham City99 15.4 10.0 15.2 59.7 58.3 56.422.5
83Workington26 14.8 11.9 19.1 58.6 69.6 56.373.8
84Darlington73 15.1 10.8 18.5 62.7 70.2 56.271.1
85Derby County103 15.5 9.5 14.5 62.1 59.0 56.018.7
86Coventry City76 15.0 10.9 16.2 59.8 61.6 56.031.6
87Hereford United26 14.5 12.5 18.0 54.4 60.2 56.075.4
88Exeter City75 14.8 11.6 18.2 59.6 68.2 56.069.1
89Rochdale74 14.7 11.3 18.2 60.0 69.2 55.771.2
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
90Notts County103 15.1 10.0 15.6 59.0 60.2 55.536.7
91Nottingham Forest99 15.1 10.1 15.0 58.7 58.2 55.421.0
92Leicester City97 14.9 10.2 15.3 61.4 63.0 55.122.2
93Lincoln City95 15.0 9.9 16.7 61.6 65.0 55.055.5
94Crewe Alexandra78 14.9 10.0 18.5 59.9 70.2 55.064.7
95Stoke City95 14.9 9.9 15.6 55.9 57.8 54.823.1
96Hartlepool United74 14.8 10.1 19.5 59.1 72.2 54.872.4
97Newport County60 14.8 10.4 19.3 61.6 75.9 54.866.5
98Southport51 14.4 11.4 18.1 59.0 69.3 54.764.8
99Accrington Stanley33 15.4 8.0 19.5 67.1 80.0 54.359.3
100Leyton Orient86 14.4 11.0 17.5 54.6 61.9 54.250.0
101Nelson10 15.4 7.3 18.5 66.8 79.6 53.554.9
102Halifax Town69 14.0 11.4 19.0 56.3 69.8 53.469.3
103Wigan Borough10 14.5 9.4 17.3 63.5 70.6 52.957.0
104Barrow44 14.1 9.4 20.1 59.2 76.1 51.966.0
105New Brighton21 13.6 8.9 19.5 56.7 72.7 49.959.8
106Rotherham County6 13.6 8.8 19.5 46.0 62.1 49.845.8
107Ashington8 13.6 8.8 18.5 61.1 81.2 49.758.0
108Leeds City10 14.0 7.7 16.3 57.5 61.6 49.731.2
109Aberdare Athletic6 13.0 9.8 19.1 55.6 68.8 48.859.0
110Durham City7 13.5 7.7 19.5 56.2 75.5 48.460.1
111Merthyr Town10 11.5 10.6 19.9 52.4 77.9 45.160.5
112Glossop North End17 11.5 8.0 16.7 48.7 60.4 42.731.1
113Gainsborough Trinity16 10.9 7.3 16.9 44.8 64.3 40.131.5
114Burton Swifts5 10.6 3.6 13.8 52.6 62.4 35.425.6
115Burton United10 9.4 6.2 18.8 39.4 68.2 34.433.4
116Darwen8 9.3 3.3 16.2 50.1 65.0 31.523.6
117Accrington5 7.0 6.6 10.8 45.2 62.6 27.69.8
118Loughborough5 6.8 4.0 20.8 34.0 82.0 24.432.0


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position