The ITV football site is currently being updated. Thank you for you patience.
|
Clydesdale Bank Scottish Premier League 2009-2010 Season Domestic Stats to 17-Mar-10 inclusive Record Versus Bottom-Half Opposition |
| Team | Pld | vBH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 12 | 2 | 1 | 32 | 7 | 25 | 2.13 | 0.46 | 2.53 | 38 | ||
| 2 | 28 | 15 | 11 | 3 | 1 | 38 | 15 | 23 | 2.53 | 1.00 | 2.40 | 36 | ||
| 3 | 28 | 16 | 10 | 4 | 2 | 29 | 16 | 13 | 1.81 | 1.00 | 2.12 | 34 | ||
| 4 | 28 | 16 | 9 | 5 | 2 | 30 | 18 | 12 | 1.87 | 1.12 | 2.00 | 32 | ||
| 5 | 30 | 17 | 8 | 8 | 1 | 25 | 13 | 12 | 1.47 | 0.76 | 1.88 | 32 | ||
| 6 | 29 | 16 | 8 | 3 | 5 | 19 | 17 | 2 | 1.18 | 1.06 | 1.68 | 27 | ||
| 7 | 27 | 12 | 5 | 3 | 4 | 16 | 13 | 3 | 1.33 | 1.08 | 1.50 | 18 | ||
| 8 | 29 | 13 | 5 | 4 | 4 | 14 | 11 | 3 | 1.07 | 0.84 | 1.46 | 19 | ||
| 9 | 28 | 12 | 4 | 4 | 4 | 12 | 12 | 0 | 1.00 | 1.00 | 1.33 | 16 | ||
| 10 | 29 | 13 | 4 | 5 | 4 | 11 | 11 | 0 | 0.84 | 0.84 | 1.30 | 17 | ||
| 11 | 28 | 12 | 4 | 3 | 5 | 11 | 11 | 0 | 0.91 | 0.91 | 1.25 | 15 | ||
| 12 | 28 | 12 | 3 | 5 | 4 | 7 | 13 | -6 | 0.58 | 1.08 | 1.16 | 14 |
| vBH: | Matches versus Bottom-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.