FC Koln - 11th, German Bundesliga
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 7 | 11 | -4 | 0.87 | 1.37 | 1.25 | 10 | 13 |
| 9 | 4 | 0 | 5 | 12 | 14 | -2 | 1.33 | 1.55 | 1.33 | 12 | 6 |
| 17 | 7 | 1 | 9 | 19 | 25 | -6 | 1.11 | 1.47 | 1.29 | 22 | 11 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-08 | A | Wolfsburg | L | 1-2 | (1-0) | Novakovic 19 | 28,000 |
| 2 | 24-Aug-08 | H | Eintracht Frankfurt | D | 1-1 | (1-0) | Novakovic 33 | 45,000 |
| 3 | 29-Aug-08 | A | Karlsruhe | W | 2-0 | (0-0) | Novakovic 72; Radu 84 | 29,308 |
| 4 | 13-Sep-08 | H | Bayern Munich | L | 0-3 | (0-0) | | 50,000 |
| 5 | 20-Sep-08 | A | Arminia Bielefeld | L | 0-2 | (0-0) | | 26,000 |
| 6 | 26-Sep-08 | H | Schalke 04 | W | 1-0 | (1-0) | Mohamad 44 | 50,000 |
| 7 | 04-Oct-08 | A | Borussia Mönchengladbach | W | 2-1 | (1-1) | Ehert 5; Novakovic 88 | 54,067 |
| 8 | 18-Oct-08 | H | Energie Cottbus | W | 1-0 | (1-0) | Novakovic 39 | 49,000 |
| 9 | 24-Oct-08 | A | Bayer Leverkusen | L | 0-2 | (0-0) | | 22,500 |
| 10 | 29-Oct-08 | H | Borussia Dortmund | L | 0-1 | (0-0) | | 50,000 |
| 11 | 01-Nov-08 | A | Stuttgart | W | 3-1 | (1-0) | Novakovic 3, 61; Petit 90 | 55,000 |
| 12 | 07-Nov-08 | H | Hannover 96 | W | 2-1 | (1-1) | Geromel 42; Sanou 71 | 47,000 |
| 13 | 16-Nov-08 | A | Werder Bremen | L | 1-3 | (0-2) | Novakovic 48 | 42,100 |
| 14 | 22-Nov-08 | H | 1899 Hoffenheim | L | 1-3 | (0-1) | Petit 78 | 50,000 |
| 15 | 28-Nov-08 | A | Hertha Berlin | L | 1-2 | (1-1) | Novakovic 45 | 40,204 |
| 16 | 07-Dec-08 | H | Hamburg | L | 1-2 | (0-2) | Novakovic 83 | 50,000 |
| 17 | 13-Dec-08 | A | Bochum | W | 2-1 | (1-0) | McKenna 44; Ishiaku 87 | 30,208 |
|
|
| German Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | SV Niederauerbach | W | 5-1 | (3-1) | Antar 15; Petit 22; Paulus(og) 43; Novakovic 71; Scherz 79 | --,--- |
| 2 | 24-Sep-08 | A | FSV Mainz 05 | L | 1-3 | (0-0) | Mohamad 73 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 0 | 5 | 11 | 14 | -3 | 1.37 | 1.75 | 1.12 | 9 | 12 |
| 5 | 2 | 0 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 1.20 | 6 | 13 |
| 5 | 2 | 0 | 3 | 7 | 9 | -2 | 1.40 | 1.80 | 1.20 | 6 | 7 |
|
|
| Leading Scorers |
League Cup |
| Novakovic | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Petit | | 3 | |  |  |  |
| Mohamad | | 2 | |  |  |
| Antar | | 1 | |  |
| Ehert | | 1 | |  |
| Geromel | | 1 | |  |
| Ishiaku | | 1 | |  |
| McKenna | | 1 | |  |
| Radu | | 1 | |  |
| Sanou | | 1 | |  |
| Scherz | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | | 1 | 2 | 1 |
| 1 | 2 | 1 | 3 | 2 |
| 2 | 1 | 3 | | |
| 3 | | 1 | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | | | | 1 |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 9 | 1 | 0 | 8 | 6 | 18 | -12 | 0.66 | 2.00 | 0.33 | 3 | 17 |
| 8 | 6 | 1 | 1 | 13 | 7 | 6 | 1.62 | 0.87 | 2.37 | 19 | 4 |
| 17 | 6 | 8 | 3 | 9 | 8 | 1 | 0.52 | 0.47 | 1.52 | 26 | 6 |
| 17 | 5 | 4 | 8 | 10 | 17 | -7 | 0.58 | 1.00 | 1.11 | 19 | 14 |
| 6 | 4 | 1 | 1 | 9 | 5 | 4 | 1.50 | 0.83 | 2.16 | 13 | 13 |
| 8 | 3 | 0 | 5 | 7 | 12 | -5 | 0.87 | 1.50 | 1.12 | 9 | 11 |
| 3 | 0 | 0 | 3 | 3 | 8 | -5 | 1.00 | 2.66 | 0.00 | 0 | 16 |