Eintracht Frankfurt - 12th, German Bundesliga
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 14 | 10 | 4 | 1.75 | 1.25 | 1.37 | 11 | 12 |
| 9 | 2 | 2 | 5 | 9 | 19 | -10 | 1.00 | 2.11 | 0.88 | 8 | 11 |
| 17 | 5 | 4 | 8 | 23 | 29 | -6 | 1.35 | 1.70 | 1.11 | 19 | 12 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Aug-08 | H | Hertha Berlin | L | 0-2 | (0-1) | | 44,000 |
| 2 | 24-Aug-08 | A | FC Koln | D | 1-1 | (0-1) | Fenin 81 | 45,000 |
| 3 | 30-Aug-08 | A | Wolfsburg | D | 2-2 | (1-1) | Amanatidis 22; Toski 83 | 23,200 |
| 4 | 20-Sep-08 | A | Schalke 04 | L | 0-1 | (0-1) | | 61,542 |
| 5 | 28-Sep-08 | H | Arminia Bielefeld | D | 1-1 | (0-1) | Kohler 87 | 37,600 |
| 6 | 04-Oct-08 | A | 1899 Hoffenheim | L | 1-2 | (0-0) | Steinhofer 67 | 26,300 |
| 7 | 18-Oct-08 | H | Bayer Leverkusen | L | 0-2 | (0-1) | | 48,000 |
| 8 | 22-Oct-08 | H | Karlsruhe | W | 2-1 | (0-0) | Kohler 84; Amanatidis 90 | 46,000 |
| 9 | 25-Oct-08 | A | Energie Cottbus | W | 3-2 | (1-2) | Fink 38; Fenin 68; Liberopoulos 74 | 13,294 |
| 10 | 29-Oct-08 | H | Bayern Munich | L | 1-2 | (0-0) | Demichelis(og) 55 | 51,500 |
| 11 | 02-Nov-08 | A | Borussia Mönchengladbach | W | 2-1 | (1-1) | Fenin 16; Fink 52 | 44,773 |
| 12 | 09-Nov-08 | H | Stuttgart | D | 2-2 | (1-0) | Liberopoulos 19, 66 | 42,000 |
| 13 | 15-Nov-08 | A | Borussia Dortmund | L | 0-4 | (0-3) | | 65,000 |
| 14 | 22-Nov-08 | H | Hannover 96 | W | 4-0 | (2-0) | Liberopoulos 26, 86; Russ 40; Fenin 90 | 39,000 |
| 15 | 29-Nov-08 | A | Werder Bremen | L | 0-5 | (0-3) | | 40,078 |
| 16 | 06-Dec-08 | H | Bochum | W | 4-0 | (2-0) | Liberopoulos 7p, 43; Steinhofer 62; Russ 64 | 39,400 |
| 17 | 13-Dec-08 | A | Hamburg | L | 0-1 | (0-0) | | 55,274 |
|
|
| German Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Osnabruck | W | 2-0 | (0-0) | Ulm 50; Hillebrand 64 | --,--- |
| 1 | 09-Aug-08 | A | Pfullendorf | W | 3-0 | (2-0) | Chris 2, 52; Liberopoulos 19 | --,--- |
| 2 | 24-Sep-08 | A | Carl Zeiss Jena | L | 0-1 | (0-1) | | --,--- |
| 2 | 24-Sep-08 | H | Hansa Rostock | L | 1-2 | (1-0) | Fenin 44 [aet] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 13 | 15 | -2 | 1.62 | 1.87 | 1.25 | 10 | 10 |
| 5 | 3 | 1 | 1 | 13 | 5 | 8 | 2.60 | 1.00 | 2.00 | 10 | 7 |
| 5 | 2 | 0 | 3 | 5 | 13 | -8 | 1.00 | 2.60 | 1.20 | 6 | 8 |
|
|
| Leading Scorers |
League Cup |
| Liberopoulos | | 8 | |  |  |  |  |  |  |  |  |
| Fenin | | 5 | |  |  |  |  |  |
| Amanatidis | | 2 | |  |  |
| Chris | | 2 | |  |  |
| Fink | | 2 | |  |  |
| Kohler | | 2 | |  |  |
| Russ | | 2 | |  |  |
| Steinhofer | | 2 | |  |  |
| Hillebrand | | 1 | |  |
| Toski | | 1 | |  |
| Ulm | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | | 2 | 2 | | 1 | 1 |
| 1 | | 2 | 2 | | | |
| 2 | | 2 | 2 | | | |
| 3 | | | 1 | | | |
| 4 | 2 | | | | | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | |
| 1 | | | 1 |
| 2 | 1 | | |
| 3 | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 9 | 0 | 1 | 8 | 4 | 21 | -17 | 0.44 | 2.33 | 0.11 | 1 | 18 |
| 8 | 5 | 3 | 0 | 19 | 8 | 11 | 2.37 | 1.00 | 2.25 | 18 | 6 |
| 17 | 3 | 6 | 8 | 8 | 15 | -7 | 0.47 | 0.88 | 0.88 | 15 | 15 |
| 17 | 7 | 2 | 8 | 15 | 14 | 1 | 0.88 | 0.82 | 1.35 | 23 | 10 |
| 3 | 2 | 1 | 0 | 10 | 2 | 8 | 3.33 | 0.66 | 2.33 | 7 | 9 |
| 6 | 2 | 1 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | 1.16 | 7 | 10 |
| 8 | 1 | 2 | 5 | 5 | 18 | -13 | 0.62 | 2.25 | 0.62 | 5 | 6 |