The ITV football site is currently being updated. Thank you for you patience.
|
German Bundesliga Season Domestic Stats to 14-Mar-10 inclusive Leading Scorers |
German Bundesliga | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| Player | Team | League | Cup | Europe | Other | Total | |||||||||||||||||
| 1 | Dzeko | Wolfsburg | 15 | 2 | 5 | 0 | 22 | (2 pen) | |||||||||||||||
| 2 | Pizarro | Werder Bremen | 11 | 0 | 11 | 0 | 22 | ||||||||||||||||
| 3 | Barrios | Borussia Dortmund | 13 | 4 | 0 | 0 | 17 | ||||||||||||||||
| 4 | Kiessling | Bayer Leverkusen | 16 | 0 | 0 | 0 | 16 | (1 pen) | |||||||||||||||
| 5 | Kuranyi | Schalke 04 | 14 | 2 | 0 | 0 | 16 | ||||||||||||||||
| 6 | Gomez | Bayern Munich | 10 | 3 | 1 | 0 | 14 | (1 pen) | |||||||||||||||
| 7 | Grafite | Wolfsburg | 8 | 1 | 5 | 0 | 14 | (4 pen) | |||||||||||||||
| 8 | Derdiyok | Bayer Leverkusen | 12 | 1 | 0 | 0 | 13 | ||||||||||||||||
| 9 | Robben | Bayern Munich | 10 | 1 | 2 | 0 | 13 | (2 pen) | |||||||||||||||
| 10 | Muller | Bayern Munich | 7 | 4 | 2 | 0 | 13 | ||||||||||||||||
| 11 | Naldo | Werder Bremen | 5 | 3 | 5 | 0 | 13 | (1 pen) | |||||||||||||||
| 12 | Bunjaku | Nuremberg | 12 | 0 | 0 | 0 | 12 | ||||||||||||||||
| 13 | Misimovic | Wolfsburg | 8 | 2 | 2 | 0 | 12 | ||||||||||||||||
| 14 | Petric | Hamburg | 6 | 1 | 5 | 0 | 12 | (1 pen) | |||||||||||||||
| 15 | Cacau | Stuttgart | 8 | 2 | 0 | 0 | 10 | ||||||||||||||||
| 16 | Meier | Eintracht Frankfurt | 8 | 2 | 0 | 0 | 10 | ||||||||||||||||
| 17 | Berg | Hamburg | 4 | 0 | 6 | 0 | 10 | ||||||||||||||||
| 18 | Kroos | Bayer Leverkusen | 9 | 0 | 0 | 0 | 9 | ||||||||||||||||
| 19 | Ibisevic | 1899 Hoffenheim | 8 | 1 | 0 | 0 | 9 | (1 pen) | |||||||||||||||
| 20 | Hunt | Werder Bremen | 7 | 1 | 1 | 0 | 9 | ||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.