Racing Santander - 13th, Spanish Primera Liga
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 6 | 2 | 2 | 2 | 6 | 5 | 1 | 1.00 | 0.83 | 1.33 | 8 | 13 |
| 7 | 2 | 1 | 4 | 9 | 14 | -5 | 1.28 | 2.00 | 1.00 | 7 | 11 |
| 13 | 4 | 3 | 6 | 15 | 19 | -4 | 1.15 | 1.46 | 1.15 | 15 | 13 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 6 | 4 | 1 | 1 | 7 | 3 | 4 | 1.16 | 0.50 | 2.16 | 13 | 8 |
| 7 | 2 | 3 | 2 | 5 | 9 | -4 | 0.71 | 1.28 | 1.28 | 9 | 9 |
| 13 | 6 | 4 | 3 | 12 | 12 | 0 | 0.92 | 0.92 | 1.69 | 22 | 7 |
|
|
| Spanish Primera Liga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 31-Aug-08 | H | Sevilla FC | D | 1-1 | (0-0) | Juanjo 76 | 18,161 |
| 2 | 13-Sep-08 | A | Barcelona | D | 1-1 | (0-0) | Pereira 77 | 54,678 |
| 3 | 21-Sep-08 | H | Real Madrid | L | 0-2 | (0-0) | | 20,552 |
| 4 | 24-Sep-08 | A | Villarreal | L | 0-2 | (0-2) | | 18,000 |
| 5 | 28-Sep-08 | H | Real Mallorca | L | 1-2 | (1-1) | Marcano 23 | 20,000 |
| 6 | 05-Oct-08 | A | Osasuna | W | 1-0 | (0-0) | Valera 90 | 16,000 |
| 7 | 19-Oct-08 | H | Deportivo | D | 0-0 | (0-0) | | 17,794 |
| 8 | 26-Oct-08 | A | Numancia | L | 1-2 | (0-1) | Tchite 90p | 9,200 |
| 9 | 01-Nov-08 | A | Valencia | W | 4-2 | (1-1) | Tchite 23, 49, 80; Albelda(og) 85 | 35,000 |
| 10 | 09-Nov-08 | H | Sporting Gijon | W | 1-0 | (0-0) | Camacho(og) 59 | 16,000 |
| 11 | 16-Nov-08 | A | Real Betis | L | 1-3 | (0-2) | Munitis 86 | 35,000 |
| 12 | 23-Nov-08 | H | Espanyol | W | 3-0 | (2-0) | Marcano 11; Oscar Serrano 26; Jonathan Pereira 59 | --,--- |
| 13 | 30-Nov-08 | A | Atletico Madrid | L | 1-4 | (1-2) | Tchite 7p | --,--- |
|
|
| Spanish Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 4 L1 | 29-Oct-08 | A | Murcia | L | 1-2 | (1-0) | Bedia 14 | --,--- |
| 4 L2 | 12-Nov-08 | H | Murcia | W | 2-0 | (1-0) | Tchite 12; Jonathan 85 | --,--- |
|
|
| UEFA Cup Finals |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp a | 23-Oct-08 | A | FC Twente | L | 0-1 | (0-1) | | 21,000 |
| Gp a | 06-Nov-08 | H | Schalke 04 | D | 1-1 | (0-0) | Tchite 57 | 15,505 |
| Gp a | 27-Nov-08 | A | Paris St-Germain | D | 2-2 | (1-2) | Traore(og) 40; Colsa 55 | 25,000 |
|
|
| UEFA Cup Qual |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 L1 | 18-Sep-08 | H | FC Honka | W | 1-0 | (0-0) | Pereira 46 | --,--- |
| 1 L2 | 02-Oct-08 | A | FC Honka | W | 1-0 | (1-0) | Pelaez 3 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 1 | 3 | 2 | 7 | -5 | 0.50 | 1.75 | 0.25 | 1 | 18 |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0.66 | 0.66 | 1.33 | 4 | 10 |
| 5 | 3 | 0 | 2 | 10 | 9 | 1 | 2.00 | 1.80 | 1.80 | 9 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 11 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 12 | 11 | 1 | 1.50 | 1.37 | 1.62 | 13 | 10 |
| 5 | 2 | 1 | 2 | 5 | 4 | 1 | 1.00 | 0.80 | 1.40 | 7 | 11 |
| 5 | 2 | 0 | 3 | 8 | 11 | -3 | 1.60 | 2.20 | 1.20 | 6 | 11 |
|
|
| Leading Scorers |
League Cup Europe |
| Tchite | | 7 | |  |  |  |  |  |  |  |
| Marcano | | 2 | |  |  |
| Pereira | | 2 | |  |  |
| Bedia | | 1 | |  |
| Colsa | | 1 | |  |
| Jonathan | | 1 | |  |
| Jonathan Pereira | | 1 | |  |
| Juanjo | | 1 | |  |
| Munitis | | 1 | |  |
| Oscar Serrano | | 1 | |  |
| Pelaez | | 1 | |  |
| Valera | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | | 2 | | |
| 1 | 2 | 2 | 2 | 1 | 1 |
| 2 | | | | | |
| 3 | 1 | | | | |
| 4 | | | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | 1 |
| 2 | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | |
| 1 | 2 | 1 | |
| 2 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 8 | 2 | 3 | 3 | 8 | 12 | -4 | 1.00 | 1.50 | 1.12 | 9 | 8 |
| 5 | 2 | 0 | 3 | 7 | 7 | 0 | 1.40 | 1.40 | 1.20 | 6 | 15 |
| 13 | 1 | 8 | 4 | 5 | 9 | -4 | 0.38 | 0.69 | 0.84 | 11 | 17 |
| 13 | 4 | 6 | 3 | 10 | 10 | 0 | 0.76 | 0.76 | 1.38 | 18 | 8 |
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 3 | 7 |
| 8 | 3 | 3 | 2 | 9 | 8 | 1 | 1.12 | 1.00 | 1.50 | 12 | 8 |
| 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0.75 | 2.75 | 0.00 | 0 | 19 |