The ITV football site is currently being updated. Thank you for you patience.
|
The FA Challenge Cup 2008-2009 Season to 9 January 2009 inclusive |
| Round 3 | |||||||||||||||||||
| Tottenham Hotspur | Wigan Athletic | ||||||||||||||||||
| Pavlyuchenko 52p, 90 | Camara 88 | ||||||||||||||||||
| Modric 76 | |||||||||||||||||||
| Hartlepool United | Stoke City | 5,367 | |||||||||||||||||
| Nelson 49 | |||||||||||||||||||
| Foley 76 | |||||||||||||||||||
| Arsenal | Plymouth Argyle | 59,424 | |||||||||||||||||
| Gray(og) 50 | Duguid 53 | ||||||||||||||||||
| Van Persie 85, 47 | |||||||||||||||||||
| Cardiff City | Reading | 12,448 | |||||||||||||||||
| McCormack 57 | |||||||||||||||||||
| Ledley 83 | |||||||||||||||||||
| Charlton Athletic | Norwich City | 12,615 | |||||||||||||||||
| Shelvey 20 | Lupoli 71 | ||||||||||||||||||
| Chelsea | Southend United | 41,090 | |||||||||||||||||
| Kalou 31 | Clarke 90 | ||||||||||||||||||
| Coventry City | Kidderminster Harriers | 13,652 | |||||||||||||||||
| McKenzie 52 | |||||||||||||||||||
| Best 82 | |||||||||||||||||||
| Forest Green Rovers | Derby County | 4,836 | |||||||||||||||||
| Smith 14 | Hulse 40 | ||||||||||||||||||
| Lawless 20 | Albrechtsen 45 | ||||||||||||||||||
| Stonehouse 72 | Green 76 | ||||||||||||||||||
| Davies 87p | |||||||||||||||||||
| Hull City | Newcastle United | 20,557 | |||||||||||||||||
| Ipswich Town | Chesterfield | 12,524 | |||||||||||||||||
| Walters 50p | |||||||||||||||||||
| Counago 53 | |||||||||||||||||||
| Stead 88 | |||||||||||||||||||
| Kettering Town | Eastwood Town | 5,090 | |||||||||||||||||
| Westcarr 24 | Robinson 60 | ||||||||||||||||||
| Seddon 58 | |||||||||||||||||||
| Leicester City | Crystal Palace | 15,976 | |||||||||||||||||
| Macclesfield Town | Everton | 6,138 | |||||||||||||||||
| Osman 43 | |||||||||||||||||||
| Manchester City | Nottingham Forest | 31,869 | |||||||||||||||||
| Tyson 38 | |||||||||||||||||||
| Earnshaw 42 | |||||||||||||||||||
| Garner 75 | |||||||||||||||||||
| Middlesbrough | Barrow | 25,132 | |||||||||||||||||
| Alves 23, 62 | Walker 80 | ||||||||||||||||||
| Millwall | Crewe Alexandra | 5,754 | |||||||||||||||||
| Laird 40 | Lawrence 12 | ||||||||||||||||||
| Frampton 45 | Shelley 58 | ||||||||||||||||||
| Portsmouth | Bristol City | 14,446 | |||||||||||||||||
| Queens Park Rangers | Burnley | 8,896 | |||||||||||||||||
| Sheffield Wednesday | Fulham | 18,377 | |||||||||||||||||
| Spurr 21 | Johnson 12, 88 | ||||||||||||||||||
| Sunderland | Bolton Wanderers | 20,685 | |||||||||||||||||
| Jones 57 | Smolarek 79 | ||||||||||||||||||
| Cisse 67 | |||||||||||||||||||
| Torquay United | Blackpool | 3,654 | |||||||||||||||||
| Green 32 | |||||||||||||||||||
| Watford | Scunthorpe United | 8,690 | |||||||||||||||||
| Rasiak 67 | |||||||||||||||||||
| West Bromwich Albion | Peterborough United | 18,659 | |||||||||||||||||
| Olsson 64 | Mackail-Smith 87 | ||||||||||||||||||
| West Ham United | Barnsley | 28,869 | |||||||||||||||||
| Ilunga 10 | |||||||||||||||||||
| Noble 39p | |||||||||||||||||||
| Cole 68 | |||||||||||||||||||
| Preston North End | Liverpool | 23,046 | |||||||||||||||||
| Riera 25 | |||||||||||||||||||
| Torres 90 | |||||||||||||||||||
| Gillingham | Aston Villa | 10,107 | |||||||||||||||||
| Jackson 57 | Milner 13, 79p | ||||||||||||||||||
| Southampton | Manchester United | 31,901 | |||||||||||||||||
| Welbeck 20 | |||||||||||||||||||
| Nani 48p | |||||||||||||||||||
| Gibson 81 | |||||||||||||||||||
| Blyth Spartans | Blackburn Rovers | 3,445 | |||||||||||||||||
| Villanueva 58 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.