The ITV football site is currently being updated. Thank you for you patience.
| Margate - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | |
|---|---|---|---|---|---|---|---|---|
| A | fix | 15.00 | ||||||
| H | fix | 19.45 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| A | fix | 19.45 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 19.45 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 19.45 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| A | fix | 15.00 | ||||||
| H | fix | 15.00 | ||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | [3-1] | [2-3] | - | 0 | |||||||||||||||
| - | [1-2] | [2-0] | - | 0 | |||||||||||||||
| - | [0-1] | [1-3] | - | 0 | |||||||||||||||
| - | - | - | - | 0 | |||||||||||||||
| - | [3-3] | [0-4] | - | 0 | |||||||||||||||
| - | [0-1] | [1-1] | - | 0 | |||||||||||||||
| - | [3-0] | [1-1] | - | 0 | |||||||||||||||
| - | [2-0] | [2-1] | - | 0 | |||||||||||||||
| - | [1-3] | [1-2] | - | 0 | |||||||||||||||
| - | [2-0] | [1-0] | - | 0 | |||||||||||||||
| - | [1-3] | [1-2] | - | 0 | |||||||||||||||
| - | [2-0] | [2-4] | - | 0 | |||||||||||||||
| - | [1-1] | [3-3] | - | 0 | |||||||||||||||
| - | [3-1] | [3-0] | - | 0 | |||||||||||||||
| - | [0-2] | [1-0] | - | 0 | |||||||||||||||
| - | [1-4] | [1-2] | - | 0 | |||||||||||||||
| - | [3-2] | [1-1] | - | 0 | |||||||||||||||
| - | [1-0] | [1-1] | - | 0 | |||||||||||||||
| - | [1-2] | [0-0] | - | 0 | |||||||||||||||
| - | - | - | - | 0 | |||||||||||||||
| - | [1-2] | [1-0] | - | 0 | |||||||||||||||

League |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | |||
|---|---|---|---|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 0 | 13 | |
| 0.00 | 13 | |
| 0 | 13 | |
| 0.00 | 13 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0:0 | 14 | |
| 0 | 0 | 0 | 0 | 0:0 | 14 | |
| 0 | 0 | 0 | 0 | 0:0 | 14 | |
| 0 | 0 | 0 | 0 | 0:0 | 14 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 14 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.