The ITV football site is currently being updated. Thank you for you patience.
|
Barclays Premier League 2012-2013 Season Domestic Stats to 19-May-13 inclusive Record when Winning at Halftime |
| League Info & Statistics | ||
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 11 | 11 | 0 | 0 | 31 | 8 | 23 | 2.81 | 0.72 | 3.00 | 33 | ||
| 2 | 38 | 5 | 5 | 0 | 0 | 17 | 3 | 14 | 3.40 | 0.60 | 3.00 | 15 | ||
| 3 | 38 | 23 | 21 | 2 | 0 | 59 | 22 | 37 | 2.56 | 0.95 | 2.82 | 65 | ||
| 4 | 38 | 7 | 6 | 1 | 0 | 15 | 6 | 9 | 2.14 | 0.85 | 2.71 | 19 | ||
| 5 | 38 | 13 | 11 | 2 | 0 | 42 | 6 | 36 | 3.23 | 0.46 | 2.69 | 35 | ||
| 6 | 38 | 16 | 14 | 1 | 1 | 40 | 12 | 28 | 2.50 | 0.75 | 2.68 | 43 | ||
| 7 | 38 | 9 | 8 | 0 | 1 | 23 | 10 | 13 | 2.55 | 1.11 | 2.66 | 24 | ||
| 8 | 38 | 8 | 7 | 0 | 1 | 18 | 10 | 8 | 2.25 | 1.25 | 2.62 | 21 | ||
| 9 | 38 | 9 | 7 | 2 | 0 | 21 | 9 | 12 | 2.33 | 1.00 | 2.55 | 23 | ||
| 10 | 38 | 11 | 9 | 0 | 2 | 22 | 10 | 12 | 2.00 | 0.90 | 2.45 | 27 | ||
| 11 | 38 | 13 | 9 | 4 | 0 | 30 | 12 | 18 | 2.30 | 0.92 | 2.38 | 31 | ||
| 12 | 38 | 20 | 14 | 5 | 1 | 52 | 18 | 34 | 2.60 | 0.90 | 2.35 | 47 | ||
| 13 | 38 | 15 | 10 | 3 | 2 | 28 | 12 | 16 | 1.86 | 0.80 | 2.20 | 33 | ||
| 14 | 38 | 12 | 7 | 3 | 2 | 24 | 16 | 8 | 2.00 | 1.33 | 2.00 | 24 | ||
| 15 | 38 | 8 | 4 | 4 | 0 | 13 | 6 | 7 | 1.62 | 0.75 | 2.00 | 16 | ||
| 16 | 38 | 11 | 6 | 3 | 2 | 20 | 10 | 10 | 1.81 | 0.90 | 1.90 | 21 | ||
| 17 | 38 | 8 | 4 | 3 | 1 | 18 | 11 | 7 | 2.25 | 1.37 | 1.87 | 15 | ||
| 18 | 38 | 13 | 5 | 4 | 4 | 28 | 22 | 6 | 2.15 | 1.69 | 1.46 | 19 | ||
| 19 | 38 | 7 | 2 | 3 | 2 | 15 | 15 | 0 | 2.14 | 2.14 | 1.28 | 9 | ||
| 20 | 38 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 0.50 | 1 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.